NFL FANTASY FOOTBALL
New England Patriots - Statistics |
|
2007 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
@NYJ |
SD |
BUF |
@CIN |
CLE |
@DAL |
@MIA |
WAS |
@IND |
@BUF |
PHI |
@BAL |
PIT |
NYJ |
MIA |
@NYG |
| Score |
38-14 |
38-14 |
38-7 |
34-13 |
34-17 |
48-27 |
49-28 |
52-7 |
24-20 |
56-10 |
31-28 |
27-24 |
34-13 |
20-10 |
28-7 |
38-35 |
| QB | Tom Brady | 297,3 | 279,3 | 311,4 | 231,3 | 265,3 | 388,5 | 354,6 | 306,3 | 255,3 | 373,5 | 380,1 | 257,2 | 399,4 | 140 | 215,3 | 356,2 |
| QB | rush | 1-4 | 1-2 | 1-2 | 2--2 | | 3-5 | | 4-14,2 | 5-14 | 2-9 | 3-16 | 2-14 | 1-4 | 4-9 | 4-11 | 4--4 |
| QB | Matt Cassel | | | | | | | | 28 | | 10 | | | | | | |
| QB | rush | 1-0 | | | 2--3 | | | | 1-15,1 | | | | | | | | |
| QB | Matt Gutierrez | | | | | | | 15 | | | | | | | | | |
| QB | rush | 1--1 | 2--2 | | | | | | 2--10 | | | | | | | | |
| RB | Kyle Eckel | | | | 3-11 | 6-16 | 4-9,1 | 6-12 | 4-2 | | 10-40,1 | | | | | | |
| RB | catch | | | | | | | | | | 1-6 | | | | | | |
| RB | Heath Evans | 2-1,1 | 2-6 | 4-12 | 2-1 | | | 4-14 | 5-24 | 1-3 | 10-56 | 1-1,1 | 2--1,1 | | | | 1-4 |
| RB | catch | | | | | | | 1-29 | | | 2-10 | | | | 1-4 | | |
| RB | Kevin Faulk | 1-4 | 1-4 | 2-14 | 3-22 | 3-6 | 12-47 | 6-27 | 5-32 | 7-29 | | 2-0 | 7-33 | | 4-20 | 7-29 | 2--2 |
| RB | catch | 1-9 | 1-9 | 5-38 | 3-39 | 1-7 | 3-24 | 1-7 | 7-57 | 3-20,1 | 2-18 | 3-30 | 2-18 | 3-15 | 3-19 | 1-9 | 8-64 |
| RB | Laurence Maroney | 20-72 | 15-77 | 19-103 | | | | 6-31 | 14-75 | 15-59 | 6-19,1 | 10-31,1 | 13-44 | 8-18 | 26-104,1 | 14-156,1 | 19-46,2 |
| RB | catch | | | | | | | | 2-37 | | | | 2-79 | | | | |
| RB | Sammy Morris | 11-54 | 10-51,1 | 12-46,1 | 21-117,1 | 21-102 | 10-14 | | | | | | | | | | |
| RB | catch | 2-11 | | | 2-15 | 2-9 | | | | | | | | | | | |
| TE | Kyle Brady | | | 1-20 | | 1-7 | 1-1,1 | 3-10,1 | 1-19 | | | | 1-6 | 1-7 | | | |
| TE | David Thomas | | | 1-9 | | | | | | | | | | | | | |
| TE | Benjamin Watson | 2-9,1 | 5-49,1 | 2-17,1 | 2-12 | 6-107,2 | 1-28 | | | 2-10 | 3-43,1 | 3-17 | 2-26 | 4-33 | | | 4-38 |
| WR | Jabar Gaffney | 1-5 | 1-6 | 2-15,1 | | 1-5 | 2-16 | 1-12 | 4-39 | | 3-44 | 6-87,1 | 1-8,1 | 7-122,1 | 2-8 | 5-82,1 | |
| WR | Randy Moss | 9-183,1 | 8-105,2 | 5-115,2 | 9-102,2 | 3-46 | 6-59,1 | 4-122,2 | 3-47,1 | 9-145,1 | 10-128,4 | 5-43 | 4-34,1 | 7-135,2 | 5-79 | 5-50,2 | 6-100,2 |
| WR | Donte Stallworth | 1-19 | 2-19 | 1-28 | 4-49 | 4-65,1 | 7-136,1 | 3-51,1 | 4-44 | 2-42 | 5-56 | 4-54 | 3-68 | 1-9 | | 2-25 | 3-32 |
| WR | Wes Welker | 6-61,1 | 8-91 | 6-69 | 3-22 | 4-19 | 11-124,2 | 9-138,2 | 9-89,1 | 5-38,1 | 7-78 | 13-149 | 3-18 | 9-78,1 | 3-30 | 5-49 | 11-122 |
2007 Season-to-Date Player Stats
|
|
|
|