NFL FANTASY FOOTBALL
New England Patriots - Statistics |
|
2008 Player Stats by Week
| Week |
1 |
2 |
3 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
KC |
@NYJ |
MIA |
@SF |
@SD |
DEN |
STL |
@IND |
BUF |
NYJ |
@MIA |
PIT |
@SEA |
@OAK |
ARI |
@BUF |
| Score |
17-10 |
19-10 |
13-38 |
30-21 |
10-30 |
41-7 |
23-16 |
15-18 |
20-10 |
31-34 |
48-28 |
10-33 |
24-21 |
49-26 |
47-7 |
13-0 |
| QB | Tom Brady | 76 | | | | | | | | | | | | | | | |
| QB | rush | | | | | | | | | | | | | | | | |
| QB | Matt Cassel | 152,1 | 165 | 131,1 | 259,1 | 203 | 185,3 | 267,1 | 204 | 234 | 400,3 | 415,3 | 169 | 268,1 | 218,4 | 345,3 | 78 |
| QB | rush | 4-13 | 1-7 | 2-4 | 4-5 | 7-29 | 4-1 | 7-22 | 5-20 | 9-22,1 | 8-62 | 2-14,1 | 2-1 | 7-14 | 6-18 | 2-19 | 3-19 |
| QB | Kevin O'Connell | | | 25 | | | | | | | | | | | | | |
| QB | rush | | | | | | | | | | | | | | | 3--6 | |
| RB | Heath Evans | 2-3 | 1-3 | | | 1-3 | 1-3 | | 2-3 | 1-3 | 2-2 | | | | | 1-3 | |
| RB | catch | | | | | | | | | | | | | | | 1-28 | 2-31 |
| RB | Kevin Faulk | | 3-16 | 1-6 | 7-32,2 | 8-48 | 4-50 | 13-60 | 10-60 | 5-9 | 8-38 | 8-53,1 | 6-73 | 3-16 | 6-45 | 1-1 | |
| RB | catch | | 4-50 | 2-6 | 4-29 | 3-29 | 3-6 | 4-47,1 | 5-38 | 1-9 | 4-49 | 6-52 | 7-48 | 5-22 | 6-66,1 | 3-27,1 | 1-8 |
| RB | BenJarvus Green-Ellis | | | | | | 13-65,1 | 9-16,1 | 15-57,1 | 26-105,1 | 2-9 | 7-20,1 | 2-3 | | | | |
| RB | catch | | | | | 1-9 | | | 1-8 | | | | 1-20 | | | | |
| RB | LaMont Jordan | 2-6 | 11-62 | 6-22 | 5-16 | | | | | | | | | 4-18 | 12-97,1 | 20-78,2 | 20-64,1 |
| RB | catch | | | | | | | | | | | | | | | | |
| RB | Laurence Maroney | 10-51 | 8-16 | | 10-26 | | | | | | | | | | | | |
| RB | catch | | | | | | | | | | | | | | | | |
| RB | Sammy Morris | 10-53,1 | 8-0,1 | 9-27 | 16-63 | 10-26,1 | 16-138,1 | | | | 5-14 | 8-35 | 10-45,1 | 11-36,1 | 14-117,1 | 15-88 | 24-85 |
| RB | catch | 5-34 | 2-7 | 1-0 | | 4-49 | | | | | | 2-14 | 1-12 | | | 2-45 | |
| TE | David Thomas | 2-24 | 1-14 | 1-4 | | 1-13 | | 1-9 | 3-29 | | | | | | | | |
| TE | Benjamin Watson | | | 1-6 | 2-11 | | 3-40 | 1-13 | 3-14 | 1-7 | 8-88,1 | 1-16 | 1-12 | 1-2,1 | | | |
| WR | Sam Aiken | | | 1-9 | | | 1-7 | | | 2-22 | 1-43 | | | 1-6 | 1-16 | 1--2 | |
| WR | Jabar Gaffney | | | 6-51,1 | 3-35 | 1-4 | | 1-17 | 1-11 | 4-36 | 7-86,1 | 5-88 | 1-2 | 4-48 | | 5-90 | |
| WR | Randy Moss | 6-116,1 | 2-22 | 4-25 | 5-111,1 | 3-26 | 5-69,2 | 7-102 | 6-65 | 5-53 | 3-26,1 | 8-125,3 | 4-45 | 3-56 | 5-67,2 | 2-87,1 | 1-13 |
| WR | Kelley Washington | 1-3 | | | | | | | | | | | | | | | |
| WR | Wes Welker | 6-51 | 7-72 | 6-55 | 8-73 | 9-73 | 6-63,1 | 7-79 | 7-37 | 9-107 | 7-108 | 8-120 | 4-30 | 12-134 | 6-69,1 | 7-68,1 | 2-26 |
2008 Season-to-Date Player Stats
|
|
|
|