NFL FANTASY FOOTBALL
New England Patriots - Statistics |
|
2011 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
6 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
@MIA |
SD |
@BUF |
@OAK |
NYJ |
DAL |
@PIT |
NYG |
@NYJ |
KC |
@PHI |
IND |
@WAS |
@DEN |
MIA |
BUF |
| Score |
38-24 |
35-21 |
31-34 |
31-19 |
30-21 |
20-16 |
17-25 |
20-24 |
37-16 |
34-3 |
38-20 |
31-24 |
34-27 |
41-23 |
27-24 |
49-21 |
| QB | Tom Brady | 517,4 | 423,3 | 387,4 | 226,2 | 321,1 | 289,2 | 198,2 | 342,2 | 329,3 | 234,2 | 361,3 | 289,2 | 357,3 | 320,2 | 304,1 | 338,3 |
| QB | rush | 1-3 | 2-3 | 1-5 | 1--1 | 1-3 | 4-17 | | 1-5 | 3-2 | 2-10 | 5-28 | 3-7 | 4-8 | 6-2,1 | 9-17,2 | |
| QB | Brian Hoyer | | | | | | | | | | | | | | | | 22 |
| QB | rush | | | | | | | | | | | 1--1 | | | | | 3--2 |
| RB | Kevin Faulk | | | | | | | 6-32 | | 5-8 | | | 2-5 | 3-11 | 1-1 | | |
| RB | catch | | | | | | | 5-20 | | | | | 1-13 | 1-1 | | | |
| RB | BenJarvus Green-Ellis | 7-34,1 | 17-70,1 | 10-18 | 16-75,1 | 27-136,2 | 14-58 | 5-9 | 12-52 | 8-8 | 20-81 | 14-44,2 | 6-14,1 | 5-19 | 10-17,1 | 3-10 | 7-22,2 |
| RB | catch | | 1-5 | | 1-9 | 1-13 | 1-11 | | 1-11 | | 1-25 | | | | 2-32 | | 1-53 |
| RB | Lousaka Polite | | | | | | | | | | | | | | | | |
| RB | catch | | | | | | | | | | | | | | | | |
| RB | Stevan Ridley | | 2-9 | 6-42 | 10-97,1 | 7-13 | 3-19 | | 3-10 | 5-4 | | 4-4 | 8-33 | | 11-65 | 13-64 | 15-81 |
| RB | catch | | | 1-8 | 1-3 | | | | 1-2 | | | | | | | | |
| RB | Shane Vereen | | | | | | | | | | 8-39,1 | 7-18 | | | | | |
| RB | catch | | | | | | | | | | | | | | | | |
| RB | Danny Woodhead | 14-69 | 4-12 | 6-21 | 2-13 | | 4-7 | | 7-26 | 7-38 | 5-27 | 4-20 | 4-12 | 8-41 | 7-40,1 | 4-20 | 1-5 |
| RB | catch | 1-6 | 2-15 | 3-20 | | | 2-22 | | 3-34 | 1-6 | 2-28 | | | 1-4 | 1-12 | | 2-10 |
| TE | Rob Gronkowski | 6-86,1 | 4-86,2 | 7-109,2 | 1-15 | 4-31 | 7-74 | 7-94 | 8-101,1 | 8-113,2 | 4-96,2 | 4-59,1 | 5-64,2 | 6-160,2 | 4-53 | 7-78 | 8-108,2 |
| TE | Aaron Hernandez | 7-103,1 | 7-62,1 | | | 5-56 | 8-68,1 | 2-9,1 | 4-35,1 | 4-41 | 4-44 | 6-62 | 7-43 | 5-84 | 9-129,1 | 4-36 | 7-138,1 |
| WR | Deion Branch | 7-93 | 8-129 | | 1-4,1 | 7-74,1 | 3-69 | 4-36,1 | 2-21 | 5-58,1 | 2-19 | 6-125 | 3-37 | | | 3-37,1 | |
| WR | Julian Edelman | 1-9 | | 1-5 | 1-11 | | | | | | | | | | 1-7 | | |
| WR | Chad Johnson | 1-14 | 2-45 | 2-28 | 2-26 | 2-23 | | | | 2-65 | | | 1-12 | 1-15 | 1-33,1 | 1-15 | |
| WR | Matt Slater | 1-46 | | | | | | | | | | | | | | | |
| WR | Tiquan Underwood | | | | | | | | | | | | 1-10 | 1-7 | 1-13 | | |
| WR | Wes Welker | 8-160,2 | 7-81 | 16-217,2 | 9-158,1 | 5-124 | 6-45,1 | 6-39 | 9-136 | 6-46 | 2-22 | 8-115,2 | 11-110 | 7-86,1 | 4-41 | 12-138 | 6-51 |
2011 Season-to-Date Player Stats
|
|
|
|