NFL FANTASY FOOTBALL
New Orleans Saints - Statistics |
|
2006 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
6 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
@CLE |
@GB |
ATL |
@CAR |
TB |
PHI |
BAL |
@TB |
@PIT |
CIN |
@ATL |
SF |
@DAL |
WAS |
@NYG |
CAR |
| Score |
19-14 |
34-27 |
23-3 |
18-21 |
24-21 |
27-24 |
22-35 |
31-14 |
31-38 |
16-31 |
31-13 |
34-10 |
42-17 |
10-16 |
30-7 |
21-31 |
| QB | Drew Brees | 170,1 | 353,2 | 191 | 349,1 | 171,1 | 275,3 | 383,3 | 314,3 | 398,1 | 510,2 | 349,2 | 186,1 | 384,5 | 207 | 132,1 | 46 |
| QB | rush | 3--2 | 4--4 | 1-1 | 1-2 | 1--3 | 4--1 | 3-6 | 6-9 | 4-14 | | | 3-14 | 5--6 | 1-3 | 5--1 | 1-0 |
| QB | Jamie Martin | | | | | | | | | | | | | | | | 208,1 |
| QB | rush | | | | | | | | | | | | | | | | |
| RB | Jamaal Branch | | | | | | | | | | | | | | | | 10-29 |
| RB | catch | | | | | | | | | | | | | | | | 5-14,1 |
| RB | Reggie Bush | 15-67 | 6-5 | 13-53 | 11-22 | 9-23 | 11-26 | 5-16 | 11--5 | 10-49,1 | 13-51 | 5-24 | 10-37,3 | 6-37 | 7-14 | 20-126,1 | 3-20,1 |
| RB | catch | 7-52 | 8-68 | 4-19 | 4-48 | 11-63 | 4-35 | 4-5 | 4-22 | 7-40 | 8-58 | 3-21 | 9-131,1 | 6-125,1 | 5-19 | 2-23 | 2-13 |
| RB | Mike Karney | 1-1 | | | | | | | 2-5 | 1-1 | | | 2-3 | 3-14,1 | 1-6 | 1-3 | |
| RB | catch | | | | 1-0 | | 1-2 | 1-9 | | 2-8 | | 2-19 | 1-5 | 5-39,2 | | | 2-14 |
| RB | Fred McAfee | | | | | | | | | | | | | | | | 3-12,1 |
| RB | catch | | | | | | | | | | | | | | | | |
| RB | Deuce McAllister | 22-90 | 12-47,2 | 19-81 | 11-39,1 | 15-123,1 | 12-64 | 5-11 | 15-32,1 | 14-56,1 | 10-40 | 20-71,2 | 26-136 | 21-111 | 15-48,1 | 27-108,1 | |
| RB | catch | | 1-24 | 4-13 | 1-8 | 1-8 | 6-36 | 2-8 | 2-12 | 1-2 | 3-29 | 2-5 | 1-4 | 3-15 | 1-20 | 2-14 | |
| RB | Aaron Stecker | | | | | | 3-9 | 1-2 | | | | | | | | | |
| RB | catch | | 3-21 | | 3-15 | | 2-14 | 1-5 | | 3-78 | 5-53 | | | | | 2-4 | |
| TE | Mark Campbell | | 1-33 | | 1-6 | | 1-7 | 4-42 | 2-16 | 1-5 | 1-10 | 3-13 | 2-10 | 1-14 | | 1-8 | |
| TE | Ernie Conwell | | | | 5-37 | 2-14,1 | 1-6 | | | | | | | | | | |
| TE | Nate Lawrie | | | | | | 1-17 | | | | | | | | | | |
| TE | Billy Miller | | | | | | | | 1-19 | 1-4 | 2-11 | 3-24 | | 1-12 | 3-26 | | 3-33 |
| TE | John Owens | | | | | | | | | | | | | 1-4 | | | 3-40 |
| WR | Marques Colston | 4-49,1 | 4-58,1 | 7-97 | 5-132,1 | 3-38 | 4-40,1 | 6-163,2 | 11-123,1 | 10-169 | | | | 5-48 | 7-84 | 4-37,1 | |
| WR | Terrance Copper | | | | 2-30 | | | 1-25 | 1-11 | 6-92,1 | 6-87,1 | 1-48,1 | | 1-8 | 3-38 | 2-46 | |
| WR | Devery Henderson | 3-44 | 3-51,1 | 2-15 | | | | | 3-111,2 | | 9-169 | 4-158,1 | 2-14 | 2-92,1 | 2-20 | | 2-71 |
| WR | Joe Horn | 2-25 | 5-88 | 3-47 | 5-63 | 4-48 | 6-110,2 | 5-126,1 | | | 3-93,1 | 3-61 | 1-18 | | | | |
| WR | Jamal Jones | | | | | | 1-8 | | | | | | 1-4 | 1-27,1 | | | 3-69 |
| WR | Lance Moore | | | | 1-10 | | | | | | | | | | | | |
2006 Season-to-Date Player Stats
|
|
|
|