NFL FANTASY FOOTBALL
New Orleans Saints - Statistics |
|
2009 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
DET |
@PHI |
@BUF |
NYJ |
NYG |
@MIA |
ATL |
CAR |
@STL |
@TB |
NE |
@WAS |
@ATL |
DAL |
TB |
@CAR |
| Score |
45-27 |
48-22 |
27-7 |
24-10 |
48-27 |
46-34 |
35-27 |
30-20 |
28-23 |
38-7 |
38-17 |
33-30 |
26-23 |
17-24 |
17-20 |
10-23 |
| QB | Drew Brees | 358,6 | 311,3 | 172 | 190 | 369,4 | 298,1 | 308,2 | 330,1 | 223,2 | 187,3 | 371,5 | 419,2 | 296,3 | 298,1 | 258,1 | |
| QB | rush | | 1--1 | 6-8 | 3-5 | 1-6 | 2-3,2 | 2-3 | 2-4 | | | 1--1 | | 2--2 | 2-8 | | |
| QB | Mark Brunell | | | | | | | | | | | | | | | | 102 |
| QB | rush | | | | | 1--9 | | | | | 3--3 | | | | | | |
| RB | Mike Bell | 28-143 | 17-86,1 | | | 15-34,1 | 12-80 | 17-49 | 5-17 | 8-30 | 13-75,2 | 13-50 | 16-34 | | 4-8,1 | 7-20 | 17-28 |
| RB | catch | | 1-9 | | | | | | | | 1-5 | | | | | | 2--2 |
| RB | Reggie Bush | 7-14 | 10-33,1 | 13-64 | 6-37 | 6-17,1 | 3-10,1 | 2-3,1 | 2-16 | 6-83,1 | | | 1-0 | 6-33 | 1-29 | 2-16 | 5-35 |
| RB | catch | 5-55 | 3-42 | 3-17 | 3-7 | 1-7 | 3-16 | 2-11 | 7-37 | 2-15,1 | | | 4-28 | 6-46,2 | 2-17 | 6-37 | |
| RB | Kyle Eckel | | | | | | | | | 2-6 | | | | | | | |
| RB | catch | | | | | | | | | | | | | | | 1-8 | 1-6 |
| RB | Heath Evans | | | | 3-12 | 1-2,1 | 1-2 | | | | | | | | | | |
| RB | catch | 4-35,1 | 2-16,1 | | 1-11 | 1-5 | 2-3 | | | | | | | | | | |
| RB | Lynell Hamilton | | | 5-24,1 | | | | | | | 9-19 | | | 4-13 | | 7-21 | 10-48,1 |
| RB | catch | | | | | | | | | | | | | | | 2-10 | 3-38 |
| RB | Pierre Thomas | | | 14-126,2 | 19-86,1 | 15-72 | 8-30 | 14-91,1 | 13-50,1 | 11-37 | 11-92 | 11-64 | 6-18 | 13-47 | 6-20 | 6-60,1 | |
| RB | catch | | 1--4 | | 4-46 | | 1-14 | 2-9,1 | 5-31 | 1-5 | 3-11 | 3-23,1 | 8-64 | 6-53 | 5-50 | | |
| TE | Darnell Dinkins | | | | | | | | | | | 1-2,1 | | | | | 4-20 |
| TE | Tory Humphrey | | | | | | | | | | | | | | | | 1-7 |
| TE | Jeremy Shockey | 4-31,2 | 4-49 | 6-48 | 4-34 | 4-37,1 | 4-105 | 5-72 | 3-26 | 3-42 | 2-17 | 1-15 | 4-47 | 4-46 | | | |
| TE | David Thomas | 1-15 | 2-19 | | 1-18 | | 1--1 | 2-27 | | 5-45 | 4-66,1 | 1-25 | 3-31 | 2-9 | 8-77 | 5-25 | |
| WR | Marques Colston | 3-30,1 | 8-98,2 | 4-67 | 2-33 | 8-166,1 | 5-72,1 | 6-85,1 | 1-45 | 2-17 | 5-74 | 4-121,1 | 2-46,1 | 6-54,1 | 5-86 | 8-77 | 1-3 |
| WR | Devery Henderson | 5-103,1 | 3-71 | 3-40 | 3-21 | 1-6 | 4-71 | 4-46 | 3-93 | 4-72 | 1--2 | 3-116,1 | 6-61 | 3-31 | 2-22 | 5-35 | 1-18 |
| WR | Robert Meachem | 2-51,1 | 1-11 | | 1-19 | 2-70,1 | | 2-47 | 5-98,1 | 1-27,1 | 2-10,2 | 5-69,1 | 8-142,1 | 4-57 | 5-43 | 5-66,1 | 2-12 |
| WR | Lance Moore | 2-38 | | | 1-1 | 6-78,1 | 2-18 | 2-11 | | | | | | | 1-7,1 | | |
| WR | Courtney Roby | | | | | | | | | | 1-6 | | | | | | |
2009 Season-to-Date Player Stats
|
|
|
|