NFL FANTASY FOOTBALL
New York Giants - Statistics |
|
2012 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
DAL |
TB |
@CAR |
@PHI |
CLE |
@SF |
WAS |
@DAL |
PIT |
@CIN |
GB |
@WAS |
NO |
@ATL |
@BAL |
PHI |
| Score |
17-24 |
41-34 |
36-7 |
17-19 |
41-27 |
0-3 |
27-23 |
13-0 |
0-0 |
13-31 |
38-10 |
16-17 |
14-7 |
0-34 |
0-14 |
42-7 |
| QB | David Carr | | | 4 | | | | | | | | | | | | | 15 |
| QB | rush | | | | | | | | | | | | | | | | 3--3 |
| QB | Eli Manning | 213,1 | 510,3 | 288,1 | 309,2 | 259,3 | 193,1 | 337,1 | 192 | 125 | 215 | 249,3 | 280,1 | 259,4 | 161 | 150,1 | 208,5 |
| QB | rush | | 3--2 | 2-5 | | 2--1 | 3--2 | 2-4 | 1-3 | | 1-1 | 2-12 | 1-5 | 2--3 | | 1-8 | |
| RB | Ahmad Bradshaw | 17-78,1 | 5-16 | | 13-39 | 30-200,1 | 27-116,1 | 12-43,1 | 22-78 | 15-48 | 10-57 | 10-58,1 | 24-103 | 11-33 | | 9-39 | 16-107,1 |
| RB | catch | 2-15 | | | 3-38 | 4-29 | 1-4 | 4-22 | | | 3-14 | 2-61 | 2-13 | | | 1-8 | 1-41 |
| RB | Andre Brown | | 13-71,1 | 20-113,2 | 5-14 | | | 5-17,1 | 3-21,1 | 7-20,1 | 7-65,1 | 13-64,1 | | | | | |
| RB | catch | | 2-19 | 3-17 | 1-4 | | | 1-17 | | | 5-29 | | | | | | |
| RB | Henry Hynoski | | 1-3 | | 1-4 | | | | | | 1-5 | | | 1-5 | | 1-3 | |
| RB | catch | 1-1 | 1-5 | 2-15 | 1-0 | | | 1-3 | | 1-8 | | | | 2-9 | | 1-8 | 1-1,1 |
| RB | Kregg Lumpkin | | | | | | | | | | | | | | 9-42 | | |
| RB | catch | | | | | | | | | | | | | | | | |
| RB | Da'Rel Scott | | | 6-9 | | | | | | | | | | | | | |
| RB | catch | | | | | | | | | | | | | | | | |
| RB | David Wilson | 2-4 | 3-6 | 1--2 | | 2-44,1 | 7-35 | | 2-1 | | 1-1 | 6-13 | 4-9 | 13-100,2 | 12-55 | 3-17,1 | 15-75 |
| RB | catch | | | 1-3 | | | | | | | | 1-5 | | | 1-11 | | 1-15,1 |
| TE | Martellus Bennett | 4-40,1 | 5-72,1 | 6-73,1 | 1-2 | 3-30 | 1-9 | 5-79 | 4-29 | 3-40 | 4-37 | 3-44 | 5-82,1 | 5-32,1 | 1-15 | 4-27 | 1-15 |
| TE | Bear Pascoe | 1-6 | | | 1-6,1 | 1-7 | | | | | | | 1-16 | | | | |
| WR | Ramses Barden | | 1-24 | 9-138 | 2-36 | | | | | | 2-22 | | | | | | |
| WR | Victor Cruz | 6-58 | 11-179,1 | 6-42 | 9-109,1 | 5-50,3 | 6-58,1 | 7-131,1 | 2-23 | 5-67 | 3-26 | 3-36,1 | 5-104 | 8-121,1 | 3-15 | 3-21 | 4-52,1 |
| WR | Domenik Hixon | 3-55 | 1-12 | | 6-114 | 5-55 | 4-78 | 3-32 | 3-26 | | 1-8 | | | 3-30,1 | 5-80 | 3-36,1 | 2-41 |
| WR | Jerrel Jernigan | | | | | 1-6 | | | | | | | 1-9 | | | 1-7 | |
| WR | Hakeem Nicks | 4-38 | 10-199,1 | | | | 3-44 | 5-53 | 4-46 | 1-10 | 9-75 | 5-77,1 | 5-43 | 4-67,1 | 3-40 | | |
| WR | Rueben Randle | | | 1-4 | | 6-82 | | | 2-68 | | 2-4 | 2-26,1 | 1-13 | | | 1-43 | 4-58,2 |
2012 Season-to-Date Player Stats
|
|
|
|