NFL FANTASY FOOTBALL
New York Giants - Statistics |
|
2009 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
11 |
12 |
13 |
14 |
15 |
15 |
16 |
17 |
| Opp |
WAS |
@DAL |
@TB |
@KC |
OAK |
@NO |
ARI |
@PHI |
SD |
ATL |
@DEN |
DAL |
PHI |
@WAS |
@WAS |
CAR |
@MIN |
| Score |
23-17 |
33-31 |
24-0 |
27-16 |
44-7 |
27-48 |
17-24 |
17-40 |
20-21 |
34-31 |
6-26 |
31-24 |
38-45 |
45-12 |
45-12 |
9-41 |
7-44 |
| QB | David Carr | | | 10 | | 90 | 72,1 | | | | | | | | 27 | 27 | | 26 |
| QB | rush | | | 2--2 | | 4-27,1 | 1-4 | | | | | | | | 2--2 | 2--2 | | |
| QB | Eli Manning | 256,1 | 330,2 | 161,2 | 292,3 | 173,2 | 178,1 | 243,1 | 222,1 | 215,2 | 384,3 | 230 | 241,2 | 391,3 | 268,3 | 268,3 | 296,1 | 141 |
| QB | rush | 3--3 | 1-2 | 1-9 | | | 1--1 | 1--1 | 3-34 | | | 1-3 | 2--2 | 2-18 | | | 2-6 | |
| RB | Ahmad Bradshaw | 12-60 | 9-37 | 14-104 | 12-64 | 11-110,2 | 10-48,1 | 12-32 | 9-21,1 | 14-39 | 12-34 | | 7-47 | 14-55,1 | 9-61,2 | 9-61,2 | 11-53 | 7-13 |
| RB | catch | 3-11 | 2-8 | | | 1-55 | | 1--5 | | 3-27 | | | | 4-46 | 3-29 | 3-29 | 2-3 | 2-33 |
| RB | Madison Hedgecock | | | | | | | | | | | | | | | | | |
| RB | catch | | | | 1-9 | | | | | | 2-9,1 | | | 1-5 | | | | |
| RB | Brandon Jacobs | 16-46 | 16-58 | 26-92,1 | 21-92 | 21-67 | 7-33 | 13-76,1 | 20-86 | 11-67 | 12-39,1 | 11-27 | 13-39,1 | 15-60,1 | 16-52 | 16-52 | 6-1 | |
| RB | catch | 2-17 | | | 1--4 | 1-8 | 1-2 | 2-11 | 2-21 | 1-1 | 2-13 | 3-30 | 1-74,1 | 1-9 | 1-2 | 1-2 | | |
| RB | Gartrell Johnson | | | 6-23 | | 5-16 | | | | | | | | | 2-4 | 2-4 | | |
| RB | catch | | | | | | | | | | | | | | | | | |
| RB | Danny Ware | | | | | | | | | 2-9 | 2-15 | 4-27 | | | | | | 5-22,1 |
| RB | catch | | | | | | | | | | | 1--4 | | | | | | 2-19 |
| TE | Travis Beckum | | | 2-8 | 1-15 | 2-12 | | | | | | | | | 1-4 | 1-4 | | 2-16 |
| TE | Kevin Boss | 3-62 | 1-13 | 2-27 | 4-41 | | 1-18 | 3-35 | 3-70,1 | 2-17,1 | 5-76,2 | 2-22 | 1-10 | 7-70,1 | 3-57 | 3-57 | 5-49 | |
| TE | Darcy Johnson | | | | | 3-26 | | | | 1-14 | | 1--8 | | | | | | |
| TE | Bear Pascoe | | | | | | | | | | | | | | 1-9 | 1-9 | | |
| WR | Ramses Barden | | | | | | | | | | | | | | | | | 1-16 |
| WR | Derek Hagan | | 1-12 | | | 1-7 | | | 2-7 | | | | | | 1-23,1 | 1-23,1 | 1-21 | 2-31 |
| WR | Domenik Hixon | 1-10 | 1-13 | | | | 3-22 | 1-6 | 1-3 | 1-8 | 1-16 | 1-5 | | 1-61,1 | 2-21 | 2-21 | 2-22 | |
| WR | Mario Manningham | 3-58,1 | 10-150,1 | 4-55 | 1-43 | 2-36,1 | 4-50,1 | 4-47 | | 6-52 | 6-126 | 5-48 | 1-10 | 2-16 | 3-44,1 | 3-44,1 | 6-87 | |
| WR | Sinorice Moss | | | 1-18,1 | | | | | | | | | | | | | | |
| WR | Hakeem Nicks | 2-18 | | | 1-54,1 | 4-49,1 | 5-114,1 | 4-80,1 | 4-53 | 3-39 | 5-65 | 4-66 | 2-37,1 | 4-110,1 | 2-66 | 2-66 | 6-44 | 1--5 |
| WR | Steve Smith | 6-80 | 10-134,1 | 7-63,1 | 11-134,2 | 3-70 | 4-44 | 4-69 | 8-68 | 8-57,1 | 4-79 | 7-71 | 6-110 | 7-74 | 5-40,1 | 5-40,1 | 7-70,1 | 10-57 |
2009 Season-to-Date Player Stats
|
|
|
|