NFL FANTASY FOOTBALL
New York Jets - Statistics |
|
2010 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
6 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
BAL |
NE |
@MIA |
@BUF |
MIN |
@DEN |
GB |
@DET |
@CLE |
HOU |
CIN |
@NE |
MIA |
@PIT |
@CHI |
BUF |
| Score |
9-10 |
28-14 |
31-23 |
38-14 |
29-20 |
24-20 |
0-9 |
23-20 |
26-20 |
30-27 |
26-10 |
3-45 |
6-10 |
22-17 |
34-38 |
38-7 |
| QB | Mark Brunell | | | | 7 | | | | | | | | | | | | 110,2 |
| QB | rush | | | | | | | | | | | | | | | | |
| QB | Kellen Clemens | | | | | | | | | | | | | | | | 6 |
| QB | rush | | | | | | | | | | | | | | | | 2-9,1 |
| QB | Mark Sanchez | 74 | 220,3 | 256,3 | 161,2 | 191 | 198,1 | 256 | 336,1 | 299,2 | 315,3 | 166,1 | 164 | 216 | 170 | 269,1 | |
| QB | rush | 2-5 | 4-2 | 1--1 | 1-0 | | 1--1 | 2-22 | 3-1,1 | 2-4,1 | 2-22 | 3--4 | 4-20 | 2-20 | 3-15,1 | | |
| RB | John Conner | | | | | | | | | | | | | | | | 8-44,1 |
| RB | catch | | | | 1-2 | 1-7 | | | | | | | | | | | |
| RB | Shonn Greene | 5-18 | 15-52 | 10-36 | 22-117 | 10-57,1 | 9-43 | 6-22 | 10-46 | 20-72 | 15-42 | 18-70 | 13-64 | 8-17 | 12-40 | 12-70,1 | |
| RB | catch | 1-9 | 1-8 | | | | | 1-10 | 2-9 | 3-22 | | 1-11 | 1-3 | 3-29 | 1-5 | 2-14 | |
| RB | Joe McKnight | | | | 4-12 | | | | | | | | 3-19 | | | | 32-158 |
| RB | catch | | | | | | | | | | | | | 1-5 | | | 2-15 |
| RB | Tony Richardson | | | | | | | | | | 1-2 | | | | | 2-5 | 2-6 |
| RB | catch | 2-9 | | | | | | | | 2-15 | | | | | | 1-7 | |
| RB | LaDainian Tomlinson | 11-62 | 11-76 | 15-70,1 | 19-133,2 | 20-94 | 16-55,2 | 16-54 | 15-55 | 18-57 | 12-36 | 13-49 | 10-47 | 19-49 | 11-49 | 13-28,1 | |
| RB | catch | 2-16 | 4-26 | 3-18 | 3-22 | 5-13 | 2-12 | 5-37 | 6-47 | 6-53 | 7-71 | 2-14 | 2-14 | 2-5 | 1-6 | 2-14 | |
| TE | Jeff Cumberland | | | | | | | | | | | | | | | | 1-3 |
| TE | Ben Hartsock | | | | 1-7 | | | | | | | | | | | | |
| TE | Dustin Keller | 2-13 | 7-115,1 | 6-98,2 | 4-28,2 | 2-14 | 3-75 | 2-45 | 4-59 | 3-25 | 2-7 | 4-49 | 3-27 | 3-34 | 3-19 | 7-79 | |
| WR | Jerricho Cotchery | 2-18 | 4-26,1 | 2-20 | 3-26 | 5-46 | 4-18 | 4-89 | 2-29 | 3-43,1 | | | 2-9 | 5-69 | | 2-8 | 3-32 |
| WR | Braylon Edwards | 1-9 | 5-45,1 | 2-87,1 | 4-86,1 | 5-70 | 4-46,1 | 1-32 | 3-78,1 | 4-59 | 4-86,1 | 2-20 | 2-39 | 1-17 | 8-100 | 6-78 | 1-52,1 |
| WR | Santonio Holmes | | | | | 3-41 | 4-47 | 3-43 | 5-114 | 5-76,1 | 7-126,2 | 5-44,1 | 7-72 | 2-57 | 6-40 | 4-69,1 | 1-17,1 |
| WR | Brad Smith | | | 1-11 | | | | | | 1-6 | 1-4 | 1-23 | | | | | |
| WR | Patrick Turner | | | | | | | | | | 1-21 | 1-5 | | | | | |
2010 Season-to-Date Player Stats
|
|
|
|