NFL FANTASY FOOTBALL
New York Jets - Statistics |
|
2011 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
DAL |
JAC |
@OAK |
@BAL |
@NE |
MIA |
SD |
@BUF |
NE |
@DEN |
BUF |
@WAS |
KC |
@PHI |
NYG |
@MIA |
| Score |
27-24 |
32-3 |
24-34 |
17-34 |
21-30 |
24-6 |
27-21 |
27-11 |
16-37 |
13-17 |
28-24 |
34-19 |
37-10 |
19-45 |
14-29 |
17-19 |
| QB | Mark Brunell | | | | | | | | | | | | | | 27 | | |
| QB | rush | | | | | | | | | | | | | | | | |
| QB | Mark Sanchez | 335,2 | 182,2 | 369,2 | 119 | 166,2 | 201,1 | 173,3 | 230,1 | 306,1 | 252 | 180,4 | 165,1 | 181,2 | 150,2 | 258,1 | 207,2 |
| QB | rush | 1-3 | 3-29 | 2-2,1 | 3-3 | | 1-5,1 | 3-25 | 4--3 | 5-11,1 | 1-0 | 2-5 | 3-1 | 2-4,2 | 2-3 | 4-13,1 | 1-2 |
| RB | John Conner | | | 1-3 | 3-15 | 1-0 | | | 2-8,1 | | 1-3 | 2-6 | 2-2 | | 1-7 | | |
| RB | catch | | 1-9 | | | | | | | | | | 1-0 | | | | |
| RB | Shonn Greene | 10-26 | 16-49,1 | 15-59 | 10-23 | 21-83,1 | 21-74 | 20-112 | 19-76 | 13-61 | 3-10 | 13-78 | 22-88,3 | 24-129,1 | 18-73 | 14-58 | 14-55 |
| RB | catch | 1-7 | 2-6 | 7-47 | | 2-9 | 1-3 | 1-5 | | 2-14 | 1-4 | 3-12 | 3-26 | 3-58 | 1-0 | 3-20 | |
| RB | Joe McKnight | | 6-14 | | | 1-1 | | 3-11 | 9-27 | | 16-59 | 4-21 | 1--1 | | 3-2 | | |
| RB | catch | | | | | | 2-29 | | | | 6-62 | 3-19 | 1-2 | | 1-27 | | |
| RB | Bilal Powell | | | | | | | | | | 7-11 | | | 6-10 | | | |
| RB | catch | | | | | | | | | | 1-7 | | | | | | |
| RB | LaDainian Tomlinson | 5-16 | 6-8 | 6-38 | 3--3 | 2-13 | 7-25 | 5-14 | 5-18,1 | 7-38 | | | 1-5 | 9-14 | 3-9 | 5-29 | 11-56 |
| RB | catch | 6-73 | 1-7 | 5-116,1 | 1-4 | 1-2 | 3-21 | 3-37 | 3-30 | 2-22 | | | 1-16 | 2-50,1 | 4-12 | 6-36 | 4-23 |
| TE | Josh Baker | | | | | | | | 1-5 | | | | | 1-17 | | 1-5,1 | |
| TE | Jeff Cumberland | 1-33 | 1-2 | | | | | | | | | | | | | | |
| TE | Dustin Keller | 5-61,1 | 6-101,1 | 5-87 | 2-12 | 1-7 | 2-51 | 4-53 | 4-64 | 2-37 | 5-40 | 4-61,2 | 3-12 | 4-34 | 3-73 | 8-77 | 7-45,1 |
| TE | Matthew Mulligan | | 2-8 | | | 1-4 | | | | | | | 1-5 | | | | 1-41 |
| WR | Plaxico Burress | 4-72,1 | | 3-55,1 | 3-33 | 3-42 | 1-16 | 4-25,3 | 5-79 | 3-39,1 | 4-64 | 4-54,1 | 3-33 | | 1-9,1 | 3-34 | 4-57 |
| WR | Santonio Holmes | 6-70 | 3-42,1 | 1-19 | 3-33 | 4-60,1 | 3-63,1 | 2-24 | 3-29,1 | 6-93 | 4-39 | 2-22,1 | 4-58,1 | 2-12,1 | 4-40,1 | 4-50 | |
| WR | Jeremy Kerley | | | | | 3-35,1 | 2-18 | 4-29 | 4-23 | 4-79 | | | 1-7 | | 2-16 | 5-36 | 4-71 |
| WR | Derrick Mason | 3-19 | 1-7 | 6-45 | 2-37 | 1-7 | | | | | | | | | | | |
| WR | Patrick Turner | | | | | | | | | 1-22 | 3-36 | 1-12 | 1-6 | 1-10 | | | 1-10,1 |
2011 Season-to-Date Player Stats
|
|
|
|