NFL FANTASY FOOTBALL
Oakland Raiders - Statistics |
|
2012 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
SD |
@MIA |
PIT |
@DEN |
@ATL |
JAC |
@KC |
TB |
@BAL |
NO |
@CIN |
CLE |
DEN |
KC |
@CAR |
@SD |
| Score |
14-22 |
13-35 |
7-14 |
6-37 |
20-23 |
3-7 |
6-3 |
3-7 |
20-55 |
0-14 |
10-34 |
0-3 |
13-26 |
3-0 |
6-17 |
0-10 |
| QB | Matt Leinart | | | | | | | | | | | | | | | 115 | |
| QB | rush | | | | | | | | | | | | | | | | |
| QB | Carson Palmer | 297,1 | 373,1 | 209,3 | 202 | 353,1 | 298,1 | 209,2 | 414,4 | 368,2 | 312,2 | 146,1 | 351,2 | 273,2 | 182 | 31 | |
| QB | rush | | 2-7 | 2-5 | | | 6-14,1 | 1--1 | 1-3 | 1-0 | 1-2 | | 1-3 | 1--1 | 2-4 | | |
| QB | Terrelle Pryor | | | | | | | | | | | | | | | 5 | 150,2 |
| QB | rush | | | | | | | | | | | | | | | 1-2 | 9-49,1 |
| RB | Mike Goodson | 2-13 | 1--6 | 1-1 | 3-22 | 4-59 | | 4-22 | 2-0 | | | | | | 13-89 | 4-12 | 1-9 |
| RB | catch | | 3-83,1 | | 3--5 | 1-37 | 1-6 | | 6-52 | | | | | | 1-14 | 1-8 | |
| RB | Taiwan Jones | | | | | | | | 1-2 | 2-6 | 3-13 | | | | | | |
| RB | catch | | | | | | | | 1-4 | 1-7 | | | | | | | |
| RB | Darren McFadden | 15-32 | 11-22 | 18-113,1 | 13-34 | 27-70,1 | 19-53 | 29-114 | 7-17 | | | | | 11-52 | 30-110 | 17-33 | 19-57 |
| RB | catch | 13-86 | 2-19 | 2-2 | 1-4 | 3-28 | 4-28 | 4-23 | 2-0 | | | | | 2-12,1 | 4-39 | 3-15 | 2-2 |
| RB | Marcel Reece | 1-0 | | | | | | | | 13-48 | 19-103 | 15-74 | 7-36 | 4-10 | | | |
| RB | catch | 2-20 | 2-17 | 4-27 | 5-54 | 1-1 | 4-58 | | 8-95,1 | 7-56 | 4-90 | 4-29 | 5-20 | 1-5 | 1-6 | 4-18 | |
| RB | Owen Schmitt | | | | | | 1-2 | | | | | 1--1 | | | | | |
| RB | catch | | | | | | | | | | | | | | | | |
| RB | Jeremy Stewart | | | | | | | | | 7-22 | 2-7 | 7-26 | 9-46 | | | | |
| RB | catch | | | | | | | | | | 1-23 | 6-37 | 1-2 | | | | |
| TE | David Ausberry | 1-12 | 1-31 | 1-13 | 1-9 | 1-12 | | | | 2-15 | | | | | | | |
| TE | Richard Gordon | | | 1-1,1 | | | | | 1-8 | | | | | | | | |
| TE | Brandon Myers | 5-65 | 6-86 | 4-55 | 1-22 | 5-62 | 7-44 | 3-49 | 8-59,2 | 5-57 | 6-55,1 | 5-37 | 14-130,1 | 1-7 | 2-15 | 3-10 | 4-53 |
| WR | Juron Criner | | | | 2-29 | | | | | 2-26 | 3-23,1 | 3-23 | 4-26 | 2-24 | | | |
| WR | Derek Hagan | 4-44 | 1-10 | 3-30 | 2-18 | 4-85 | | | 1-6 | 2-24 | 1-17 | | 1-6 | | | 1-19 | |
| WR | Darrius Heyward-Bey | 3-43 | 4-41 | 2-14,1 | | | 4-85 | 1-32,1 | 5-74 | 5-82,1 | 4-69 | | 4-40 | 5-82,1 | | 2-31 | 2-13,1 |
| WR | Denarius Moore | | 3-67 | 5-45,1 | 4-71 | 5-104,1 | 4-36,1 | 5-96,1 | 4-66 | 4-90,1 | 1-9 | 1-20,1 | 2-31 | 4-43 | 5-46 | 3-12 | 1-5,1 |
| WR | Rod Streater | 4-27,1 | 2-19 | 2-22 | | 3-24 | 2-41 | 1-9 | 4-54,1 | 1-11 | 2-26 | | 3-96,1 | 4-100 | 5-62 | 2-16 | 4-77 |
2012 Season-to-Date Player Stats
|
|
|
|