NFL FANTASY FOOTBALL
Oakland Raiders - Statistics |
|
2009 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
10 |
11 |
12 |
13 |
14 |
14 |
15 |
16 |
17 |
| Opp |
SD |
@KC |
DEN |
@HOU |
@NYG |
PHI |
NYJ |
@SD |
KC |
CIN |
@DAL |
@PIT |
WAS |
WAS |
@DEN |
@CLE |
BAL |
| Score |
20-24 |
13-10 |
3-23 |
6-29 |
7-44 |
13-9 |
0-38 |
16-24 |
10-16 |
20-17 |
7-24 |
27-24 |
13-34 |
13-34 |
20-19 |
9-23 |
13-21 |
| QB | Charlie Frye | | | | | | | | | | | | | | | 68 | 333 | 180,1 |
| QB | rush | | | | | | | | | | | | | | | 1-26 | 2-13 | 1-2 |
| QB | Bruce Gradkowski | 17 | | | | | | 97 | | 49 | 183,2 | 200,1 | 308,3 | 153 | 153 | | | |
| QB | rush | | | | | | | 2-25 | | 1-9 | 6-8 | 3-30 | 3-20 | 3-16 | 3-16 | | | |
| QB | J.P. Losman | | | | | | | | | | | | | | | | | |
| QB | rush | | | | | | | | | | | | | | | | | |
| QB | JaMarcus Russell | 208,1 | 109 | 61 | 128 | 100 | 224,1 | 61 | 109 | 64 | | | | 74 | 74 | 47,1 | | 102 |
| QB | rush | 2-6 | 3--3 | 3-22 | | 2-5 | 5-8 | | 1-1 | | | | | | | | | 2-5 |
| RB | Michael Bush | 12-55,1 | 9-35 | 6-20 | 3-10 | 12-37,1 | 6-22 | 8-25 | 7-27 | 14-119 | 4-27 | 3-8 | 1-1 | | | 18-133,1 | 10-52 | 10-18 |
| RB | catch | 1-4 | 1-17 | 4-20 | 1-4 | 1-6 | 1-2 | 1-6 | 2-14 | 2-10 | | | | | | 1-11 | 1-7 | 1-4 |
| RB | Justin Fargas | | | 2-8 | 10-24 | 11-18 | 23-87 | 8-67 | 18-59,1 | 10-41,1 | 8-32 | 12-63 | 15-63 | 9-21,1 | 9-21,1 | 3-8 | | |
| RB | catch | | | 2--4 | 1-14 | 1-9 | 1-11 | 3-23 | 3-20 | | 2-17 | 1-4 | 2-13 | 1-6 | 1-6 | | | |
| RB | Luke Lawton | | | | | | | | | | | | | | | | | |
| RB | catch | | | | | 1-14 | | | | 1-1 | 3-14 | 1-1 | | | | 1-1 | | |
| RB | Darren McFadden | 17-68 | 12-35,1 | 12-45 | 6--2 | | | | | 4-11 | 6-25 | 6-23 | 9-25 | 8-21 | 8-21 | 12-74 | 7-23 | 5-9 |
| RB | catch | 2-25 | 2-20 | 2-3 | 1-5 | | | | | | 3-10 | 4-43 | | 3-84 | 3-84 | | 4-55 | |
| RB | Oren O'Neal | | 1-0 | | | | | | | | | | | | | | | |
| RB | catch | | | | | | | | | | | | | | | | | |
| RB | Marcel Reece | | | | | | | | | | | | | | | | | |
| RB | catch | | | | | | | | | | | | | | | | 1-9 | 1-11 |
| RB | Gary Russell | | | | | | | 1-2 | | | | | | 2--2 | 2--2 | | | |
| RB | catch | | | | | | 5-55 | 2-2 | | 1-3 | | | | 2-22 | 2-22 | | 2-14 | |
| TE | Zach Miller | 6-96 | | 2-17 | 3-33 | 4-69 | 6-139,1 | 2-15 | 5-52 | 1-9 | 5-65,1 | 5-73 | 4-43 | 7-46 | 7-46 | | 9-110 | 7-38,1 |
| TE | Brandon Myers | | | | | | | | 2-7 | | | | | 1-6 | 1-6 | 1-6 | | |
| TE | Tony Stewart | 1-13 | | | | | 2-11 | 1-19 | | | | 1-4 | 2-4 | | | 3-27 | | |
| WR | Darrius Heyward-Bey | | 1-18 | | 1-18 | | | 2-28 | 1-10 | 1-22 | 1-7 | 2-21,1 | | | | | | |
| WR | Johnnie Lee Higgins | | | | | | 1-2 | | 1-6 | 4-41 | | | 4-63 | 3-35 | 3-35 | 1-12 | 1-33 | 4-71 |
| WR | Louis Murphy | 4-87,1 | 2-26 | 2-25 | 3-34 | 1-2 | | 4-58 | | | 1-29,1 | 2-22 | 4-128,2 | 1-8 | 1-8 | 2-21 | 2-22 | 6-59 |
| WR | Chaz Schilens | | | | | | | | | 3-27 | 2-41 | 2-32 | 3-45,1 | 2-20 | 2-20 | 5-37,1 | 4-64 | 8-99 |
| WR | Todd Watkins | | 1-28 | | 2-20 | | 1-4 | 1-7 | | | | | 1-12 | | | | 2-19 | |
2009 Season-to-Date Player Stats
|
|
|
|