NFL FANTASY FOOTBALL
Philadelphia Eagles - Statistics |
|
2006 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
@HOU |
NYG |
@SF |
GB |
DAL |
@NO |
@TB |
JAC |
WAS |
TEN |
@IND |
CAR |
@WAS |
@NYG |
@DAL |
ATL |
| Score |
24-10 |
24-30 |
38-24 |
31-9 |
38-24 |
24-27 |
21-23 |
6-13 |
27-3 |
13-31 |
21-45 |
27-24 |
21-19 |
36-22 |
23-7 |
24-17 |
| QB | A.J. Feeley | | | | | | | | | | | 21 | | | | | 321,3 |
| QB | rush | | | | | | | | | | | | | | | | 1-3 |
| QB | Jeff Garcia | | | | | | | | | | 189,1 | 140,2 | 312,3 | 164,2 | 237,1 | 238,1 | 29 |
| QB | rush | | | | 2-1 | | | | | | 3-1 | 1-7 | 5-12 | 4-7 | 3-16 | 7-43 | |
| QB | Donovan McNabb | 314,3 | 350,2 | 296,2 | 288,2 | 354,2 | 247,2 | 302,3 | 161 | 257,2 | 78 | | | | | | |
| QB | rush | 4-7 | 4-31 | 3-1 | 5-47,2 | 1-1,1 | | 6-76 | 5-37 | 4-12 | | | | | | | |
| RB | Correll Buckhalter | 8-50 | 6-6 | 5-16 | 11-49 | 4-16 | 1-5 | 8-31 | 2-10 | 8-20 | 3-16 | 4-18 | 5-17 | 1-4 | 8-48,1 | 8-38,1 | 1-1 |
| RB | catch | 1--1 | 1-9 | 2-25 | 2-39 | | 1-10 | | 3-5 | 1-55,1 | 6-41 | 2-26 | 3-25 | | 1-9 | 1-13 | |
| RB | Reno Mahe | | | | | | | | | | 1-4 | | | | | | 3-14 |
| RB | catch | | | | 3-19 | | | | | | | | | | | | 2-4 |
| RB | Ryan Moats | | | 2-16 | 7-22 | 1-2 | 1-7 | | | | | | | | | | 11-22 |
| RB | catch | | | | | | | | | | | | | | | | |
| RB | Thomas Tapeh | 1-2 | 1-2 | | 1-4 | 1-0 | | | | | | | | | | 1-1 | |
| RB | catch | 2-13 | 2-9 | | 1-1 | 1--1 | 1-6 | 2-15,1 | | | | 1-1 | 1-5 | 1-4 | 1-8 | | 3-24 |
| RB | Brian Westbrook | 17-71 | 19-68,1 | 8-117,2 | | 11-33,1 | 16-72 | 13-101 | 13-38 | 22-113 | 22-102 | 20-124,1 | 16-68 | 17-88 | 19-97,2 | 26-122 | 1-3 |
| RB | catch | 4-61,1 | 7-56 | 4-47,1 | | 5-53 | 3-3 | 7-113,1 | 8-68 | 3-37 | 12-46 | 7-46 | 6-56,1 | 3-38 | 5-40 | 2-6 | 1-29 |
| TE | Matt Schobel | | 1-11 | 1-60 | 1-11 | 1-16 | 2-41 | 1-8 | 1-4 | | | 1-3 | | 1-1 | | 2-35,1 | 2-24,1 |
| TE | L.J. Smith | 6-56 | 7-111 | 3-19,1 | 2-38 | 2-63 | 4-48,1 | 4-38 | 1-11 | 1-8 | 7-57,1 | 4-21,1 | | 3-10,1 | 4-54 | 2-77 | |
| WR | Jason Avant | | | | | | 1-7 | 2-21 | | | | | | | | | 4-40,1 |
| WR | Hank Baskett | | 1-25 | 1-8 | 2-27 | 3-112,1 | | 2-30 | | | 1-17 | 2-20 | 1-22 | | 2-26 | | 7-177,1 |
| WR | Reggie Brown | 2-20,1 | 1-23,1 | 5-106 | 3-63 | 4-79,1 | 6-121,1 | 4-77,1 | 1-13 | 1-18 | 2-31 | 2-9,1 | 5-79,1 | 3-73 | 4-77,1 | 3-27 | |
| WR | Greg Lewis | 3-24 | 2-25 | 2-31 | 2-75,2 | 2-32 | 1-11 | | 1-4 | | | 2-26 | 1-14 | 1-7 | 1-18 | 2-29 | 4-52 |
| WR | Donte Stallworth | 6-141,1 | 5-81,1 | | 1-26 | | | | 3-56 | 6-139,1 | 4-75 | 2-9 | 4-111,1 | 3-31,1 | 1-5 | 3-51 | |
2006 Season-to-Date Player Stats
|
|
|
|