NFL FANTASY FOOTBALL
Philadelphia Eagles - Statistics |
|
2008 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
6 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
STL |
@DAL |
PIT |
@CHI |
WAS |
@SF |
ATL |
@SEA |
NYG |
@CIN |
@BAL |
ARI |
@NYG |
CLE |
@WAS |
DAL |
| Score |
38-3 |
37-41 |
15-6 |
20-24 |
17-23 |
40-26 |
27-14 |
26-7 |
31-36 |
13-13 |
7-36 |
48-20 |
20-14 |
30-10 |
3-10 |
44-6 |
| QB | Kevin Kolb | 53 | | 18 | | | | | | | | 73 | | | | | |
| QB | rush | 3--3 | | | | | | | | | | 3-12 | 3--3 | | 2--2 | | 2--2 |
| QB | Donovan McNabb | 361,3 | 281,1 | 196,1 | 262,1 | 196 | 280,2 | 253 | 349,2 | 194,3 | 339,1 | 59 | 260,4 | 191,1 | 290,2 | 230 | 175,2 |
| QB | rush | 1-3 | 5-20 | 2--2 | 2--5 | | 1-4 | 6-25,1 | 2-6 | 3-35 | 1-2 | 1-7 | 4-24 | 6-16 | | 2-8 | 3-4,1 |
| RB | Lorenzo Booker | 5-9 | | 5-11 | 2-7 | | 1-5 | | 3-0 | | | | 4-21 | | | | |
| RB | catch | | 2-8 | 2-5 | 1--3 | | | | | | | | | 1-1 | | | |
| RB | Correll Buckhalter | 2-5 | | 10-43 | 16-66,1 | 2-0 | 18-93,1 | 4-0 | 2-2 | 2-21 | 1-3 | 2-16 | | | 6-55 | 1-2 | 10-63 |
| RB | catch | | 2-15 | 6-44,1 | 2-24 | | 7-85 | 2-29 | 1-6 | | 1-44 | | | | | 2-18 | 3-59,1 |
| RB | Tony Hunt | 2-3,1 | | | 1-0 | 1-6 | | | | | | | | | | | |
| RB | catch | 1-2 | | 2-12 | 2-26 | 1-2 | | | | | | | | | | | |
| RB | Dan Klecko | | | | | | | | | | | | | | | | |
| RB | catch | | | | | | 1-2 | | | | 1-8 | 2-18 | | | 1-6 | 1-2 | |
| RB | Brian Westbrook | 19-91,1 | 18-58,2 | 5-12 | | 12-33,1 | | 22-167,2 | 20-61 | 13-26 | 14-60 | 14-39 | 22-110,2 | 33-131,1 | 16-53 | 12-45 | 13-50 |
| RB | catch | 2-1,1 | 6-45,1 | | | 6-51 | | 6-42 | 6-35 | 3-33 | 3-11 | 2--5 | 3-20,2 | 6-72,1 | 3-14 | 6-71 | 2-12 |
| TE | Brent Celek | 2-15 | 1-19 | | 3-21 | | | 2-28 | 6-131 | | 3-25 | 3-26 | 1-6 | | 2-9 | 1-8 | 3-30,1 |
| TE | Matt Schobel | | | | | | | | 2-10 | | | | | | | | |
| TE | L.J. Smith | 5-39,1 | 1-10 | | | 3-26 | 1-2,1 | 2-29 | | 3-36 | 3-15,1 | 1-3 | 3-32 | 6-44 | 2-13 | 7-49 | |
| WR | Jason Avant | 3-45 | 2-28 | 2-24 | 4-29 | 1-3 | 1-17 | | | 2-25,1 | 3-32 | 2-23 | 4-25,1 | 1-9 | 5-101 | 2-16 | |
| WR | Hank Baskett | 2-102,1 | 2-10 | 8-85 | 1-10 | | 4-38,1 | 1-8 | 1-25 | 1-7,1 | 2-74 | 1-8 | 5-42 | 2-16 | 3-15 | | |
| WR | Reggie Brown | | | | 6-79 | 4-84 | | | 1-22,1 | 1-7 | 1-0 | | | | | 4-47 | 1-13 |
| WR | Kevin Curtis | | | | | | | 3-45 | 6-83 | 3-25,1 | 7-64 | 2-12 | 5-59 | 2-42 | 4-45,1 | | 1-15 |
| WR | DeSean Jackson | 6-106 | 6-110 | 5-40 | 5-71,1 | 1-8 | 6-98 | 3-72 | 2-20 | 4-61 | 4-66 | 5-47 | 6-76,1 | | 5-77 | 2-14 | 2-46 |
| WR | Greg Lewis | 5-104 | 3-36 | 1-4 | 1-5 | 1-22 | 3-38 | | 2-16 | | | | | 1-7 | 1-10,1 | 1-5 | |
2008 Season-to-Date Player Stats
|
|
|
|