NFL FANTASY FOOTBALL
Pittsburgh Steelers - Statistics |
|
2007 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
@CLE |
BUF |
SF |
@ARI |
SEA |
@DEN |
@CIN |
BAL |
CLE |
@NYJ |
MIA |
CIN |
@NE |
JAC |
@STL |
@BAL |
| Score |
34-7 |
26-3 |
37-16 |
14-21 |
21-0 |
28-31 |
24-13 |
38-7 |
31-28 |
16-19 |
3-0 |
24-10 |
13-34 |
22-29 |
41-24 |
21-27 |
| QB | Charlie Batch | | | | | | | | 14 | | | | | | | | 218,2 |
| QB | rush | 1--1 | 2--2 | 1-0 | | 2--1 | | | 2-0 | | | | | | | 3--2 | 1--1 |
| QB | Ben Roethlisberger | 161,4 | 242,1 | 160,1 | 244,2 | 206,1 | 290,4 | 230,2 | 209,5 | 278,2 | 195,1 | 165 | 184,2 | 187,1 | 142,3 | 261,3 | |
| QB | rush | 1-2 | 1-10 | 1-18 | 4-26 | 1-1 | 3-20 | 2-9 | | 5-49,1 | 2-5 | 1-1 | 6-13,1 | 4-24 | 2-15 | 2-11 | |
| RB | Najeh Davenport | 8-43 | 6-46 | 5-47,1 | 2-15 | 7-58,2 | 2-6 | 8-23 | 11-34 | 4-7 | 8-39 | 3-2 | | 6-33 | 1--4 | 24-123,1 | 12-27,1 |
| RB | catch | 1-17 | 2-11 | | | 4-38 | | | | 1-10 | 4-22 | 1-4 | | 1-32,1 | 2-6 | 2-44,1 | |
| RB | Carey Davis | 3-5 | 1-4 | | | 2-1 | | | 3-14 | | 2-16 | | | | | 6-28 | |
| RB | catch | | 1-0 | 3-9 | | 1-4 | 1-9 | 1-5 | | | | 1-9 | | | | 2-0 | 2-13 |
| RB | Verron Haynes | | | | | | | | | | | | | | | | |
| RB | catch | | | | | | | | | | | | | | | | 1-12 |
| RB | Dan Kreider | | | | | 1-2 | | | | | | | | | | | |
| RB | catch | | | | | | | | | | | 1-15 | | | | | |
| RB | Willie Parker | 27-109 | 23-126,1 | 24-133 | 19-37 | 28-102 | 21-93 | 22-126,1 | 23-42 | 25-105 | 21-52 | 24-81 | 28-87 | 21-124 | 14-100 | 1--1 | |
| RB | catch | 1--2 | 2-7 | 1-9 | 4-29 | | 2-34 | 2-8 | 1-17 | 2-8 | | 1-8 | 1-14 | 4-23 | 2-9 | | |
| RB | Gary Russell | | | | | | | | | | | | 1-1 | | | | 6-20 |
| RB | catch | | | | | | | | | | | | | | | | |
| TE | Heath Miller | 4-35,1 | 2-34 | 4-82 | 3-46 | 4-44,1 | 5-50,2 | 2-42 | 2-17,1 | 5-71,1 | 2-36 | | 4-30 | 4-28 | 2-24,1 | 1-7 | 3-20 |
| TE | Matt Spaeth | 1-5,1 | 2-10,1 | | | | 1-13,1 | | | | 1-6 | | | | | | |
| TE | Jerame Tuman | | | 1-9,1 | | | | | | | | | | | | | |
| WR | Santonio Holmes | 2-55,1 | 3-53 | 3-49 | 6-128,2 | | 6-54,1 | 6-87 | 4-110,2 | 4-53 | 5-75,1 | | | 1-13 | 4-34 | 4-133 | 4-98,1 |
| WR | Willie Reid | | | | 2-23 | 1-25 | | | | | | 1-6 | | | | | |
| WR | Hines Ward | 3-51,1 | 5-55 | 1-2 | | | 7-78 | 8-88,2 | 4-28 | 7-80,1 | 2-47 | 9-88 | 11-90,2 | 5-39 | 3-27,1 | 6-59 | |
| WR | Nate Washington | | 3-60 | | 2-18 | 3-26 | 1-40 | | 3-51,2 | 4-56 | | 1-6 | 2-16 | 2-29 | 1-30,1 | 2-50,2 | 5-68 |
| WR | Cedrick Wilson | | 1-12 | | | 5-69 | 1-12 | | | | 1-9 | 3-29 | 3-34 | 2-23 | 1-12 | | 1-7,1 |
2007 Season-to-Date Player Stats
|
|
|
|