NFL FANTASY FOOTBALL
San Diego Chargers - Statistics |
|
2008 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
CAR |
@DEN |
NYJ |
@OAK |
@MIA |
NE |
@BUF |
@NO |
KC |
@PIT |
IND |
ATL |
OAK |
@KC |
@TB |
DEN |
| Score |
24-26 |
38-39 |
48-29 |
28-18 |
10-17 |
30-10 |
14-23 |
32-37 |
20-19 |
10-11 |
20-23 |
16-22 |
34-7 |
22-21 |
41-24 |
52-21 |
| QB | Philip Rivers | 217,3 | 377,3 | 250,3 | 180,1 | 159,1 | 306,3 | 208,2 | 341,3 | 316,2 | 164 | 288,2 | 149 | 214,3 | 346,2 | 287,4 | 207,2 |
| QB | rush | 1--1 | | 3--1 | 3-12 | | | 1--1 | 1--1 | 1--1 | 1-5 | 2-15 | 4-18 | 5-19 | 2-12 | 3--3 | 4-11 |
| RB | Jacob Hester | | | 1-3 | | | 1-0 | | | | | | 1-28 | 7-18 | 1-9 | | 8-37,1 |
| RB | catch | | | | | | | | | | | 3-16,1 | 3-19 | 1-13 | 3-24 | | 2-19 |
| RB | Darren Sproles | 2-3 | 7-53 | 5-38 | 6-12 | 6-24 | 2-9 | 1-1 | 1-6 | 3-15 | 1-0 | 2-21 | | 9-30 | | 2-3 | 14-115,1 |
| RB | catch | | 2-72,1 | 2-39 | 1-5 | 1-23 | 1-8 | 1-5 | 3-45 | 3-15 | 1-9 | 2-13 | | 3-34,2 | 4-11 | 3-46,1 | 2-17,1 |
| RB | Mike Tolbert | 3-6 | 1-1 | | 1-11 | | 5-15 | | 1-0 | | 2-4 | | | | | | |
| RB | catch | 3-35 | 2-68 | 4-17,1 | 1-14 | | | | | 3-37 | | | | | | | |
| RB | LaDainian Tomlinson | 21-97 | 10-26 | 26-67,2 | 20-106,2 | 12-35 | 20-74 | 14-41 | 19-105 | 22-78 | 18-57,1 | 21-84 | 14-24,1 | 25-91,1 | 15-39,1 | 21-90 | 14-96,3 |
| RB | catch | 3-15 | 2-14 | 3-20 | 2-9 | 5-22 | 3-44 | 6-26 | 5-65,1 | 4-39 | 3-45 | 3-30 | 5-42 | | 6-35 | 2-20 | |
| TE | Antonio Gates | 4-61,1 | 4-61 | 2-25,1 | 5-58,1 | 1-12 | 4-35,1 | 4-55 | 6-96,1 | 8-66,1 | 2-10 | 3-28 | 3-27 | | 7-78 | 4-43,2 | 3-49 |
| TE | Brandon Manumaleuna | 3-15 | | 1-5 | | | 1-4 | 1-8 | 1-7 | | 1-17 | 3-29 | | | 1-14 | 1-11,1 | 2-17,1 |
| WR | Chris Chambers | 1-44,1 | 4-83,2 | 1-27,1 | 2-42 | 3-30,1 | | | 5-47 | | 3-21 | 6-61 | 1-2 | | 2-28 | 2-27 | 3-50 |
| WR | Buster Davis | | | 3-43 | | 1-16 | | | | | | | | | | | |
| WR | Malcom Floyd | | | | | | 3-75,1 | 4-65,1 | 1-21 | 4-76,1 | 2-29 | 2-54 | 5-59 | 1-19 | 5-67,1 | | |
| WR | Vincent Jackson | 3-47,1 | 6-73 | 3-74 | 3-52 | 2-56 | 5-134,1 | 4-42,1 | 4-60,1 | 5-83 | 2-25 | 2-57,1 | | 5-148,1 | 6-89,1 | 7-111 | 2-47 |
| WR | Legedu Naanee | | 1-6 | | | | 1-6 | 2-7 | | | 1-8 | | | | | 2-29 | 1-8 |
2008 Season-to-Date Player Stats
|
|
|