NFL FANTASY FOOTBALL
San Diego Chargers - Statistics |
|
2009 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
17 |
| Opp |
@OAK |
BAL |
MIA |
@PIT |
DEN |
@KC |
OAK |
@NYG |
PHI |
@DEN |
KC |
@CLE |
@DAL |
CIN |
@TEN |
WAS |
WAS |
| Score |
24-20 |
26-31 |
23-13 |
28-38 |
23-34 |
37-7 |
24-16 |
21-20 |
31-23 |
32-3 |
43-14 |
30-23 |
20-17 |
27-24 |
42-17 |
23-20 |
23-20 |
| QB | Philip Rivers | 252,1 | 436,2 | 303 | 254,3 | 274,1 | 268,3 | 249,1 | 209,3 | 231,2 | 145,1 | 317,2 | 373,2 | 272,1 | 308,3 | 264,2 | 99,1 | 99,1 |
| QB | rush | 1--1 | 4-10 | 1-5,1 | 1-1 | 1-1 | 2-18 | 4--2 | 1-15 | 1--1 | | 1-4 | 4-0 | 3-1 | 1-0 | 1--1 | | |
| QB | Billy Volek | | | | | | | | | | | 15 | | | | | 216,1 | 216,1 |
| QB | rush | | | | | | 3--3 | | | | | 2--2 | | | | 3--3 | 1--1 | 1--1 |
| RB | Michael Bennett | | 4-19 | 8-18 | | | | | | | | | | | | | 11-28 | 11-28 |
| RB | catch | | 2-3 | | | | | | | | | | | | | | 4-62 | 4-62 |
| RB | Jacob Hester | | 2-3 | | | 1-2 | 3-8 | 1-2 | | | 7-46 | 3-3 | 1-0 | | | 3-10 | | |
| RB | catch | 1-5 | | | | | | | 1-3 | | 3-0 | 1-3 | | | 1-5 | 2-8 | | |
| RB | Darren Sproles | 9-23,1 | 10-26 | 18-41 | | 1-0 | 5-41 | 5-38 | 1-1 | 2-14 | 9-26 | 9-17 | 7-27 | 7-22 | 3-11 | 5-38,2 | 2-18 | 2-18 |
| RB | catch | 5-43 | 7-124,1 | 2-14 | 1-16 | 1-4 | 3-58,1 | 1-8 | 5-22 | 4-31 | 1-7 | 5-66 | 4-56,1 | 1-3 | 3-22 | 2-23,1 | | |
| RB | Michael Tolbert | | | 1-5 | | | | 2-6 | | | 7-58,1 | 4-19 | | | | 11-60 | | |
| RB | catch | | | | | 2-40 | 1-2 | | | 2-25,1 | 1-1 | 2-17 | 1-66,1 | 3-19 | 1-2 | 1-11 | 3-9,1 | 3-9,1 |
| RB | LaDainian Tomlinson | 13-55,1 | | | 7-15 | 18-70 | 23-71 | 18-56,2 | 12-22 | 24-96,2 | 20-73,1 | 13-39,2 | 20-64,1 | 21-50,1 | 16-59 | 16-59,2 | 2-1 | 2-1 |
| RB | catch | 1-1 | | | 1--1 | 3-30 | 2-2 | | 2-8 | | | 1-5 | 1-21 | 1-9 | 4-58 | 2-4 | 2-17 | 2-17 |
| TE | Antonio Gates | 5-83 | 5-78 | 5-64 | 9-124,2 | 5-70 | 5-55 | 3-49 | 5-67 | 7-78 | 3-41 | 7-118,2 | 8-167 | 4-44,1 | 4-33,1 | 3-74,1 | 1-12,1 | 1-12,1 |
| TE | Brandon Manumaleuna | 1--2 | 1-7 | | | | | | | | | 1-11 | | | | 1--6 | 1-3 | 1-3 |
| TE | Kris Wilson | | | | | | | | 1-2,1 | | | | | 1-21 | 1-2 | | 1-3 | 1-3 |
| WR | Chris Chambers | | 2-30 | | 4-39,1 | 2-33 | | 1-20 | | | | | | | | | | |
| WR | Buster Davis | | | | | | | | | | | | | | | | 6-52 | 6-52 |
| WR | Malcom Floyd | 1-17 | 1-45 | 2-65 | | 3-51 | 2-9,1 | 2-64 | 2-29 | 3-45 | 4-38 | 3-85 | 3-30 | 3-40 | 4-63 | 3-55 | 9-140 | 9-140 |
| WR | Vincent Jackson | 5-56,1 | 6-141,1 | 5-120 | 4-56 | 4-46,1 | 5-142,1 | 8-103,1 | 5-58,2 | 1-10 | 4-56 | 2-27 | 2-54 | 7-120 | 5-108,2 | 5-70 | | |
| WR | Legedu Naanee | 5-49 | 1-8 | 4-40 | 2-20 | | | 1-5 | 3-20 | 3-42,1 | 1-2,1 | | | 1-16 | 1-15 | 2-25 | | |
| WR | Kassim Osgood | | | | | | | | | | | | | | | | 1-17 | 1-17 |
2009 Season-to-Date Player Stats
|
|
|
|