NFL FANTASY FOOTBALL
San Diego Chargers - Statistics |
|
2010 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
@KC |
JAC |
@SEA |
ARI |
@OAK |
@STL |
NE |
TEN |
@HOU |
DEN |
@IND |
OAK |
KC |
SF |
@CIN |
@DEN |
| Score |
14-21 |
38-13 |
20-27 |
41-10 |
27-35 |
17-20 |
20-23 |
33-25 |
29-23 |
35-14 |
36-14 |
13-28 |
31-0 |
34-7 |
20-34 |
33-28 |
| QB | Philip Rivers | 298,2 | 334,3 | 455,2 | 241,2 | 431,2 | 249,1 | 336,1 | 305,2 | 295,4 | 233,4 | 185 | 280,1 | 226,2 | 273,3 | 256,1 | 313 |
| QB | rush | 3-5 | | 1-2 | | 1-14 | | 6-9 | 2-3 | 4--7 | 4-6 | 3-7 | 1-5 | 2-5 | | 1-2 | 1-1 |
| QB | Billy Volek | | | | 8 | | | | | | | | | | | | |
| QB | rush | | 1--1 | | 2--2 | | | | | | | | | | 3--2 | | |
| RB | Curtis Brinkley | | | | | | | | | | 1-9 | 1-2 | | | | | |
| RB | catch | | | | | | | | | | | | | | | | |
| RB | Jacob Hester | | 3-7 | | 5-10 | 1-6 | 1-3 | 1-2 | 2-6 | 4-7 | 3-7 | | | 2-4 | 2-7 | 2-1 | |
| RB | catch | 2-6 | | 1-2 | 3-40 | 2-16 | 1-6 | | 3-12 | 3-28 | 2-9,1 | 4-34 | | | 1--8 | | |
| RB | Ryan Mathews | 20-78 | 5-26 | | 9-55,1 | 9-59 | 12-64 | 8-15 | 15-43,1 | 9-42 | | | | 16-65,1 | 17-56 | 12-55,1 | 26-120,3 |
| RB | catch | 1-2 | 2-29 | | 1-13 | 1-0 | 3-12 | 2-7 | 3-11 | 2-18 | | | | 1-6 | | 3-28 | 3-19 |
| RB | Darren Sproles | 4-0 | 5-37 | 1-16 | 6-17 | 2-1 | 1-9 | 2-7 | 4-41 | 1-3 | 5-14 | 4-17 | | 6-53 | 2-1 | 3-8 | 4-43 |
| RB | catch | 2-2 | 4-63 | 1-10 | | 3-32 | 5-48 | 9-70 | 4-36,1 | 1-6 | 5-60,1 | 4-24 | 1-7 | 5-51 | 5-30 | 8-55 | 2-26 |
| RB | Michael Tolbert | 2-26 | 16-82,2 | 17-73 | 16-100,1 | 12-11,1 | 3-3,1 | 2-5,1 | 11-63,1 | 8-32 | 25-111,1 | 26-103,1 | 7-16 | 16-66,1 | 17-46,1 | 4--2 | |
| RB | catch | | 1-13 | 3-17 | 2-3 | 2-24 | | 1-13 | 4-27 | 1-2 | 2-42 | 2-15 | 6-47 | 1-13 | | | |
| TE | Antonio Gates | 5-76,1 | 5-57,2 | 7-109,1 | 7-144,2 | 5-92,1 | 2-12 | 4-50,1 | 5-123,1 | | | 4-46 | 6-73,1 | | | | |
| TE | Randy McMichael | 2-28 | | 1-28 | | 1-4 | | 1-1 | | 2-23,2 | | 1-12 | 1-9 | 2-26 | 5-55 | 2-13 | 2-22 |
| TE | Kory Sperry | | | | | | | | | | 2-21 | | | | 1-35 | | 1-17 |
| TE | Kris Wilson | | | | | 2-17 | | 1-9 | | 1-37 | | | | | | 1-7 | 1-3 |
| WR | Seyi Ajirotutu | | | | | | | 2-26 | 3-48 | 4-111,2 | | 1-16 | 2-44 | | | | 1-17 |
| WR | Gary Banks | | | | | | | | 1-2 | | | | | | | | |
| WR | Patrick Crayton | | 1-15 | 3-57 | | 1-22 | 6-117 | 7-82 | 4-46 | 3-70 | 3-105,1 | | | | | | |
| WR | Buster Davis | 2-26 | 5-48 | 3-82 | | 2-11 | 3-39,1 | 6-53 | | | | | | | | | |
| WR | Malcom Floyd | 3-48 | 3-95,1 | 6-97,1 | 2-45 | 8-213,1 | 2-15 | | | | 2-24,1 | | 5-72 | 4-51,2 | | | 2-57 |
| WR | Richard Goodman | | | | | | | 1-25 | | | | | | | | | |
| WR | Vincent Jackson | | | | | | | | | | | | | 2-29 | 5-112,3 | 4-54 | 3-53 |
| WR | Legedu Naanee | 5-110,1 | 1-14 | 4-53 | 1-4 | | | | | | | 3-38 | 1-14 | | | 4-59 | 4-79 |
| WR | Kelley Washington | | | | | | | | | | | | 1-14 | 3-50 | 2-49 | 5-40,1 | 2-20 |
2010 Season-to-Date Player Stats
|
|
|
|