NFL FANTASY FOOTBALL
Seattle Seahawks - Statistics |
|
2006 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
@DET |
ARI |
NYG |
@CHI |
@STL |
MIN |
@KC |
OAK |
STL |
@SF |
GB |
@DEN |
@ARI |
SF |
SD |
@TB |
| Score |
9-6 |
21-10 |
42-30 |
6-37 |
30-28 |
13-31 |
28-35 |
16-0 |
24-22 |
14-20 |
34-24 |
23-20 |
21-27 |
14-24 |
17-20 |
23-7 |
| QB | Matt Hasselbeck | 210 | 221,1 | 227,5 | 196 | 268,3 | 127,1 | | | | | 157,3 | 168 | 243,3 | 220,1 | 189 | 216,1 |
| QB | rush | 3-15 | 2--2 | | 1-19 | 2-22 | | | | | | 2-12 | | 3-32 | 1-3 | 1-10 | 3--1 |
| QB | Seneca Wallace | | | | 6 | | 134 | 198,3 | 176,1 | 161,2 | 252,2 | | | | | | |
| QB | rush | | | | | | 2-1 | 3-21 | 3-49 | 2-30 | 2-21 | | | | | | |
| RB | Shaun Alexander | 19-51 | 26-89,1 | 20-47,1 | | | | | | | 17-37 | 40-201 | 26-90,1 | 22-76 | 23-73,1 | 31-140,2 | 28-92,1 |
| RB | catch | 2-1 | 1-9 | 2-12 | | | | | | | 1-2 | | 1-2 | 2-6 | | 2-2 | 1-14 |
| RB | Maurice Morris | 3-23 | 4-25 | 15-18 | 11-35 | 23-74 | 17-49 | 12-25 | 30-138 | 21-124 | 2-12 | 3-6 | 3-7 | 4-12 | 2-14 | 1-3 | 10-39 |
| RB | catch | 1-6 | 1-27 | | 1-2 | 2-6 | 2-9 | | | | 1--7 | | | 1--5 | | 1-0 | 1-8 |
| RB | Josh Parry | | | | | | | | | | | | | | | | |
| RB | catch | | | | | | | 1-11 | | | | | | | | | |
| RB | Mack Strong | 1-2 | 3-30,1 | 5-33 | 4-15 | 2-10 | 1-3 | 2-4 | 6-20 | 3-6 | | 3-16 | 1-8 | | 1-0 | | 1-2 |
| RB | catch | 6-30 | | 1-3 | 2-14 | 2-8 | 3-16 | 1-8 | 4-16 | 1-5 | 2-25 | 2-12 | | 3-12 | 1-3 | | 1-7 |
| RB | Marquis Weeks | | | | 3-8 | | | | | | | | | | | | |
| RB | catch | | | | | | | | | | | | | | | | |
| TE | Will Heller | | | 3-28,1 | | | | | | | | | 1-4 | | | | |
| TE | Itula Mili | 4-24 | | | 1-15 | 2-18 | 1-3 | 1-4 | 1-5 | | | | | | | | |
| TE | Jerramy Stevens | | | | | | | 3-20,1 | | 3-29,1 | 1-18 | 1-3,1 | 2-12 | 1-7 | 5-64,1 | 2-24 | 4-54 |
| WR | Deion Branch | | | 2-23 | 3-57 | 6-76,2 | 4-60 | 2-45 | 4-61,1 | 3-22 | 7-113,1 | 4-38 | 3-23 | 3-54 | 4-54 | 5-61 | 3-38 |
| WR | Nate Burleson | 1-36 | 1-7 | 4-42,1 | 1-19 | | | 1-21 | | | 1-5 | 3-17 | 2-23 | 1-5,1 | 2-12 | | 1-5 |
| WR | Bobby Engram | 5-52 | 4-51 | 5-62,1 | 4-33 | | | | | | | | | | | 4-65 | 2-27 |
| WR | D.J. Hackett | 1-14 | | | | 3-66 | 4-37 | 3-25,1 | 4-58 | 3-20 | 2-19 | 5-67,1 | 1-13 | 4-104,1 | 8-87 | 3-37 | 4-63,1 |
| WR | Darrell Jackson | 5-47 | 5-127,1 | 7-57,2 | 5-62 | 4-94,1 | 7-136,1 | 3-64,1 | 5-36 | 5-85,1 | 4-77,1 | 2-20,1 | 6-91 | 5-60,1 | | | |
2006 Season-to-Date Player Stats
|
|
|
|