NFL FANTASY FOOTBALL
Seattle Seahawks - Statistics |
|
2010 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
SF |
@DEN |
SD |
@STL |
@CHI |
ARI |
@OAK |
NYG |
@ARI |
@NO |
KC |
CAR |
@SF |
ATL |
@TB |
STL |
| Score |
31-6 |
14-31 |
27-20 |
3-20 |
23-20 |
22-10 |
3-33 |
7-41 |
36-18 |
19-34 |
24-42 |
31-14 |
21-40 |
18-34 |
15-38 |
16-6 |
| QB | Matt Hasselbeck | 170,2 | 233,1 | 220,1 | 191 | 242,1 | 192,1 | 163 | | 333,1 | 366,1 | 282,2 | 229 | 285,2 | 71 | 24 | |
| QB | rush | 2-4,1 | 3-21,1 | 3-5 | 1-3 | 3--3 | 2-11 | | | 1-0 | 1-12 | 2--2 | 1--1 | 1-5 | 2-4 | 1-1,1 | |
| QB | Charlie Whitehurst | | | | | | | | 113,1 | 53 | | | | | 83 | 66 | 192,1 |
| QB | rush | | | | | | | | 2-2 | 4--4 | | | | | 3-10,1 | 3-5 | 8-30 |
| RB | Justin Forsett | 7-43 | 8-44 | 17-63 | 19-65 | 10-67,1 | 9-41 | 5-11 | 1--1 | 9-64,1 | 8-10 | 3-2 | 6-60 | 3-5 | 2-9 | 8-12 | 3-28 |
| RB | catch | 3-17 | 1-8 | 3-31 | 2-10 | 1-9 | 2-31 | 3-26 | 1-5 | 3-31 | 5-33 | 1-8 | | 1-9 | 2-7 | 2-5 | 3-22 |
| RB | Julius Jones | 8-18 | 4-12 | | | | | | | | | | | | | | |
| RB | catch | | | | | | | | | | | | | | | | |
| RB | Marshawn Lynch | | | | | 17-44,1 | 24-89 | 9-7 | 11-48 | 13-29,1 | 7-36 | 7-20 | 21-83,3 | 10-29 | 12-60,1 | 14-53 | 20-75 |
| RB | catch | | | | | 3-9 | | | | 2-33 | 4-19 | 2-13 | 1-17 | 7-37 | 1-17 | | 1--7 |
| RB | Michael Robinson | | 1-15 | | 1-3 | 1-3 | 1-3 | | | | | | 1-14 | 3-33 | 1-2 | 1-3 | 2-1 |
| RB | catch | 2-12 | 1-7 | | 1-4 | | 1-7 | | | | | | 1-0 | | 2-7 | | |
| TE | Chris Baker | | | | 1-8 | 1-16 | | 1-5 | 1-7 | 2-51 | | 1-13,1 | | 1-15 | | | 1-1 |
| TE | John Carlson | 3-36 | 5-48 | 5-61,1 | 1-15 | 2-21 | 1-3 | 3-47 | 2-9 | | 3-14 | 1-3 | | | 1-31 | 3-27 | 1-3 |
| TE | Cameron Morrah | 1-11 | | | | | | | | | | | 3-69 | 1-8 | 2-14 | 1-9 | 1-6 |
| WR | Deion Branch | 3-11,1 | 4-31 | 5-60 | 1-10 | | | | | | | | | | | | |
| WR | Deon Butler | 1-13,1 | 5-50 | | 2-20 | 4-47,1 | 3-41 | 1-4 | 3-5 | 4-66,1 | 2-19 | 2-9 | 4-43 | 5-68,1 | | | |
| WR | Ruvell Martin | | | | | | | | | | | | | 4-73,1 | | | 3-85 |
| WR | Ben Obomanu | 1-6 | 2-30,1 | | | | 1-7 | 1-5 | 1-36,1 | 4-60 | 5-87,1 | 5-159,1 | 2-40 | | 1-7 | 2-18 | 5-39 |
| WR | Brandon Stokley | | | | 4-62 | 3-17 | 1-16 | 1-13 | 2-26 | | 6-76 | 5-51 | 4-47 | 3-35 | 1-5 | 1-6 | |
| WR | Golden Tate | | 1-52 | 4-33 | 3-30 | | | 2-36 | | | | 2-21 | 2-13 | 3-29 | | 3-10 | 1-3 |
| WR | Mike Williams | 4-64 | 1-7 | 2-35 | 4-32 | 10-123 | 11-87,1 | 1-27 | 2-25 | 11-145 | 6-109 | | | | 8-66 | 2-15 | 3-16,1 |
2010 Season-to-Date Player Stats
|
|
|
|