NFL FANTASY FOOTBALL
St. Louis Rams - Statistics |
|
2008 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
@PHI |
NYG |
@SEA |
BUF |
@WAS |
DAL |
@NE |
ARI |
@NYJ |
@SF |
CHI |
MIA |
@ARI |
SEA |
SF |
@ATL |
| Score |
3-38 |
13-41 |
13-37 |
14-31 |
19-17 |
34-14 |
16-23 |
13-34 |
3-47 |
16-35 |
3-27 |
12-16 |
10-34 |
20-23 |
16-17 |
27-31 |
| QB | Brock Berlin | | | | | | | | | | | 6 | | | | | |
| QB | rush | | | | | | | | | | | | | | | | |
| QB | Marc Bulger | 158 | 177,1 | 184,1 | | 136 | 163,1 | 304,1 | 186,2 | 65 | 295,1 | 11 | 149 | 228,1 | 207,1 | 227,1 | 230,1 |
| QB | rush | | 1-9 | | | 1--1 | 4--2 | | 3-32 | | 2-5 | | | 2--5 | | 1-3 | |
| QB | Trent Green | | | | 236 | | | | | 70 | | 219 | | | | | |
| QB | rush | | | | | | | | | 1-3 | | 2-1 | | | | | |
| RB | Kenneth Darby | | | | | | | | | 4-32 | 7-26 | 7-10 | 2-8 | | 4-29 | 5-15 | 3-20 |
| RB | catch | | | | | | | | | | 8-83 | 3-29 | 1-5 | | | 5-57 | 2-9 |
| RB | Samkon Gado | | | | | | | | | 2-4 | | | | | | | |
| RB | catch | | | | | | | | | 1--1 | | | | | | | |
| RB | Steven Jackson | 14-40 | 13-53 | 23-66 | 24-110,1 | 22-79 | 25-160,3 | | 7-17 | | | | 21-94 | 18-63 | 24-91,1 | 32-108 | 30-161,2 |
| RB | catch | 3-34 | 7-37 | 5-62 | 5-78 | 3-32 | 2-16 | | | | | | 1-16 | 4-3,1 | 4-36 | 2-11 | 4-54 |
| RB | Dan Kreider | | | | | | | 1-0 | | | | | | | | | |
| RB | catch | | | | | | | | | | | | | | | | |
| RB | Brian Leonard | | | | 2-7 | | | | | | | | | | | | |
| RB | catch | | | | | | | | | | | | | | | | |
| RB | Travis Minor | | | 1--1 | | 2-3 | 5-15 | 4-8 | | | | | | | | | 1-4 |
| RB | catch | | | 2-20 | | 1--2 | 2-17 | | | | | | | | | | |
| RB | Antonio Pittman | | 1-6 | | | | | 19-83 | 10-12 | 13-28 | 14-95 | 9-8 | 6-25 | 5-27 | | | 2-12 |
| RB | catch | | 1--2 | | | | | 3-25 | 4-15 | 2-38 | 3-4 | 3-11 | | 2-41 | | | |
| TE | Anthony Becht | | | | | | | | | 1-3 | 1-8 | 1-11 | 1-5 | 1-5 | 1-7 | | |
| TE | Daniel Fells | | | | | | | | | | | 1-26 | 3-18 | 2-25 | | 1-12 | |
| TE | Joe Klopfenstein | | | | 1-8 | 2-10 | | | 1-3 | | 1-5 | | | 2-37 | 2-25 | 1-6 | 1-29 |
| TE | Randy McMichael | 5-77 | 2-24 | 2-12 | 2-26 | | | | | | | | | | | | |
| WR | Donnie Avery | | | 3-24 | 3-22 | 4-73 | 4-55,1 | 6-163,1 | 3-26 | 2-29 | 9-93 | 1-14 | | 2-18 | 6-61 | 5-56 | 5-40,1 |
| WR | Drew Bennett | 1-4 | | | | | | | | | | | | | | | |
| WR | Keenan Burton | | | | | | 1-4 | 2-41 | | 1-28 | 2-13 | 2-15 | 1-23 | 1-5 | 1-5 | 1-30,1 | 1-8 |
| WR | Dante Hall | 3-13 | 2-13 | 1-8 | | | 1-20 | 4-47 | 1-4 | | | | | | | | |
| WR | Torry Holt | 1-9 | 6-76,1 | 4-37 | 4-65 | 5-23 | 3-51 | 3-28 | 6-58,1 | 1-5 | 5-60 | 4-84 | 3-30 | 5-61 | 4-64,1 | 4-55 | 6-90 |
| WR | Eddie Kennison | | | | | | | | | | | | | | | | |
| WR | Dane Looker | 1-21 | 2-29 | 1-21,1 | 2-37 | | | | | 2-21 | 2-8,1 | 4-46 | 6-52 | 2-27 | 1-9 | | |
| WR | Derek Stanley | | | | | | | | 1-80,1 | 1-12 | 3-21 | | | 1-6 | | | |
2008 Season-to-Date Player Stats
|
|
|