NFL FANTASY FOOTBALL
Tennessee Titans - Statistics |
|
2011 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
@JAC |
BAL |
DEN |
@CLE |
@PIT |
HOU |
IND |
CIN |
@CAR |
@ATL |
TB |
@BUF |
NO |
@IND |
JAC |
@HOU |
| Score |
14-16 |
26-13 |
17-14 |
31-13 |
17-38 |
7-41 |
27-10 |
17-24 |
30-3 |
17-23 |
23-17 |
23-17 |
17-22 |
13-27 |
23-17 |
23-22 |
| QB | Matt Hasselbeck | 263,2 | 358,1 | 311,2 | 220,3 | 262,1 | 104,1 | 224,1 | 272,2 | 219,1 | 124 | 160,1 | 140 | 44 | 223 | 350,1 | 297,2 |
| QB | rush | 1-9 | | 2--2 | 1-5 | 1-3 | | 1--1 | 2-3 | 1-21 | 1-17 | 2--2 | 1--1 | | 1--1 | 5-2 | 1--1 |
| QB | Jake Locker | | | | | | 12 | | | | 140,2 | | | 282,1 | 108,1 | | |
| QB | rush | | | | | | | | | | 1-11 | | | 6-36,1 | 1-9 | | |
| RB | Ahmard Hall | | | | | | | | | | | 1-2 | 2-14 | | | 1-1 | 2-7 |
| RB | catch | | | | | | | 2-13 | 1-9 | | | 1-10 | 2-12 | | 2--2 | | 1-4 |
| RB | Jamie Harper | 3-10 | | | 1-2 | | 2-4 | 1-0 | | | | | | | 2-3 | 4-6,1 | 4-19 |
| RB | catch | 1-21 | | | | | | | | | | | | | 1-2 | 1-5 | 1-4 |
| RB | Chris Johnson | 9-24 | 24-53 | 13-21 | 23-101 | 14-51,1 | 10-18 | 14-34 | 14-64 | 27-130,1 | 12-13 | 23-190 | 23-153,2 | 11-23 | 15-55 | 15-56 | 15-61 |
| RB | catch | 6-25 | 3-12 | 4-54 | 2-11 | 3-14 | 6-27 | 3-17 | 4-46 | 4-44 | 3-15 | 1-3 | 1-4 | 5-43 | 8-54 | | 4-49 |
| RB | Quinn Johnson | | | | | | | | | | | | | | | | |
| RB | catch | | 1-13 | 2-17 | | | | | | | | | | | | | |
| RB | Javon Ringer | | 5-21,1 | 6--6 | 4-4 | 3-12 | 3-31 | 14-60 | 4-11 | 6-19 | | 9-12 | 5-21 | | | | |
| RB | catch | | 2-30 | 2-17 | | 6-16 | 1-17 | 5-42 | 1-14 | 1-7 | 3-35 | 4-6 | 2--8 | 1-11 | | | |
| TE | Jared Cook | 1-7 | 2-37 | 2-12 | 2-93,1 | 4-59 | 2-22,1 | 2-40 | 4-47 | 1-18 | 5-51 | 3-38 | | | 9-103 | 8-169,1 | 4-63 |
| TE | Daniel Graham | | | 1-4,1 | | | | | | | | | 1-21 | | | | |
| TE | Craig Stevens | 1-2 | 1-1 | 1-58 | 1-12,1 | | 1-11 | | 1-25 | | | | | 1-31 | 1-9 | 1-17 | |
| WR | Donnie Avery | | | | | | | | | | | | | | | | 3-45,1 |
| WR | Kenny Britt | 5-136,2 | 9-135,1 | 3-18 | | | | | | | | | | | | | |
| WR | Lavelle Hawkins | | 3-22 | 2-16 | 2-38 | 4-33 | 3-24 | 3-18 | 5-63,1 | 1-3 | 1-32 | 5-51 | 2-9 | 3-49 | 8-88 | 2-5 | 3-19 |
| WR | Marc Mariani | | 2-9 | 1-4 | | 1-5 | | | 1-6 | | | | | | | | |
| WR | Nate Washington | 6-67 | 7-99 | 8-92,1 | 2-62 | 5-69 | 1-10 | 4-34,1 | 3-28 | 3-40 | 9-115,2 | 1-12 | 4-40 | 6-130,1 | 7-62,1 | 4-71 | 4-92,1 |
| WR | Damian Williams | 1-5 | | 1-19 | 1-4,1 | 6-66,1 | 1-5 | 4-60 | 4-34,1 | 5-107,1 | 1-16 | 3-33,1 | 4-62 | 2-62 | 2-15 | 8-83 | 2-21 |
2011 Season-to-Date Player Stats
|
|
|
|