NFL FANTASY FOOTBALL
Washington Redskins - Statistics |
|
2006 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Opp |
MIN |
@DAL |
@HOU |
JAC |
@NYG |
TEN |
@IND |
DAL |
@PHI |
@TB |
CAR |
ATL |
PHI |
@NO |
@STL |
NYG |
| Score |
16-19 |
10-27 |
31-15 |
36-30 |
3-19 |
22-25 |
22-36 |
22-19 |
3-27 |
17-20 |
17-13 |
14-24 |
19-21 |
16-10 |
31-37 |
28-34 |
| QB | Mark Brunell | 163 | 197 | 261,1 | 329,3 | 109 | 180,1 | 226,2 | 192,1 | 132 | | | | | | | |
| QB | rush | 2-7 | 2-15 | 2-0 | | | 3-3 | | 2-4 | 1--1 | | | | | | | 1-6 |
| QB | Jason Campbell | | | | | | | | | | 196,2 | 118,2 | 217,1 | 182,1 | 204,1 | 160,1 | 220,2 |
| QB | rush | | | | | | | | | | 6-6 | 4-7 | 2-15 | 4-38 | 4-4 | 1-7 | 3-30 |
| RB | Ladell Betts | 8-22 | 11-40 | 16-124,1 | 11-37 | 1-2 | 2--2 | 10-52 | 3-8 | 20-83 | 7-18 | 24-104 | 28-155,1 | 33-171 | 22-119 | 29-129,2 | 20-92 |
| RB | catch | 3-31 | 7-57 | 3-27 | 1-4 | 2-15 | 2-18 | 5-41 | 3-30 | 4-8 | 5-48 | 2-4 | 3-18 | 2-14 | 3-43 | 2-35 | 6-52,1 |
| RB | Rock Cartwright | | | 5-15 | | | | | | | | | | | | | |
| RB | catch | | | | | | | | | | | | | | | | |
| RB | T.J. Duckett | | 5-24 | | | | | | | 2-16 | 5-26 | 7-24 | 4-9 | 3-1 | 4-18 | 5-18,1 | 3--4,1 |
| RB | catch | | | | | | | | | 1--3 | | | | | | 1-19 | |
| RB | Clinton Portis | 10-39,1 | | 16-86,2 | 27-112,1 | 19-76 | 14-58,2 | 12-43 | 23-84,1 | 6-25 | | | | | | | |
| RB | catch | 2-11 | | 2-78 | 2-28 | | 5-17 | 4-21 | 1-9 | 1-6 | | | | | | | |
| RB | Mike Sellers | | | | | | 3-15 | | 3-12 | | 2-6 | 1-13 | | | | 1-1 | 2-4 |
| RB | catch | 1-2 | 2-28 | 3-9 | 1-6 | | | 2-5 | 2-9 | 2-18 | 1-2 | | 1-12 | 1-3 | | | 2-11,1 |
| TE | Chris Cooley | 2--3 | 1-23 | 4-18 | 4-70 | 4-41 | 2-27,1 | 4-42,1 | 3-66,1 | 3-39 | 5-58,1 | 3-89,1 | 2-12 | 4-46 | 4-80 | 7-77,1 | 5-49 |
| TE | Christian Fauria | | 1-6 | | 1-11 | | | | | | | | | | | | |
| TE | Brian Kozlowski | | | | | | | | | | | 1-1 | | | | | |
| TE | Todd Yoder | | | | | | | | | | 1-4,1 | | | | | | |
| WR | Brandon Lloyd | | 1-6 | 2-20 | 3-49 | | 1-52 | 4-37 | 2-26 | 2-47 | 2-24 | 1-8 | 2-26 | 1-40 | 2-30 | | |
| WR | Santana Moss | 3-69 | 4-69 | 6-50 | 4-138,3 | 3-39 | 5-50 | 3-20 | | 3-17 | | 3-12 | 7-123,1 | 2-34 | 3-37,1 | 3-29 | 6-103,1 |
| WR | David Patten | | | 1-25 | | | | | | | | | | | | | |
| WR | Antwaan Randle El | 5-34 | 2-8 | 3-34,1 | 2-23 | 2-10 | 1-16 | 3-42 | | | 1-14 | 1-4,1 | 2-14 | 6-85,1 | 1-14 | | 3-53 |
| WR | James Thrash | 1-19 | | | | 1-4 | | 2-18,1 | 3-52 | | 4-46 | | 1-12 | | | | |
2006 Season-to-Date Player Stats
|
|
|
|