NFL FANTASY FOOTBALL
Washington Redskins - Statistics |
|
2009 Player Stats by Week
| Week |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
9 |
10 |
11 |
12 |
13 |
14 |
14 |
15 |
15 |
16 |
16 |
17 |
17 |
| Opp |
@NYG |
STL |
@DET |
TB |
@CAR |
KC |
PHI |
@ATL |
DEN |
@DAL |
@PHI |
NO |
@OAK |
@OAK |
NYG |
NYG |
DAL |
DAL |
@SD |
@SD |
| Score |
17-23 |
9-7 |
14-19 |
16-13 |
17-20 |
6-14 |
17-27 |
17-31 |
27-17 |
6-7 |
24-27 |
30-33 |
34-13 |
34-13 |
12-45 |
12-45 |
0-17 |
0-17 |
20-23 |
20-23 |
| QB | Jason Campbell | 211,1 | 242 | 340,2 | 170,2 | 145,1 | 89 | 284,2 | 196,1 | 193,1 | 256 | 231,2 | 367,3 | 222,2 | 222,2 | 192,1 | 192,1 | 199 | 199 | 281,2 | 281,2 |
| QB | rush | 1-16 | 7-28 | 1-21 | 7-20 | 2-4 | 2-6 | 4-8 | 5-40 | 2-15 | | 2-2,1 | 1--1 | 4-20 | 4-20 | 2-36 | 2-36 | 3-13 | 3-13 | 3-8 | 3-8 |
| QB | Todd Collins | | | | | | 75 | | 12 | | | | | | | 57 | 57 | | | | |
| QB | rush | | | | | | 1-0 | | | | | | | | | | | | | | |
| RB | Ladell Betts | 2--1 | 4-13 | 1-2 | 1--1 | 2-7 | 1-1 | | 15-70,1 | 26-114,1 | 4-5 | | | | | | | | | | |
| RB | catch | 1-23 | 1-25 | 4-43 | 3-21 | 1-6 | 2-11 | 3-21 | 1-23 | 1-6 | | | | | | | | | | | |
| RB | Rock Cartwright | | | | | | | 1-11 | 7-16 | 9-41 | 13-67 | 15-38 | 13-39 | 1-0 | 1-0 | 1-7 | 1-7 | 3-6 | 3-6 | 1-3 | 1-3 |
| RB | catch | | | 3-12,1 | | | | | 1--1 | 2-9 | 7-73 | 3-26 | 3-31 | 1-8 | 1-8 | 1-51 | 1-51 | 5-14 | 5-14 | 1-19 | 1-19 |
| RB | Quinton Ganther | | | | | | | | | 3-4 | 3-6 | 5-32 | 8-46 | 14-50,2 | 14-50,2 | 10-21,1 | 10-21,1 | 7-13 | 7-13 | 12-29 | 12-29 |
| RB | catch | | | | | | | | | 1-18 | | 1--4 | | 3-43 | 3-43 | 2-19 | 2-19 | 1-16 | 1-16 | 1-7 | 1-7 |
| RB | Marcus Mason | | 3-5 | | 2-8 | 1-6 | | | | | | 3-10 | 3-4 | 6-32 | 6-32 | 4-25 | 4-25 | 4-11 | 4-11 | 6-26 | 6-26 |
| RB | catch | | | | | | | | | | | 1-11 | 1-6 | 1-9 | 1-9 | 2-25 | 2-25 | | | 1-7 | 1-7 |
| RB | Clinton Portis | 16-62 | 19-79 | 12-42 | 25-98 | 19-57,1 | 15-109 | 14-43 | 4-4 | | | | | | | | | | | | |
| RB | catch | 1-10 | 2-9 | 1-6 | | 2-17,1 | 3-15 | | | | | | | | | | | | | | |
| RB | Mike Sellers | | | | | | | | | | | | | | | | | | | | |
| RB | catch | | 1-12 | 1-4 | 1-11 | | 1-4 | 2-6 | 3-56 | 1-35,1 | 1-7 | 1-12 | 2-17 | | | | | | | 3-12,1 | 3-12,1 |
| TE | Chris Cooley | 7-68,1 | 7-83 | 3-38 | 5-65,1 | | 5-57 | 2-21 | | | | | | | | | | | | | |
| TE | Fred Davis | | 1--2 | 1-13 | 1--1 | 3-23 | 1-12 | 8-78,1 | 2-26 | 4-50 | 2-24 | 4-43,1 | 5-53,1 | 3-50,2 | 3-50,2 | 5-65,1 | 5-65,1 | 2-29 | 2-29 | 6-46 | 6-46 |
| TE | Todd Yoder | | | | | | | | 1-3,1 | 1-2,1 | | | | | | | | 1-2 | 1-2 | 1-2,1 | 1-2,1 |
| WR | Malcolm Kelly | 1-6 | 4-41 | 1-18 | | 1-8 | | | 1-4 | 1-18 | 1-36 | 2-50 | 2-13 | 1-10 | 1-10 | 1-9 | 1-9 | 4-25 | 4-25 | 5-109 | 5-109 |
| WR | Marko Mitchell | | | | | | | | 2-22 | | | | 1-6 | | | | | | | 1-4 | 1-4 |
| WR | Santana Moss | 2-6 | 3-35 | 10-178,1 | 2-74,1 | 4-44 | 1-42 | 6-74 | 5-47 | 2-8 | 5-38 | 4-28,1 | 5-68 | 4-58 | 4-58 | 3-55 | 3-55 | 8-92 | 8-92 | 6-55 | 6-55 |
| WR | Antwaan Randle El | 7-98 | 4-39 | 2-21 | | 3-28 | 2-23 | 5-39 | 3-28 | 3-45 | 5-45 | 2-19 | 4-73 | 1-6 | 1-6 | 3-25 | 3-25 | 3-21 | 3-21 | 3-20 | 3-20 |
| WR | Devin Thomas | | | 1-7 | | 3-19 | | 3-45,1 | | 2-37 | 3-33 | 4-46 | 7-100,2 | 2-38 | 2-38 | | | | | | |
2009 Season-to-Date Player Stats
|
|
|
|