fantasy football     JOIN THE HUDDLE    
HOME ARTICLES NEWS DRAFT GUIDE REGULAR SEASON STATISTICS NFL TEAMS MESSAGE BOARDS

FANTASY FOOTBALL STATISTICS

2004 Season-To-Date Statistics: Play Breakdown
Wide Receivers -- Other Positions: QB | RB | WR | TE | PK | DF Click here for legend
  TOTAL RUSHING PASSING TO INSIDE 10 YD
PLAYER NFL PLAYS FPTS GP FPTS/G RUN RYD RTD PASS CMP PYDS PTD FUM INT 10ZR 10ZP
Eric Moulds BUF 149 136 16 8 5 19 0 144 88 1043 5 1 0 8   12
Greg Lewis PHI 41 19 14 1 4 16 0 37 17 183 0 0 0 1   2
Jabar Gaffney HOU 72 78 15 5 4 30 0 68 41 632 2 1 0 1   5
Shaun McDonald STL 70 67 15 4 4 0 0 66 37 494 3 2 0 1   5
Lee Evans BUF 77 148 16 9 5 85 0 72 48 843 9 1 0 1   8
Bobby Wade CHI 99 56 16 3 12 76 0 87 42 481 0 1 0 1   0
Terry Glenn DAL 38 52 6 8 1 -3 0 37 24 400 2 0 0 0   0
Terrance Copper DAL 20 14 6 2 1 -1 0 19 7 84 1 0 0 0   1
Antonio Bryant DAL 28 29 6 4 0 0 0 28 18 292 0 1 0 0   0
Quincy Morgan CLE 28 40 7 5 0 0 0 28 13 220 3 1 0 0   3
Andre' Davis CLE 35 53 7 7 1 -3 0 34 16 416 2 0 0 0   1
Richard Alston CLE 1 0 1 0 0 0 0 1 0 0 0 0 0 0   1
Dedric Ward DAL 9 1 5 0 1 11 0 8 1 5 0 0 0 0   0
Randal Williams DAL 4 2 2 1 1 13 0 3 1 14 0 0 0 0   0
Nate Jackson DEN 11 7 5 1 0 0 0 11 8 73 0 0 0 0   0
Brad Pyatt IND 2 1 1 1 0 0 0 2 2 12 0 0 0 0   0
Aaron Moorehead IND 3 0 1 0 0 0 0 3 1 7 0 0 0 0   0
Andrae Thurman GBP 2 1 1 1 0 0 0 2 2 12 0 0 0 0   0
Robert Ferguson GBP 52 42 13 3 0 0 0 52 24 367 1 0 0 0   1
Tai Streets DET 58 32 13 2 0 0 0 58 28 260 1 0 0 0   2
Charles Rogers DET 1 0 1 0 0 0 0 1 0 0 0 0 0 0   0
Az-zahir Hakim DET 55 65 8 8 1 0 0 54 29 479 3 0 0 0   3
Eddie Drummond DET 1 0 1 0 1 9 0 0 0 0 0 0 0 0   0
Triandos Luke DEN 8 5 2 2 0 0 0 8 6 52 0 0 0 0   0
Peter Warrick CIN 19 15 3 5 2 14 0 17 11 127 0 0 0 0   1
Kevin Walter CIN 9 6 6 1 0 0 0 9 8 67 0 0 0 0   0
Bobby Shaw BUF 12 5 4 1 0 0 0 12 5 59 0 0 0 0   0
Scott Vines DET 9 5 3 1 0 0 0 9 3 51 0 0 0 0   0
Sean Morey PIT 3 0 2 0 0 0 0 3 1 8 0 0 0 0   0
Jerricho Cotchery NYJ 12 6 6 1 0 0 0 12 6 60 0 0 0 0   0
Sam Aiken BUF 18 14 11 1 0 0 0 18 11 148 0 0 0 0   0
Karl Williams ARI 33 20 11 1 2 6 0 31 18 197 0 1 0 0   1
Andre King CLE 7 4 4 1 0 0 0 7 5 49 0 0 0 0   1
Lee Mays PIT 23 13 9 1 0 0 0 23 9 137 0 0 0 0   1
Josh Reed BUF 40 15 11 1 2 -1 0 38 16 153 0 0 0 0   1
Michael Jenkins ATL 17 12 8 1 1 2 0 16 7 119 0 0 0 0   1
Billy McMullen PHI 17 2 3 0 0 0 0 17 3 24 0 0 0 0   0
Kevin Kasper NEP 2 0 2 0 0 0 0 2 0 0 0 0 0 0   0
Clifford Russell CIN 7 4 4 1 3 15 0 4 1 21 0 0 0 0   0
Justin Gage CHI 30 15 12 1 0 0 0 30 12 156 0 0 0 0   2
Steve Smith CAR 8 6 1 6 0 0 0 8 6 60 0 0 0 0   1
Karl Hankton CAR 3 2 2 1 0 0 0 3 2 25 0 0 0 0   0
Travis Taylor BAL 83 42 10 4 0 0 0 83 34 421 0 1 0 0   1
Devard Darling BAL 2 0 1 0 0 0 0 2 2 5 0 0 0 0   0
Nathan Poole ARI 11 7 6 1 0 0 0 11 5 70 0 0 0 0   0
Reggie Newhouse ARI 2 0 1 0 0 0 0 2 1 5 0 0 0 0   0
Malcolm Floyd SDC 9 10 2 5 0 0 0 9 3 49 1 0 0 0   0
Taylor Jacobs WAS 27 17 8 2 1 -6 0 26 16 178 0 0 0 0   1
Troy Walters IND 1 0 1 0 0 0 0 1 1 5 0 0 0 0   0
Darnerian McCants WAS 8 7 4 1 0 0 0 8 5 71 0 0 0 0   0
Jerheme Urban SEA 8 17 3 5 0 0 0 8 6 117 1 1 0 0   1
Koren Robinson SEA 70 61 10 6 1 3 0 69 31 495 2 0 0 0   1
Alex Bannister SEA 3 1 2 0 0 0 0 3 2 10 0 0 0 0   0
Bobby Shaw SDC 2 0 1 0 1 1 0 1 0 0 0 0 0 0   0
Eric Parker SDC 79 99 13 7 4 53 0 75 47 690 4 2 0 0   0
Keenan McCardell SDC 62 45 7 6 1 3 0 61 31 393 1 0 0 0   5
Tim Dwight SDC 10 14 5 2 4 54 0 6 2 31 1 0 0 0   0
Reche Caldwell SDC 33 53 6 8 4 45 0 29 18 310 3 0 0 0   0
Plaxico Burress PIT 64 99 11 9 0 0 0 64 35 698 5 0 0 0   2
Taco Wallace SEA 1 0 1 0 0 0 0 1 0 0 0 0 0 0   0
Arnaz Battle SFO 18 15 10 1 2 5 0 16 8 143 0 0 0 0   1
Jake Schifino TEN 1 0 1 0 0 0 0 1 0 0 0 0 0 0   0
Jason McAddley TEN 3 3 2 1 0 0 0 3 2 38 0 0 0 0   0
Darrell Hill TEN 1 0 1 0 0 0 0 1 0 0 0 0 0 0   0
Tyrone Calico TEN 4 1 1 1 0 0 0 4 2 13 0 0 0 0   1
Bill Schroeder TBB 11 21 3 7 0 0 0 11 7 156 1 0 0 0   0
Charles Lee TBB 22 20 6 3 0 0 0 22 15 207 0 1 0 0   0
Tim Brown TBB 30 26 10 2 0 0 0 30 24 200 1 1 0 0   0
Mike Furrey STL 3 0 1 0 0 0 0 3 1 8 0 0 0 0   0
Brandon Lloyd SFO 93 92 13 7 0 0 0 93 43 565 6 0 0 0   4
Todd Pinkston PHI 67 73 14 5 0 0 0 67 36 676 1 0 0 0   0
Terrell Owens PHI 131 204 14 14 3 -5 0 128 77 1200 14 1 0 0   5
John Stone OAK 5 8 2 4 0 0 0 5 3 80 0 0 0 0   0
Keenan Howry MIN 1 0 1 0 0 0 0 1 1 3 0 0 0 0   0
Kelly Campbell MIN 35 44 12 3 3 4 0 32 19 364 1 1 0 0   2
Marty Booker MIA 108 69 15 4 1 -8 0 107 50 638 1 0 0 0   3
Ronald Bellamy MIA 2 0 1 0 0 0 0 2 1 8 0 0 0 0   0
Richard Smith KCC 2 0 1 0 0 0 0 2 0 0 0 0 0 0   0
Johnnie Morton KCC 89 102 13 7 7 43 0 82 55 795 3 1 0 0   1
Dante Hall KCC 47 28 13 2 8 56 0 39 25 230 0 1 0 0   1
Reggie Williams JAC 55 32 14 2 0 0 0 55 27 268 1 1 0 0   2
Jermaine Lewis JAC 1 0 1 0 0 0 0 1 1 4 0 0 0 0   0
Talman Gardner NOS 1 2 1 2 0 0 0 1 1 23 0 0 0 0   0
Michael Lewis NOS 12 12 5 2 0 0 0 12 8 127 0 1 0 0   0
Jerry Rice OAK 13 6 3 2 0 0 0 13 5 67 0 0 0 0   0
Johnnie Morant OAK 2 2 2 1 0 0 0 2 1 20 0 0 0 0   0
Carlos Francis OAK 2 0 1 0 0 0 0 2 0 0 0 0 0 0   0
Ronald Curry OAK 72 103 12 8 1 -3 0 71 50 679 6 0 0 0   1
Jon Carter NYJ 17 23 9 2 0 0 0 17 10 173 1 1 0 0   0
Amani Toomer NYG 106 74 15 4 0 0 0 106 51 747 0 1 0 0   5
Jamaar Taylor NYG 20 14 6 2 1 -8 0 19 6 146 0 0 0 0   2
Willie Ponder NYG 2 0 2 0 1 -4 0 1 1 3 0 0 0 0   0
Tim Carter NYG 21 26 5 5 2 23 0 19 12 182 1 0 0 0   1
Cortez Hankton JAC 10 20 5 4 0 0 0 10 9 81 2 0 0 0   1
Dennis Northcutt CLE 104 94 16 5 8 19 0 96 55 806 2 1 0 0   4
David Patten NEP 102 122 16 7 1 5 0 101 44 800 7 0 0 0   3
T.J. Houshmandzadeh CIN 113 126 15 8 6 51 0 107 73 978 4 0 0 0   5
Santana Moss NYJ 89 116 15 7 6 18 0 83 45 838 5 0 0 0   2
Larry Fitzgerald ARI 120 127 16 7 8 14 0 112 58 780 8 0 0 0   6
Antonio Bryant CLE 68 76 9 8 0 0 0 68 40 520 4 0 0 0   5
Chris Chambers MIA 144 139 15 9 9 76 0 135 69 898 7 1 0 0   6
Hines Ward PIT 118 134 16 8 7 25 1 111 80 1004 4 0 0 0   5
Keyshawn Johnson DAL 113 135 16 8 2 13 0 111 70 986 6 1 0 0   5
Samie Parker KCC 14 19 3 6 0 0 0 14 9 137 1 0 0 0   0
Donte' Stallworth NOS 113 110 15 7 6 37 0 107 58 767 5 0 0 0   1
Deion Branch NEP 54 69 9 7 0 0 0 54 35 454 4 1 0 0   3
Cedrick Wilson SFO 87 82 15 5 1 6 0 86 47 641 3 0 0 0   0
Rod Gardner WAS 110 92 16 5 3 7 0 107 51 650 5 0 0 0   3
Justin McCareins NYJ 91 101 16 6 2 -5 0 89 56 770 4 0 0 0   8
Laveranues Coles WAS 170 102 16 6 3 -3 0 167 90 950 1 1 0 0   6
Marcus Robinson MIN 81 113 16 7 0 0 0 81 47 657 8 0 0 0   6
Keary Colbert CAR 96 105 15 7 0 0 0 96 47 754 5 1 0 0   3
Anquan Boldin ARI 110 68 10 6 1 3 0 109 56 623 1 1 0 0   1
David Givens NEP 104 105 15 7 0 0 0 104 56 872 3 0 0 0   6
Joey Galloway TBB 56 73 10 7 2 19 0 54 33 416 5 0 0 0   4
Roy Williams DET 120 129 14 9 1 1 0 119 54 817 8 1 0 0   5
Ashley Lelie DEN 109 151 16 9 3 5 0 106 54 1084 7 0 0 0   2
Torry Holt STL 133 197 16 12 0 0 0 133 94 1372 10 1 0 0   7
Eddie Kennison KCC 106 158 14 11 2 15 0 104 62 1086 8 1 0 0   3
Chad Johnson CIN 167 185 16 11 4 39 0 163 95 1274 9 0 0 0   10
Reggie Wayne IND 126 193 16 12 1 -4 0 125 77 1210 12 0 0 0   12
Drew Bennett TEN 144 191 16 11 1 12 0 143 80 1247 11 0 0 0   7
Marvin Harrison IND 146 201 16 12 0 0 0 146 86 1113 15 1 0 0   12
Joe Horn NOS 151 205 16 12 0 0 0 151 94 1399 11 0 0 0   6
Randy Moss MIN 92 154 12 12 0 0 0 92 49 767 13 1 0 0   18
Javon Walker GBP 140 210 16 13 0 0 0 140 89 1380 12 2 0 0   8
Donald Driver GBP 144 176 16 11 3 4 0 141 84 1208 9 1 0 0   6
Brandon Stokley IND 102 167 16 10 0 0 0 102 68 1077 10 1 0 0   4
Is