fantasy football     JOIN THE HUDDLE    
HOME ARTICLES NEWS DRAFT GUIDE REGULAR SEASON STATISTICS NFL TEAMS MESSAGE BOARDS

FANTASY FOOTBALL STATISTICS

2005 Season-To-Date Statistics: Play Breakdown
Wide Receivers -- Other Positions: QB | RB | WR | TE | PK | DF Click here for legend
  TOTAL RUSHING PASSING TO INSIDE 10 YD
PLAYER NFL PLAYS FPTS GP FPTS/G RUN RYD RTD PASS CMP PYDS PTD FUM INT 10ZR 10ZP
Anquan Boldin ARI 188 185 14 13 12 45 0 176 102 1398 7 1 0   0   3
Larry Fitzgerald ARI 168 203 16 12 8 41 0 160 103 1409 10 0 0   0   10
Bryant Johnson ARI 74 48 14 3 1 0 0 73 40 432 1 0 0   0   2
Leron McCoy ARI 30 24 7 3 0 0 0 30 18 191 1 0 0   0   2
Charles Lee ARI 17 14 6 2 0 0 0 17 11 152 0 0 0   0   0
Reggie Newhouse ARI 10 4 3 1 0 0 0 10 4 45 0 0 0   0   0
Brian Finneran ATL 85 72 16 4 0 0 0 85 50 611 2 0 0   0   4
Michael Jenkins ATL 71 68 14 4 0 0 0 71 36 508 3 1 0   0   3
Roddy White ATL 69 64 15 4 4 12 0 65 29 446 3 1 0   0   0
Dez White ATL 9 8 4 2 0 0 0 9 2 25 1 0 0   0   0
Jerome Pathon ATL 2 1 1 1 0 0 0 2 1 18 0 0 0   0   0
Derrick Mason BAL 141 124 16 7 0 0 0 141 86 1073 3 1 0   0   3
Mark Clayton BAL 93 65 13 5 8 33 1 85 44 471 2 0 0   0   1
Randy Hymes BAL 33 24 14 1 0 0 0 33 11 132 2 0 0   0   5
Clarence Moore BAL 19 5 4 1 0 0 0 19 3 59 0 0 0   0   0
Patrick Johnson BAL 6 3 3 1 0 0 0 6 2 31 0 0 0   0   0
Eric Moulds BUF 134 104 15 6 0 0 0 134 81 816 4 0 0   0   3
Lee Evans BUF 98 119 16 7 4 38 0 94 49 743 7 0 0   0   6
Josh Reed BUF 50 54 16 3 1 -3 0 49 32 449 2 0 0   0   5
Roscoe Parrish BUF 27 20 8 2 2 -2 0 25 15 148 1 1 0   0   1
Sam Aiken BUF 14 4 6 0 0 0 0 14 4 57 0 0 0   0   0
Jonathan Smith BUF 8 10 4 2 1 1 0 7 5 56 1 0 0   0   1
Steve Smith CAR 160 236 16 14 4 25 1 156 103 1563 12 1 0   0   8
Keary Colbert CAR 60 40 16 2 1 6 0 59 25 282 2 1 0   0   2
Ricky Proehl CAR 49 67 14 4 1 -8 0 48 25 441 4 0 0   0   5
Drew Carter CAR 16 16 3 5 0 0 0 16 5 103 1 0 0   0   0
Karl Hankton CAR 2 0 2 0 0 0 0 2 0 0 0 0 0   0   0
Muhsin Muhammad CHI 139 98 15 6 0 0 0 139 64 750 4 0 0   0   8
Justin Gage CHI 53 46 14 3 0 0 0 53 31 346 2 0 0   0   2
Mark Bradley CHI 37 22 7 3 0 0 0 37 18 230 0 1 0   0   0
Bernard Berrian CHI 28 26 8 3 2 31 0 26 13 246 0 0 0   0   0
Eddie Berlin CHI 4 0 1 0 0 0 0 4 2 9 0 0 0   0   0
Chad Johnson CIN 168 198 16 12 5 33 0 163 97 1432 9 0 0   0   7
T.J. Houshmandzadeh CIN 126 147 14 10 8 62 1 118 78 956 7 1 0   0   11
Chris Henry CIN 51 77 13 5 0 0 0 51 31 422 6 1 0   0   3
Kevin Walter CIN 25 16 9 1 0 0 0 25 19 211 0 0 0   0   0
Kelley Washington CIN 24 25 6 4 0 0 0 24 10 101 1 0 0   0   1
Tab Perry CIN 8 13 6 2 3 9 1 5 4 21 1 0 0   1   1
Antonio Bryant CLE 127 124 16 7 1 3 0 126 69 1009 4 1 0   0   6
Dennis Northcutt CLE 78 58 16 3 2 33 0 76 42 441 2 0 0   0   2
Braylon Edwards CLE 58 69 10 6 0 0 0 58 32 512 3 0 0   0   4
Frisman Jackson CLE 42 34 11 3 0 0 0 42 24 287 1 0 0   0   2
Josh Cribbs CLE 1 0 1 0 0 0 0 1 1 7 0 0 0   0   0
Keyshawn Johnson DAL 130 119 16 7 1 3 0 129 71 839 6 3 0   0   9
Terry Glenn DAL 122 161 16 10 2 -4 1 120 62 1136 7 0 0   1   4
Patrick Crayton DAL 36 46 10 4 1 0 0 35 22 341 2 0 0   0   0
Peerless Price DAL 10 9 7 1 1 9 0 9 6 96 0 0 0   0   0
Terrance Copper DAL 4 0 4 0 0 0 0 4 1 5 0 0 0   0   0
Rod Smith DEN 125 146 16 9 1 7 0 124 85 1105 6 2 0   0   4
Ashley Lelie DEN 97 89 16 5 5 84 0 92 42 770 1 0 0   0   6
Charlie Adams DEN 41 19 15 1 5 14 0 36 21 203 0 0 0   0   3
Todd Devoe DEN 14 11 8 1 0 0 0 14 9 87 1 0 0   0   0
Darius Watts DEN 4 2 2 1 0 0 0 4 2 22 0 0 0   0   0
Nate Jackson DEN 1 0 1 0 0 0 0 1 0 0 0 0 0   0   0
David Terrell DEN 1 0 1 0 0 0 0 1 0 0 0 0 0   0   0
Roy Williams DET 92 116 12 9 0 0 0 92 45 687 8 0 0   0   6
Scott Vines DET 74 41 13 3 1 7 0 73 40 417 0 0 0   0   2
Mike Williams DET 61 37 14 2 0 0 0 61 29 350 1 2 0   0   3
Charles Rogers DET 31 24 8 3 0 0 0 31 14 197 1 0 0   0   1
Kevin Johnson DET 30 13 6 2 0 0 0 30 17 133 0 0 0   0   0
Glenn Martinez DET 6 1 3 0 0 0 0 6 1 11 0 0 0   0   0
Troy Edwards DET 3 1 1 1 0 0 0 3 2 15 0 0 0   0   0
Eddie Drummond DET 1 0 1 0 1 -3 0 0 0 0 0 0 0   0   0
Donald Driver GBP 151 152 16 9 2 13 0 149 86 1221 5 0 0   0   5
Antonio Chatman GBP 91 83 16 5 8 34 0 83 49 549 4 0 0   3   3
Robert Ferguson GBP 56 53 11 4 0 0 0 56 27 366 3 0 0   0   3
Rod Gardner GBP 26 21 10 2 0 0 0 26 13 151 1 0 0   0   0
Andrae Thurman GBP 13 8 5 1 0 0 0 13 7 92 0 0 0   0   0
Terrence Murphy GBP 11 3 3 1 0 0 0 11 5 36 0 0 0   0   1
Javon Walker GBP 6 2 1 2 0 0 0 6 4 27 0 0 0   0   0
Jamal Jones GBP 1 0 1 0 0 0 0 1 0 0 0 0 0   0   0
Andre Johnson HOU 119 80 13 6 6 10 0 113 63 688 2 1 0   0   7
Jabar Gaffney HOU 94 59 15 3 4 13 0 90 55 492 2 0 0   0   5
Corey Bradford HOU 63 72 15 4 1 -2 0 62 34 436 5 0 0   0   3
Jerome Mathis HOU 13 12 6 2 0 0 0 13 5 65 1 0 0   0   1
Derick Armstrong HOU 12 9 8 1 0 0 0 12 9 115 0 0 0   0   1
Donovan Morgan HOU 8 3 3 1 0 0 0 8 4 42 0 0 0   0   0
Marvin Harrison IND 130 186 15 12 0 0 0 130 82 1146 12 0 0   0   13
Reggie Wayne IND 125 135 16 8 0 0 0 125 83 1055 5 0 0   0   8
Brandon Stokley IND 66 58 14 4 0 0 0 66 41 543 1 0 0   0   2
Troy Walters IND 19 33 3 11 0 0 0 19 14 152 3 0 0   0   3
Aaron Moorehead IND 12 7 2 3 0 0 0 12 7 75 0 0 0   0   0
Jimmy Smith JAC 135 138 16 8 0 0 0 135 70 1023 6 0 0   0   4
Matt Jones JAC 78 75 16 4 12 51 0 66 36 432 5 0 0   1   9
Ernest Wilford JAC 74 110 16 6 0 0 0 74 41 681 7 0 0   0   4
Reggie Williams JAC 64 44 14 3 2 3 0 62 35 445 0 1 0   0   1
Cortez Hankton JAC 5 1 1 1 0 0 0 5 3 15 0 0 0   0   0
Chad Owens JAC 1 0 1 0 0 0 0 1 0 0 0 0 0   0   0
Eddie Kennison KCC 119 144 16 9 7 43 0 112 68 1102 5 1 0   0   5
Dante Hall KCC 61 60 16 3 7 11 0 54 34 436 3 2 0   0   0
Samie Parker KCC 60 71 12 5 0 0 0 60 36 533 3 2 0   0   2
Chris Horn KCC 30 18 8 2 0 0 0 30 18 187 0 0 0   0   1
Marc Boerigter KCC 17 11 6 1 0 0 0 17 8 119 0 0 0   0   0
Chris Chambers MIA 176 186 16 11 12 92 0 164 82 1118 11 2 0   0   12
Marty Booker MIA 87 86 14 6 0 0 0 87 39 686 3 0 0   0   2
Wes Welker MIA 54 42 16 2 1 5 0 53 29 434 0 1 0   0   1
Brian Gilmore MIA 20 15 6 2 0 0 0 20 5 105 1 0 0   0   0
David Boston MIA 10 7 5 1 0 0 0 10 4 80 0 0 0   0   0
Travis Taylor MIN 94 83 16 5 2 3 0 92 50 604 4 0 0   0   0
Marcus Robinson MIN 60 81 15 5 0 0 0 60 31 515 5 0 0   0   6
Nate Burleson MIN 57 38 12 3 2 -6 0 55 30 328 1 0 0   0   1
Troy Williamson MIN 56 49 12 4 3 28 0 53 24 372 2 0 0   0   1
Koren Robinson MIN 45 45 12 3 4 27 1 41 22 347 1 1 0   0   4
Deion Branch NEP 127 129 16 8 0 0 0 127 78 998 5 0 0   0   3
David Givens NEP 98 87 13 6 2 13 0 96 59 738 2 0 0   0   5
Troy Brown NEP 61 57 12 4 0 0 0 61 39 466 2 0 0   0   5
Tim Dwight NEP 39 51 15 3 4 11 0 35 19 332 3 0 0   0   4
Andre' Davis NEP 25 23 8 2 0 0 0 25 9 190 1 0 0   0   0
Brandon Childress NEP 6 3 1 3 0 0 0 6 3 32 0 0 0   0   0
Bethel Johnson NEP 6 11 4 2 0 0 0 6 4 67 1 0 0   0   0
Donte' Stallworth NOS 132 135 16 8 2 2 0 130 70 945 7 1 0   0   3
Joe Horn NOS 104 70 13 5 0 0 0 104 49 654 1 1 0   0   4
Az-zahir Hakim NOS 56 60 10 6 0 0 0 56 34 489 2 1 0   0   5
Devery Henderson NOS 51 50 13 3 1 9 0 50 22 343 3 0 0   0   2
Nathan Poole NOS 4 5 3 1 0 0 0 4 3 63 0 0 0   0   0
Plaxico Burress NYG 169 163 16 10 0 0 0 169 76 1214 7 1 0   0   7
Amani Toomer NYG 116 109 16 6 0 0 0 116 60 684 7 0 0   0   6
Tim Carter NYG 30 21 13 1 6 46 0 24 10 186 0 0 0   0   1
David Tyree NYG 8 11 3 3 0 0 0 8 5 52 1 1 0   0   1
Jamaar Taylor NYG 1 0 1 0 0 0 0 1 0 0 0 0 0   0   0
Willie Ponder NYG 1 0 1 0 1 4 0 0 0 0 0 0 0   0   0
Laveranues Coles NYJ 134 114 16 7 0 0 0 134 73 845 5 0 0   0   7
Justin McCareins NYJ 102 83 16 5 1 8 0 101 43 713 2 0 0   0   5
Jerricho Cotchery NYJ 35 22 11 2 1 4 0 34 19 251 0 1 0   0   0
Wayne Chrebet NYJ 24 14 7 2 0 0 0 24 15 153 0 0 0   0   3
Dante Ridgeway NYJ 2 2 1 2 0 0 0 2 2 26 0 0 0   0   0
Jerry Porter OAK 143 124 16 7 1 -8 0 142 76 942 5 0 0   0   7
Randy Moss OAK