2006 Weekly Statistics: Fantasy Box ScoresWeek 13
Other WeeksHeadings Legend | TOTAL | RUSHING | PASSING | TO | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
49ers at Saints | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Alex Smith | 28 | 28 | 14 | 171 | 1 | 3 | ||||
RB | Frank Gore | 20 | 13 | 40 | 7 | 5 | 28 | ||||
RB | Maurice Hicks | 1 | 1 | 5 | |||||||
WR | Antonio Bryant | 13 | 13 | 4 | 79 | 1 | |||||
WR | Arnaz Battle | 4 | 4 | 4 | 43 | ||||||
WR | Bryan Gilmore | 1 | 1 | 12 | |||||||
TE | Vernon Davis | 2 | 2 | 1 | 21 | ||||||
TE | Delanie Walker | 1 | 1 | 0 | 0 | ||||||
Bears vs. Vikings | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Rex Grossman | 23 | 4 | -9 | 19 | 6 | 34 | 3 | |||
RB | Thomas Jones | 13 | 12 | 32 | 1 | 0 | 0 | ||||
RB | Cedric Benson | 9 | 9 | 60 | 1 | ||||||
RB | Jason McKie | 4 | 4 | 1 | 8 | ||||||
WR | Bernard Berrian | 7 | 7 | 4 | 21 | ||||||
WR | Muhsin Muhammad | 3 | 3 | 1 | 5 | ||||||
WR | Rashied Davis | 1 | 1 | 0 | 0 | ||||||
TE | Desmond Clark | 3 | 3 | 0 | 0 | ||||||
Bengals vs. Ravens | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Carson Palmer | 35 | 3 | -3 | 32 | 21 | 234 | 1 | |||
RB | Rudi Johnson | 18 | 16 | 47 | 2 | 2 | 17 | ||||
RB | Jeremi Johnson | 5 | 4 | 23 | 1 | 0 | 0 | ||||
RB | Kenny Watson | 2 | 2 | 1 | 20 | ||||||
WR | T.J. Houshmandzadeh | 11 | 11 | 10 | 106 | 1 | |||||
WR | Chad Johnson | 10 | 10 | 8 | 91 | ||||||
WR | Chris Henry | 3 | 3 | 0 | 0 | ||||||
TE | Reggie Kelly | 3 | 3 | 0 | 0 | ||||||
Bills vs. Chargers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | J.P. Losman | 43 | 6 | 26 | 37 | 21 | 184 | 2 | 1 | 2 | |
RB | Willis McGahee | 17 | 16 | 26 | 1 | 1 | 1 | 1 | |||
RB | Anthony Thomas | 6 | 2 | 11 | 4 | 4 | 33 | ||||
WR | Lee Evans | 11 | 11 | 5 | 45 | ||||||
WR | Josh Reed | 7 | 7 | 4 | 50 | ||||||
WR | Peerless Price | 6 | 6 | 3 | 17 | 1 | |||||
WR | Roscoe Parrish | 3 | 3 | 3 | 33 | 1 | |||||
TE | Robert Royal | 3 | 3 | 1 | 5 | 1 | |||||
Broncos vs. Seahawks | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Jay Cutler | 25 | 4 | 10 | 21 | 10 | 143 | 2 | 1 | 2 | |
RB | Tatum Bell | 24 | 23 | 133 | 1 | 1 | 8 | ||||
RB | Mike Bell | 4 | 4 | 12 | |||||||
RB | Cecil Sapp | 3 | 2 | 24 | 1 | 1 | 1 | ||||
RB | Kyle Johnson | 1 | 1 | 0 | 0 | ||||||
WR | Javon Walker | 7 | 7 | 2 | 17 | ||||||
WR | Rod Smith | 2 | 2 | 1 | 6 | 1 | |||||
WR | Brandon Marshall | 1 | 1 | 1 | 71 | 1 | |||||
TE | Tony Scheffler | 4 | 4 | 1 | 15 | ||||||
TE | Stephen Alexander | 2 | 2 | 2 | 16 | 1 | |||||
TE | Nate Jackson | 1 | 1 | 1 | 9 | ||||||
Browns vs. Chiefs | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Derek Anderson | 23 | 2 | 44 | 21 | 12 | 171 | 2 | 1 | ||
QB | Charlie Frye | 14 | 1 | 2 | 13 | 11 | 122 | 1 | |||
RB | Reuben Droughns | 20 | 14 | 70 | 1 | 6 | 5 | 48 | |||
RB | Jason Wright | 14 | 11 | 25 | 3 | 2 | 70 | ||||
RB | Lawrence Vickers | 1 | 1 | 0 | 0 | ||||||
WR | Joe Jurevicius | 8 | 8 | 6 | 75 | ||||||
WR | Braylon Edwards | 6 | 6 | 3 | 36 | 1 | |||||
WR | Josh Cribbs | 1 | 1 | 9 | |||||||
WR | Dennis Northcutt | 1 | 1 | 0 | 0 | ||||||
TE | Steve Heiden | 5 | 5 | 5 | 27 | 2 | |||||
TE | Kellen Winslow | 3 | 3 | 1 | 26 | ||||||
TE | Darnell Dinkins | 1 | 1 | 1 | 11 | ||||||
Buccaneers at Steelers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Bruce Gradkowski | 40 | 6 | 26 | 34 | 20 | 175 | 3 | |||
RB | Cadillac Williams | 16 | 11 | 27 | 5 | 4 | 30 | 1 | |||
RB | Mike Alstott | 7 | 6 | 13 | 1 | 1 | 6 | ||||
RB | Earnest Graham | 5 | 4 | 35 | 1 | 0 | 0 | ||||
RB | Michael Pittman | 2 | 1 | -1 | 1 | 1 | 7 | ||||
WR | Joey Galloway | 8 | 1 | 7 | 7 | 3 | 37 | ||||
WR | Ike Hilliard | 7 | 7 | 2 | 13 | ||||||
WR | Michael Clayton | 6 | 1 | 3 | 5 | 4 | 57 | ||||
WR | Maurice Stovall | 2 | 2 | 1 | 11 | ||||||
TE | Alex Smith | 3 | 3 | 2 | 4 | ||||||
TE | Anthony Becht | 2 | 2 | 2 | 10 | ||||||
Cardinals at Rams | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Matt Leinart | 24 | 24 | 15 | 186 | 1 | |||||
RB | Edgerrin James | 27 | 26 | 115 | 1 | 0 | 0 | ||||
RB | Marcel Shipp | 7 | 7 | 21 | 3 | ||||||
RB | J.J. Arrington | 4 | 4 | 1 | |||||||
RB | Obafemi Ayanbadejo | 2 | 2 | 2 | 40 | ||||||
WR | Anquan Boldin | 8 | 8 | 2 | 32 | ||||||
WR | Larry Fitzgerald | 6 | 6 | 5 | 46 | 1 | |||||
WR | Bryant Johnson | 3 | 3 | 2 | 38 | ||||||
WR | Troy Walters | 1 | 1 | 1 | 5 | ||||||
TE | Leonard Pope | 2 | 2 | 2 | 20 | ||||||
Chargers at Bills | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Philip Rivers | 31 | 2 | -1 | 29 | 17 | 160 | 1 | 1 | ||
RB | LaDainian Tomlinson | 33 | 28 | 178 | 2 | 5 | 3 | 14 | |||
RB | Lorenzo Neal | 4 | 3 | 8 | 1 | 1 | -1 | ||||
RB | Andrew Pinnock | 1 | 1 | 4 | |||||||
WR | Eric Parker | 6 | 6 | 3 | 29 | ||||||
WR | Vincent Jackson | 3 | 1 | 8 | 2 | 0 | 0 | ||||
WR | Keenan McCardell | 3 | 3 | 2 | 24 | ||||||
WR | Malcom Floyd | 2 | 2 | 1 | 4 | ||||||
WR | Kassim Osgood | 1 | 1 | 0 | 0 | ||||||
TE | Antonio Gates | 9 | 9 | 7 | 90 | 1 | |||||
Chiefs at Browns | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Trent Green | 33 | 1 | 0 | 32 | 24 | 297 | 4 | 1 | 1 | |
RB | Larry Johnson | 30 | 28 | 110 | 2 | 2 | 26 | ||||
RB | Michael Bennett | 7 | 3 | 14 | 4 | 4 | 33 | ||||
WR | Eddie Kennison | 9 | 9 | 7 | 117 | 1 | |||||
WR | Samie Parker | 2 | 2 | 1 | 10 | ||||||
WR | Dante Hall | 1 | 1 | 0 | 0 | ||||||
TE | Tony Gonzalez | 11 | 11 | 9 | 105 | 2 | |||||
TE | Kris Wilson | 3 | 3 | 1 | 6 | 1 | |||||
Colts at Titans | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Peyton Manning | 29 | 1 | 5 | 28 | 21 | 351 | 1 | 2 | ||
RB | Dominic Rhodes | 18 | 12 | 39 | 1 | 6 | 5 | 29 | |||
RB | Joseph Addai | 17 | 16 | 56 | 1 | 1 | 11 | ||||
WR | Marvin Harrison | 9 | 9 | 7 | 172 | 1 | |||||
WR | Reggie Wayne | 4 | 4 | 3 | 57 | ||||||
WR | Brandon Stokley | 2 | 2 | 1 | 8 | ||||||
TE | Bryan Fletcher | 4 | 4 | 3 | 56 | ||||||
TE | Ben Utecht | 2 | 2 | 1 | 18 | ||||||
Cowboys at Giants | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Tony Romo | 35 | 1 | 10 | 34 | 20 | 257 | 2 | |||
RB | Julius Jones | 13 | 11 | 24 | 2 | 1 | 11 | ||||
RB | Marion Barber | 12 | 12 | 76 | 2 | ||||||
RB | Oliver Hoyte | 1 | 1 | 1 | 6 | ||||||
WR | Terrell Owens | 13 | 13 | 8 | 84 | ||||||
WR | Terry Glenn | 8 | 8 | 4 | 52 | ||||||
WR | Patrick Crayton | 4 | 4 | 3 | 31 | ||||||
TE | Jason Witten | 4 | 4 | 3 | 73 | ||||||
TE | Anthony Fasano | 1 | 1 | 0 | 0 | ||||||
Dolphins vs. Jaguars | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Joey Harrington | 43 | 1 | -1 | 42 | 27 | 267 | 1 | 2 | ||
RB | Sammy Morris | 17 | 12 | 47 | 5 | 3 | 20 | ||||
RB | Travis Minor | 9 | 6 | 22 | 3 | 3 | 2 | ||||
WR | Chris Chambers | 15 | 15 | 8 | 121 | ||||||
WR | Marty Booker | 7 | 7 | 5 | 61 | 1 | |||||
WR | Wes Welker | 6 | 6 | 5 | 44 | ||||||
WR | Derek Hagan | 2 | 2 | 1 | 5 | ||||||
TE | Randy McMichael | 3 | 3 | 2 | 14 | ||||||
Eagles vs. Panthers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Jeff Garcia | 44 | 5 | 12 | 39 | 21 | 312 | 3 | |||
RB | Brian Westbrook | 26 | 16 | 68 | 10 | 6 | 56 | 1 | |||
RB | Correll Buckhalter | 9 | 5 | 17 | 4 | 3 | 25 | ||||
RB | Thomas Tapeh | 1 | 1 | 1 | 5 | ||||||
WR | Donte Stallworth | 9 | 9 | 4 | 111 | 1 | |||||
WR | Reggie Brown | 9 | 1 | 1 | 8 | 5 | 79 | 1 | |||
WR | Hank Baskett | 3 | 3 | 1 | 22 | ||||||
WR | Greg Lewis | 2 | 2 | 1 | 14 | ||||||
TE | L.J. Smith | 2 | 2 | 0 | 0 | ||||||
Falcons at Redskins | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Michael Vick | 26 | 10 | 59 | 16 | 8 | 122 | 2 | |||
RB | Warrick Dunn | 21 | 21 | 87 | |||||||
RB | Jerious Norwood | 9 | 9 | 107 | 1 | ||||||
RB | Justin Griffith | 1 | 1 | 3 | |||||||
WR | Michael Jenkins | 5 | 5 | 4 | 43 | 1 | |||||
WR | Ashley Lelie | 4 | 4 | 2 | 17 | ||||||
TE | Alge Crumpler | 7 | 7 | 2 | 62 | 1 | |||||
Giants vs. Cowboys | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Eli Manning | 37 | 1 | 7 | 36 | 24 | 270 | 2 | |||
RB | Tiki Barber | 31 | 23 | 90 | 8 | 5 | 53 | ||||
RB | Brandon Jacobs | 7 | 5 | 29 | 2 | 2 | 52 | ||||
RB | Jim Finn | 2 | 2 | 0 | 0 | ||||||
WR | Plaxico Burress | 8 | 8 | 6 | 43 | 1 | |||||
WR | Tim Carter | 4 | 4 | 2 | 21 | ||||||
WR | Sinorice Moss | 1 | 1 | 1 | 10 | ||||||
WR | David Tyree | 1 | 1 | 1 | 19 | ||||||
TE | Jeremy Shockey | 9 | 9 | 6 | 65 | 1 | |||||
TE | Visanthe Shiancoe | 1 | 1 | 1 | 7 | ||||||
Jaguars at Dolphins | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | David Garrard | 28 | 6 | 24 | 22 | 16 | 229 | 2 | |||
RB | Fred Taylor | 19 | 19 | 76 | |||||||
RB | Maurice Jones-Drew | 5 | 5 | 46 | 1 | ||||||
RB | Derrick Wimbush | 1 | 1 | 1 | 9 | ||||||
WR | Reggie Williams | 8 | 1 | 4 | 7 | 5 | 42 | ||||
WR | Matt Jones | 7 | 7 | 6 | 128 | 1 | 1 | ||||
TE | Ernest Wilford | 5 | 5 | 2 | 33 | ||||||
TE | Kyle Brady | 1 | 1 | 1 | 1 | ||||||
TE | George Wrighster | 1 | 1 | 1 | 16 | 1 | |||||
Jets at Packers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Chad Pennington | 35 | 35 | 25 | 263 | 2 | 2 | ||||
RB | Cedric Houston | 25 | 22 | 105 | 2 | 3 | 3 | 24 | |||
RB | Leon Washington | 10 | 7 | 40 | 1 | 3 | 2 | 26 | |||
RB | B.J. Askew | 1 | 1 | 1 | |||||||
WR | Jerricho Cotchery | 11 | 11 | 9 | 99 | 1 | |||||
WR | Laveranues Coles | 5 | 5 | 3 | 28 | ||||||
WR | Justin McCareins | 4 | 4 | 1 | 17 | ||||||
WR | Brad Smith | 3 | 1 | 32 | 2 | 2 | 14 | ||||
TE | Chris Baker | 6 | 6 | 4 | 50 | 1 | |||||
TE | Sean Ryan | 1 | 1 | 1 | 5 | ||||||
Lions at Patriots | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Jon Kitna | 40 | 2 | 9 | 38 | 22 | 314 | 1 | 1 | 3 | |
QB | Josh McCown | 2 | |||||||||
RB | Kevin Jones | 26 | 19 | 56 | 7 | 5 | 86 | 1 | |||
RB | Arlen Harris | 2 | 1 | 12 | 1 | 1 | 7 | ||||
WR | Mike Furrey | 12 | 12 | 9 | 123 | 1 | |||||
WR | Roy Williams | 7 | 7 | 3 | 50 | ||||||
WR | Mike Williams | 2 | 2 | 0 | 0 | ||||||
WR | Corey Bradford | 2 | 2 | 1 | 12 | ||||||
TE | Dan Campbell | 4 | 4 | 1 | 21 | ||||||
TE | Marcus Pollard | 1 | 1 | 0 | 0 | ||||||
Packers vs. Jets | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Brett Favre | 50 | 3 | 33 | 47 | 24 | 214 | 1 | 1 | 2 | |
RB | Ahman Green | 20 | 14 | 102 | 6 | 4 | 38 | ||||
RB | Vernand Morency | 9 | 6 | 14 | 3 | 3 | 43 | ||||
RB | Noah Herron | 8 | 8 | 7 | 51 | ||||||
RB | William Henderson | 1 | 1 | 0 | 0 | ||||||
RB | Brandon Miree | 1 | 1 | 0 | 0 | ||||||
WR | Donald Driver | 12 | 12 | 3 | 41 | 1 | |||||
WR | Greg Jennings | 6 | 6 | 2 | 14 | ||||||
WR | Chris Francies | 2 | 2 | 1 | 4 | ||||||
WR | Ruvell Martin | 2 | 2 | 1 | 5 | ||||||
TE | Bubba Franks | 5 | 5 | 3 | 18 | ||||||
TE | Donald Lee | 1 | 1 | 0 | 0 | ||||||
Panthers at Eagles | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Jake Delhomme | 38 | 1 | 10 | 37 | 22 | 269 | 3 | 2 | ||
RB | DeAngelo Williams | 24 | 17 | 74 | 7 | 7 | 101 | 1 | |||
RB | Nick Goings | 4 | 4 | 1 | 3 | ||||||
RB | Eric Shelton | 4 | 4 | 9 | |||||||
RB | Brad Hoover | 2 | 2 | 2 | 6 | ||||||
WR | Keyshawn Johnson | 8 | 8 | 4 | 65 | 1 | |||||
WR | Steve Smith Sr. | 6 | 1 | 15 | 5 | 4 | 54 | 1 | |||
WR | Drew Carter | 1 | 1 | 1 | 5 | ||||||
TE | Kris Mangum | 4 | 4 | 2 | 23 | ||||||
TE | Michael Gaines | 3 | 3 | 1 | 12 | ||||||
Patriots vs. Lions | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Tom Brady | 44 | 6 | 9 | 38 | 27 | 305 | 1 | |||
RB | Corey Dillon | 10 | 9 | 25 | 3 | 1 | 1 | 5 | |||
RB | Kevin Faulk | 8 | 8 | 8 | 59 | ||||||
RB | Laurence Maroney | 4 | 4 | 14 | |||||||
RB | Patrick Pass | 4 | 3 | 10 | 1 | 1 | 16 | 1 | |||
RB | Heath Evans | 1 | 1 | 5 | |||||||
WR | Reche Caldwell | 14 | 14 | 8 | 112 | ||||||
WR | Troy Brown | 4 | 1 | 16 | 3 | 2 | 8 | ||||
WR | Doug Gabriel | 2 | 2 | 1 | 12 | ||||||
WR | Jabar Gaffney | 1 | 1 | 1 | 28 | ||||||
TE | Benjamin Watson | 4 | 4 | 3 | 41 | 1 | |||||
TE | Daniel Graham | 2 | 2 | 2 | 24 | ||||||
Raiders vs. Texans | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Aaron Brooks | 45 | 3 | 13 | 42 | 25 | 238 | 2 | |||
RB | Justin Fargas | 18 | 14 | 49 | 1 | 4 | 1 | 9 | |||
RB | ReShard Lee | 11 | 6 | 42 | 5 | 5 | 57 | 1 | |||
RB | Zack Crockett | 5 | 2 | 5 | 3 | 2 | 19 | ||||
WR | Randy Moss | 7 | 7 | 4 | 44 | ||||||
WR | Alvis Whitted | 5 | 5 | 1 | 5 | ||||||
WR | Ronald Curry | 5 | 1 | 4 | 4 | 3 | 32 | ||||
TE | Randal Williams | 7 | 7 | 6 | 46 | 2 | |||||
TE | Courtney Anderson | 2 | 2 | 2 | 18 | ||||||
TE | John Madsen | 2 | 2 | 1 | 8 | ||||||
Rams vs. Cardinals | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Marc Bulger | 45 | 45 | 27 | 314 | 2 | 3 | ||||
RB | Steven Jackson | 32 | 21 | 96 | 11 | 9 | 69 | ||||
RB | Stephen Davis | 3 | 2 | 11 | 1 | 0 | 0 | ||||
WR | Torry Holt | 14 | 14 | 7 | 115 | 1 | |||||
WR | Isaac Bruce | 10 | 10 | 5 | 75 | 1 | |||||
WR | Kevin Curtis | 2 | 2 | 1 | 16 | ||||||
WR | Shaun McDonald | 1 | 1 | 1 | 8 | ||||||
TE | Joe Klopfenstein | 5 | 5 | 4 | 31 | ||||||
Ravens at Bengals | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Steve McNair | 45 | 2 | 27 | 43 | 26 | 227 | 1 | |||
RB | Jamal Lewis | 19 | 17 | 61 | 2 | 2 | 26 | ||||
RB | Ovie Mughelli | 4 | 1 | 1 | 3 | 3 | 20 | ||||
RB | Mike Anderson | 2 | 2 | 2 | 14 | ||||||
RB | Musa Smith | 2 | 2 | 2 | 7 | ||||||
WR | Derrick Mason | 10 | 10 | 7 | 90 | 1 | |||||
WR | Mark Clayton | 8 | 8 | 4 | 29 | ||||||
WR | Demetrius Williams | 5 | 5 | 2 | 12 | ||||||
TE | Todd Heap | 7 | 7 | 4 | 29 | ||||||
Redskins vs. Falcons | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Jason Campbell | 40 | 2 | 15 | 38 | 18 | 217 | 1 | 2 | ||
RB | Ladell Betts | 32 | 28 | 155 | 1 | 4 | 3 | 18 | |||
RB | T.J. Duckett | 4 | 4 | 9 | |||||||
RB | Mike Sellers | 2 | 2 | 1 | 12 | ||||||
WR | Santana Moss | 9 | 9 | 7 | 123 | 1 | |||||
WR | Antwaan Randle El | 8 | 1 | -2 | 7 | 2 | 14 | ||||
WR | Brandon Lloyd | 6 | 6 | 2 | 26 | ||||||
WR | James Thrash | 2 | 2 | 1 | 12 | ||||||
TE | Chris Cooley | 6 | 6 | 2 | 12 | ||||||
Saints vs. 49ers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Drew Brees | 31 | 3 | 14 | 28 | 17 | 186 | 1 | |||
RB | Deuce McAllister | 27 | 26 | 136 | 1 | 1 | 4 | ||||
RB | Reggie Bush | 19 | 10 | 37 | 3 | 9 | 9 | 131 | 1 | ||
RB | Mike Karney | 3 | 2 | 3 | 1 | 1 | 5 | ||||
RB | Aaron Stecker | 2 | 2 | 0 | 0 | ||||||
WR | Devery Henderson | 6 | 6 | 2 | 14 | ||||||
WR | Jamal Jones | 1 | 1 | 1 | 4 | ||||||
WR | Joe Horn | 1 | 1 | 1 | 18 | ||||||
TE | Mark Campbell | 4 | 4 | 2 | 10 | ||||||
TE | Billy Miller | 1 | 1 | 0 | 0 | ||||||
Seahawks at Broncos | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Matt Hasselbeck | 28 | 28 | 16 | 168 | 1 | |||||
RB | Shaun Alexander | 27 | 26 | 90 | 1 | 1 | 1 | 2 | |||
RB | Maurice Morris | 3 | 3 | 7 | |||||||
RB | Mack Strong | 3 | 1 | 8 | 2 | 0 | 0 | ||||
WR | Darrell Jackson | 10 | 10 | 6 | 91 | ||||||
WR | Deion Branch | 4 | 1 | 3 | 3 | 3 | 23 | ||||
WR | D.J. Hackett | 2 | 2 | 1 | 13 | ||||||
WR | Nate Burleson | 2 | 2 | 2 | 23 | ||||||
TE | Jerramy Stevens | 6 | 6 | 2 | 12 | ||||||
TE | Will Heller | 1 | 1 | 1 | 4 | ||||||
Steelers vs. Buccaneers | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Ben Roethlisberger | 27 | 2 | 2 | 25 | 12 | 198 | 2 | 1 | ||
RB | Willie Parker | 24 | 22 | 61 | 2 | 1 | 25 | ||||
RB | Najeh Davenport | 9 | 6 | 8 | 3 | 2 | 22 | ||||
RB | Dan Kreider | 1 | 1 | 5 | |||||||
WR | Nate Washington | 7 | 7 | 3 | 78 | ||||||
WR | Santonio Holmes | 6 | 6 | 1 | 18 | ||||||
WR | Cedrick Wilson | 2 | 2 | 2 | 26 | ||||||
WR | Sean Morey | 1 | 1 | 0 | 0 | ||||||
TE | Heath Miller | 3 | 3 | 2 | 27 | 1 | |||||
TE | Jerame Tuman | 1 | 1 | 1 | 2 | 1 | |||||
Texans at Raiders | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | David Carr | 17 | 3 | 5 | 14 | 7 | 32 | 2 | |||
RB | Ron Dayne | 20 | 18 | 95 | 2 | 1 | 5 | ||||
RB | Wali Lundy | 11 | 9 | 33 | 1 | 2 | 2 | 9 | |||
WR | Andre Johnson | 6 | 2 | -4 | 4 | 1 | 9 | ||||
WR | Eric Moulds | 2 | 2 | 1 | 3 | ||||||
TE | Jeb Putzier | 3 | 3 | 2 | 6 | ||||||
Titans vs. Colts | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Vince Young | 34 | 9 | 78 | 25 | 15 | 163 | 2 | 2 | ||
RB | Travis Henry | 23 | 20 | 93 | 3 | 3 | 9 | ||||
RB | Ahmard Hall | 6 | 2 | 13 | 4 | 3 | 20 | ||||
RB | LenDale White | 5 | 4 | 35 | 1 | 1 | 2 | ||||
WR | Brandon Jones | 5 | 5 | 1 | 9 | 1 | |||||
WR | Courtney Roby | 2 | 2 | 1 | 21 | ||||||
WR | Drew Bennett | 1 | 1 | 1 | 20 | 1 | |||||
WR | Bobby Wade | 1 | 1 | 1 | 18 | ||||||
TE | Ben Hartsock | 3 | 3 | 1 | 16 | ||||||
TE | Bo Scaife | 3 | 3 | 2 | 31 | ||||||
Vikings at Bears | PLAYS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT | |
QB | Brad Johnson | 28 | 2 | 3 | 26 | 11 | 73 | 4 | |||
QB | Brooks Bollinger | 9 | 9 | 7 | 70 | ||||||
QB | Tarvaris Jackson | 4 | 4 | 3 | 35 | 1 | |||||
RB | Chester Taylor | 21 | 17 | 99 | 4 | 1 | 2 | ||||
RB | Ciatrick Fason | 14 | 11 | 75 | 1 | 3 | 2 | 7 | |||
RB | Mewelde Moore | 8 | 3 | 13 | 5 | 5 | 51 | ||||
WR | Marcus Robinson | 11 | 11 | 5 | 37 | ||||||
WR | Billy McMullen | 5 | 5 | 3 | 42 | ||||||
WR | Travis Taylor | 3 | 3 | 2 | 9 | ||||||
TE | Jim Kleinsasser | 3 | 3 | 0 | 0 | ||||||
TE | Jermaine Wiggins | 3 | 3 | 3 | 30 | ||||||
TE | Jeff Dugan | 2 | 2 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!