2006 Season-To-Date Statistics: Special Team
Other PositionsHeadings Legend | TOTAL | KICKOFF | PUNT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | NFL | FPTS | GP | FPTS/G | RYD | RTD | KRTN | KRYD | KAVG | KLNG | KTD | PRTN | PRYD | PAVG | PLNG | PTD | PFC |
Devin Hester Sr. | WR | CHI | 143 | 16 | 8.93 | 1128 | 5 | 20 | 528 | 26.4 | 96 | 2 | 47 | 600 | 12.8 | 84 | 3 | 12 |
Justin Miller | CB | NYJ | 142 | 15 | 9.49 | 1304 | 2 | 46 | 1304 | 28.3 | 103 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Maurice Jones-Drew | RB | JAC | 93 | 14 | 6.66 | 873 | 1 | 31 | 860 | 27.7 | 93 | 1 | 1 | 13 | 13.0 | 13 | 0 | 0 |
J.J. Arrington | RB | ARI | 158 | 16 | 9.88 | 1520 | 1 | 67 | 1520 | 22.7 | 99 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ellis Hobbs | CB | NE | 42 | 4 | 10.50 | 360 | 1 | 10 | 360 | 36.0 | 93 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rock Cartwright | RB | WAS | 160 | 16 | 10.01 | 1541 | 1 | 64 | 1541 | 24.1 | 100 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Josh Cribbs | WR | CLE | 160 | 16 | 10.03 | 1545 | 1 | 61 | 1494 | 24.5 | 92 | 1 | 6 | 51 | 8.5 | 34 | 0 | 3 |
Laurence Maroney | RB | NE | 78 | 11 | 7.12 | 783 | 0 | 28 | 783 | 28.0 | 77 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Terence Newman | CB | DAL | 26 | 12 | 2.18 | 202 | 1 | 0 | 0 | 0.0 | 0 | 0 | 20 | 202 | 10.1 | 56 | 1 | 4 |
Cedric Cobbs | RB | DEN | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Greg Lewis | WR | PHI | 5 | 2 | 2.30 | 46 | 0 | 2 | 46 | 23.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Willie Ponder | WR | SEA | 121 | 12 | 10.06 | 1207 | 0 | 51 | 1192 | 23.4 | 41 | 0 | 0 | 15 | 0.0 | 15 | 0 | 0 |
Terrance Copper | WR | NO | 8 | 3 | 2.63 | 79 | 0 | 4 | 79 | 19.8 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Taye Biddle | WR | CAR | 1 | 1 | 1.10 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 11 | 5.5 | 11 | 0 | 1 |
Brad Smith | WR | NYJ | 0 | 1 | 0.40 | 4 | 0 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
David Anderson | WR | HOU | 9 | 1 | 9.00 | 90 | 0 | 3 | 90 | 30.0 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Adam Jennings | WR | ATL | 12 | 4 | 2.98 | 119 | 0 | 7 | 119 | 17.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chad Jackson | WR | NE | 10 | 3 | 3.23 | 97 | 0 | 1 | 21 | 21.0 | 21 | 0 | 3 | 76 | 25.3 | 39 | 0 | 0 |
Michael Lewis | WR | NO | 102 | 10 | 10.25 | 1025 | 0 | 37 | 914 | 24.7 | 51 | 0 | 16 | 111 | 6.9 | 26 | 0 | 10 |
Lawrence Vickers | RB | CLE | 8 | 5 | 1.68 | 84 | 0 | 5 | 84 | 16.8 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Michael Turner | RB | LAC | 95 | 12 | 7.95 | 954 | 0 | 36 | 954 | 26.5 | 58 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Montell Owens | RB | JAC | 0 | 1 | 0.40 | 4 | 0 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Joey Galloway | WR | TB | 0 | 1 | 0.30 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 3 | 1.5 | 2 | 0 | 0 |
Leon Washington | RB | NYJ | 18 | 9 | 1.96 | 176 | 0 | 6 | 79 | 13.2 | 23 | 0 | 13 | 97 | 7.5 | 38 | 0 | 6 |
Phillip Buchanon | CB | TB | 20 | 8 | 2.51 | 201 | 0 | 5 | 106 | 21.2 | 28 | 0 | 14 | 95 | 6.8 | 45 | 0 | 2 |
Kevin Curtis | WR | LAR | 19 | 3 | 6.27 | 188 | 0 | 9 | 188 | 20.9 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kelvin Hayden | CB | IND | 0 | 1 | 0.10 | 1 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jim Leonhard | CB | BUF | 6 | 6 | 0.97 | 58 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 58 | 8.3 | 32 | 0 | 1 |
Sean Morey | WR | PIT | 20 | 5 | 4.04 | 202 | 0 | 8 | 202 | 25.3 | 76 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Blue Adams | CB | TB | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Santonio Holmes | WR | PIT | 76 | 15 | 5.07 | 700 | 1 | 18 | 436 | 24.2 | 42 | 0 | 26 | 264 | 10.2 | 65 | 1 | 20 |
T.J. Rushing | CB | IND | 8 | 1 | 8.10 | 81 | 0 | 2 | 67 | 33.5 | 47 | 0 | 2 | 14 | 7.0 | 8 | 0 | 2 |
Derrick Wimbush | RB | JAC | 18 | 4 | 4.53 | 181 | 0 | 8 | 181 | 22.6 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dennis Northcutt | WR | CLE | 31 | 13 | 2.40 | 312 | 0 | 0 | 0 | 0.0 | 0 | 0 | 28 | 312 | 11.1 | 81 | 0 | 13 |
Fred McCrary | RB | ATL | 2 | 2 | 0.85 | 17 | 0 | 2 | 17 | 8.5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Aveion Cason | RB | DET | 11 | 1 | 11.00 | 110 | 0 | 4 | 110 | 27.5 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Vernand Morency | RB | GB | 67 | 10 | 6.70 | 670 | 0 | 31 | 670 | 21.6 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Patrick Crayton | WR | DAL | 8 | 5 | 1.70 | 85 | 0 | 0 | 0 | 0.0 | 0 | 0 | 11 | 85 | 7.7 | 19 | 0 | 4 |
Bruce Perry | RB | PHI | 6 | 1 | 5.70 | 57 | 0 | 3 | 57 | 19.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nate Burleson | WR | SEA | 102 | 10 | 10.25 | 965 | 1 | 26 | 643 | 24.7 | 50 | 0 | 34 | 322 | 9.5 | 90 | 1 | 7 |
Brad Hoover | RB | CAR | 4 | 3 | 1.23 | 37 | 0 | 3 | 37 | 12.3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Marquis Weeks | RB | SEA | 0 | 1 | 0.30 | 3 | 0 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kenny Watson | RB | CIN | 20 | 4 | 4.95 | 198 | 0 | 10 | 198 | 19.8 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mike Sellers | RB | WAS | 5 | 4 | 1.32 | 53 | 0 | 4 | 53 | 13.3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Arnaz Battle | WR | SF | 9 | 3 | 3.00 | 90 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 90 | 15.0 | 60 | 0 | 7 |
Brian Clark | WR | DEN | 51 | 6 | 8.53 | 512 | 0 | 23 | 512 | 22.3 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Fred McAfee | RB | NO | 2 | 1 | 2.00 | 20 | 0 | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Eddie Kennison | WR | KC | 2 | 2 | 0.90 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 18 | 6.0 | 11 | 0 | 1 |
Terrence McGee | CB | BUF | 136 | 15 | 9.03 | 1355 | 0 | 52 | 1355 | 26.1 | 88 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nate Jones | CB | DAL | 1 | 1 | 1.30 | 13 | 0 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chris Carr | CB | OAK | 198 | 16 | 12.36 | 1978 | 0 | 69 | 1762 | 25.5 | 50 | 0 | 35 | 216 | 6.2 | 35 | 0 | 12 |
Tab Perry | WR | CIN | 7 | 2 | 3.45 | 69 | 0 | 4 | 69 | 17.3 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Danieal Manning | S | CHI | 2 | 1 | 2.00 | 20 | 0 | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
DeAngelo Williams | RB | CAR | 62 | 11 | 5.66 | 623 | 0 | 32 | 623 | 19.5 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Michael Robinson | RB | SF | 7 | 4 | 1.82 | 73 | 0 | 4 | 73 | 18.3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Charles Gordon | CB | MIN | 0 | 1 | 0.10 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 |
Eddie Drummond | WR | DET | 164 | 14 | 11.75 | 1645 | 0 | 62 | 1349 | 21.8 | 65 | 0 | 28 | 296 | 10.6 | 40 | 0 | 13 |
Chad Morton | RB | NYG | 94 | 14 | 6.70 | 938 | 0 | 31 | 670 | 21.6 | 51 | 0 | 29 | 268 | 9.2 | 38 | 0 | 12 |
Jameel Cook | RB | HOU | 0 | 1 | 0.20 | 2 | 0 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Shaun McDonald | WR | LAR | 17 | 14 | 1.23 | 172 | 0 | 0 | 0 | 0.0 | 0 | 0 | 23 | 172 | 7.5 | 33 | 0 | 12 |
Brian Westbrook | RB | PHI | 4 | 2 | 1.95 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 39 | 7.8 | 13 | 0 | 2 |
Bethel Johnson | WR | MIN | 105 | 11 | 9.58 | 1054 | 0 | 45 | 1054 | 23.4 | 65 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Reggie Bush | RB | NO | 28 | 13 | 2.12 | 216 | 1 | 0 | 0 | 0.0 | 0 | 0 | 28 | 216 | 7.7 | 65 | 1 | 1 |
Marcus Trufant | CB | SEA | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Dante Hall | WR | KC | 151 | 15 | 10.05 | 1447 | 1 | 53 | 1207 | 22.8 | 60 | 0 | 27 | 240 | 8.9 | 60 | 1 | 6 |
Jamaica Rector | WR | DAL | 2 | 1 | 2.20 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 22 | 5.5 | 8 | 0 | 1 |
Ryan Moats | RB | PHI | 4 | 1 | 4.30 | 43 | 0 | 2 | 43 | 21.5 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Quincy Morgan | WR | DEN | 42 | 7 | 6.04 | 423 | 0 | 17 | 423 | 24.9 | 64 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Michael Pittman | RB | TB | 87 | 13 | 6.67 | 867 | 0 | 39 | 867 | 22.2 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dane Looker | WR | LAR | 5 | 5 | 0.94 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 47 | 6.7 | 10 | 0 | 1 |
James Hodgins | RB | NYJ | 2 | 1 | 1.70 | 17 | 0 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Najeh Davenport | RB | PIT | 45 | 10 | 4.48 | 448 | 0 | 21 | 448 | 21.3 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jason McKie | RB | CHI | 1 | 1 | 1.10 | 11 | 0 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Greg Jennings | WR | GB | 3 | 4 | 0.72 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 29 | 5.8 | 10 | 0 | 0 |
Adrian Peterson | RB | CHI | 5 | 2 | 2.45 | 49 | 0 | 3 | 49 | 16.3 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Artose Pinner | RB | MIN | 8 | 1 | 7.60 | 76 | 0 | 4 | 76 | 19.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Alvin Pearman | RB | JAC | 34 | 13 | 2.61 | 339 | 0 | 3 | 56 | 18.7 | 22 | 0 | 32 | 283 | 8.8 | 29 | 0 | 16 |
Jamal Jones | WR | NO | 13 | 4 | 3.25 | 130 | 0 | 6 | 130 | 21.7 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Samkon Gado | RB | GB | 6 | 1 | 5.70 | 57 | 0 | 3 | 57 | 19.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Noah Herron | RB | GB | 14 | 4 | 3.58 | 143 | 0 | 8 | 143 | 17.9 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tyson Thompson | RB | DAL | 55 | 7 | 7.80 | 546 | 0 | 21 | 546 | 26.0 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Roc Alexander | CB | HOU | 2 | 1 | 1.80 | 18 | 0 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cletis Gordon | CB | LAC | 7 | 1 | 6.70 | 67 | 0 | 2 | 55 | 27.5 | 32 | 0 | 3 | 12 | 4.0 | 6 | 0 | 1 |
Pat Watkins | S | DAL | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Deltha O'Neal | CB | CIN | 1 | 1 | 1.00 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 10 | 10.0 | 10 | 0 | 2 |
Troy Brown | WR | NE | 2 | 2 | 0.80 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 16 | 8.0 | 12 | 0 | 0 |
Steve Smith Sr. | WR | CAR | 3 | 7 | 0.41 | 29 | 0 | 2 | -1 | -0.5 | 3 | 0 | 9 | 30 | 3.3 | 16 | 0 | 3 |
Muhsin Muhammad | WR | CHI | 0 | 1 | 0.30 | 3 | 0 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Antonio Cromartie | CB | LAC | 30 | 6 | 4.95 | 297 | 0 | 10 | 297 | 29.7 | 91 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Maurice Hicks | RB | SF | 143 | 13 | 10.98 | 1428 | 0 | 57 | 1428 | 25.1 | 64 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jeff Webb | WR | KC | 17 | 2 | 8.45 | 169 | 0 | 7 | 169 | 24.1 | 50 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kevin Faulk | RB | NE | 69 | 15 | 4.63 | 694 | 0 | 17 | 364 | 21.4 | 31 | 0 | 31 | 330 | 10.6 | 43 | 0 | 5 |
Miles Austin | WR | DAL | 75 | 8 | 9.41 | 753 | 0 | 29 | 753 | 26.0 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cedrick Wilson | WR | PIT | 2 | 2 | 0.75 | 15 | 0 | 1 | 11 | 11.0 | 11 | 0 | 2 | 4 | 2.0 | 3 | 0 | 1 |
Bernard Pollard | S | KC | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mike Furrey | WR | DET | 2 | 1 | 2.30 | 23 | 0 | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mark Jones | WR | TB | 18 | 6 | 3.07 | 184 | 0 | 1 | 29 | 29.0 | 29 | 0 | 20 | 155 | 7.8 | 18 | 0 | 4 |
William Henderson | RB | GB | 4 | 3 | 1.37 | 41 | 0 | 4 | 41 | 10.3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Musa Smith | RB | BAL | 3 | 1 | 2.70 | 27 | 0 | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Bobby Wade | WR | TEN | 122 | 14 | 8.72 | 1221 | 0 | 50 | 1194 | 23.9 | 48 | 0 | 3 | 27 | 9.0 | 18 | 0 | 3 |
Shaud Williams | RB | BUF | 2 | 1 | 1.70 | 17 | 0 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dre' Bly | CB | DET | 7 | 3 | 2.20 | 66 | 0 | 1 | 27 | 27.0 | 27 | 0 | 3 | 39 | 13.0 | 36 | 0 | 3 |
Ricardo Colclough | CB | PIT | 3 | 3 | 1.07 | 32 | 0 | 1 | 26 | 26.0 | 26 | 0 | 4 | 6 | 1.5 | 3 | 0 | 0 |
Terrence Wilkins | WR | IND | 152 | 15 | 10.17 | 1465 | 1 | 52 | 1272 | 24.5 | 70 | 0 | 21 | 193 | 9.2 | 82 | 1 | 13 |
R.W. McQuarters | CB | NYG | 4 | 3 | 1.23 | 37 | 0 | 1 | 17 | 17.0 | 17 | 0 | 4 | 20 | 5.0 | 12 | 0 | 1 |
Jerome Mathis | WR | HOU | 19 | 2 | 9.60 | 192 | 0 | 7 | 192 | 27.4 | 87 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Lenny Walls | CB | KC | 1 | 2 | 0.30 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 6 | 3.0 | 6 | 0 | 0 |
Casey Cramer | RB | TEN | 4 | 3 | 1.23 | 37 | 0 | 3 | 37 | 12.3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Bernard Berrian | WR | CHI | 1 | 2 | 0.35 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 7 | 3.5 | 7 | 0 | 0 |
Rod Smith | WR | DEN | 0 | 1 | 0.20 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2.0 | 2 | 0 | 0 |
Antwaan Randle El | WR | WAS | 40 | 14 | 2.87 | 342 | 1 | 0 | 0 | 0.0 | 0 | 0 | 39 | 342 | 8.8 | 87 | 1 | 10 |
Tony Fisher | RB | LAR | 16 | 2 | 8.25 | 165 | 0 | 8 | 165 | 20.6 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kerry Rhodes | S | NYJ | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mike Karney | RB | NO | 1 | 1 | 1.00 | 10 | 0 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Lito Sheppard | CB | PHI | 2 | 1 | 1.60 | 16 | 0 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Devale Ellis | WR | DET | 20 | 1 | 20.00 | 200 | 0 | 6 | 139 | 23.2 | 28 | 0 | 4 | 61 | 15.3 | 48 | 0 | 1 |
David Kircus | WR | DEN | 12 | 4 | 3.10 | 124 | 0 | 2 | 38 | 19.0 | 20 | 0 | 6 | 86 | 14.3 | 42 | 0 | 3 |
Dante Wesley | CB | CHI | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Adam Jones | CB | TEN | 114 | 15 | 7.61 | 961 | 3 | 20 | 521 | 26.1 | 70 | 0 | 34 | 440 | 12.9 | 90 | 3 | 3 |
Lance Moore | WR | NO | 4 | 4 | 1.12 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 45 | 7.5 | 25 | 0 | 2 |
Robert Ferguson | WR | GB | 11 | 2 | 5.50 | 110 | 0 | 5 | 110 | 22.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Charles Woodson | S | GB | 37 | 13 | 2.87 | 373 | 0 | 1 | 10 | 10.0 | 10 | 0 | 41 | 363 | 8.9 | 40 | 0 | 2 |
Abram Elam | S | DAL | 10 | 4 | 2.38 | 95 | 0 | 4 | 95 | 23.8 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ran Carthon | RB | IND | 2 | 2 | 1.05 | 21 | 0 | 2 | 21 | 10.5 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Micheal Spurlock | WR | ARI | 5 | 1 | 5.40 | 54 | 0 | 3 | 54 | 18.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Derrick Ward | RB | NYG | 47 | 6 | 7.77 | 466 | 0 | 23 | 466 | 20.3 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Andre' Davis | WR | BUF | 10 | 3 | 3.30 | 99 | 0 | 6 | 99 | 16.5 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Wes Welker | WR | MIA | 144 | 16 | 9.01 | 1442 | 0 | 48 | 1064 | 22.2 | 46 | 0 | 41 | 378 | 9.2 | 47 | 0 | 29 |
James Thrash | WR | WAS | 1 | 1 | 1.00 | 10 | 0 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dwight Smith | S | MIN | 1 | 1 | 0.80 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 |
Mike Bell | RB | DEN | 10 | 4 | 2.42 | 97 | 0 | 5 | 97 | 19.4 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jay Bellamy | S | NO | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Cory Ross | RB | BAL | 23 | 4 | 5.78 | 231 | 0 | 9 | 194 | 21.6 | 28 | 0 | 13 | 37 | 2.8 | 9 | 0 | 3 |
Roscoe Parrish | WR | BUF | 42 | 15 | 2.83 | 364 | 1 | 0 | 0 | 0.0 | 0 | 0 | 32 | 364 | 11.4 | 82 | 1 | 6 |
Cecil Sapp | RB | DEN | 10 | 3 | 3.17 | 95 | 0 | 4 | 95 | 23.8 | 53 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Moran Norris | RB | SF | 0 | 1 | 0.10 | 1 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Koren Robinson | WR | GB | 25 | 4 | 6.33 | 253 | 0 | 12 | 253 | 21.1 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
B.J. Sams | CB | BAL | 108 | 12 | 8.99 | 1079 | 0 | 30 | 772 | 25.7 | 72 | 0 | 29 | 307 | 10.6 | 65 | 0 | 4 |
Josh Scobey | RB | SEA | 32 | 3 | 10.50 | 315 | 0 | 17 | 315 | 18.5 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Travis Minor | RB | MIA | 2 | 2 | 0.85 | 17 | 0 | 2 | 17 | 8.5 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Corey Ivy | CB | BAL | 2 | 1 | 2.10 | 21 | 0 | 1 | 14 | 14.0 | 14 | 0 | 2 | 7 | 3.5 | 7 | 0 | 0 |
Dexter Wynn | CB | HOU | 130 | 15 | 8.68 | 1302 | 0 | 48 | 1032 | 21.5 | 38 | 0 | 25 | 270 | 10.8 | 58 | 0 | 14 |
Skyler Green | WR | DAL | 8 | 2 | 4.25 | 85 | 0 | 3 | 59 | 19.7 | 21 | 0 | 5 | 26 | 5.2 | 13 | 0 | 3 |
Laveranues Coles | WR | NYJ | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
J.R. Reed | S | LAR | 35 | 6 | 5.77 | 346 | 0 | 17 | 346 | 20.4 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tim Dwight | WR | NYJ | 15 | 7 | 2.09 | 146 | 0 | 0 | 0 | 0.0 | 0 | 0 | 14 | 146 | 10.4 | 18 | 0 | 7 |
Sinorice Moss | WR | NYG | 19 | 2 | 9.70 | 194 | 0 | 10 | 194 | 19.4 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Benny Sapp | CB | KC | 2 | 1 | 2.10 | 21 | 0 | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Derrick Ross | RB | KC | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Edell Shepherd | WR | HOU | 42 | 5 | 8.38 | 419 | 0 | 17 | 395 | 23.2 | 42 | 0 | 3 | 24 | 8.0 | 14 | 0 | 2 |
Jerald Sowell | RB | TB | 1 | 1 | 1.10 | 11 | 0 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Darrent Williams | CB | DEN | 21 | 12 | 1.77 | 212 | 0 | 0 | 6 | 0.0 | 6 | 0 | 25 | 206 | 8.2 | 34 | 0 | 9 |
Chris Gamble | CB | CAR | 18 | 14 | 1.32 | 185 | 0 | 0 | 0 | 0.0 | 0 | 0 | 36 | 185 | 5.1 | 24 | 0 | 13 |
Paul Smith | RB | LAR | 0 | 1 | 0.30 | 3 | 0 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jerious Norwood | RB | ATL | 32 | 7 | 4.57 | 320 | 0 | 13 | 320 | 24.6 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chris Perry | RB | CIN | 41 | 4 | 10.30 | 412 | 0 | 21 | 412 | 19.6 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Willie Reid | WR | PIT | 3 | 1 | 3.00 | 30 | 0 | 1 | 19 | 19.0 | 19 | 0 | 1 | 11 | 11.0 | 11 | 0 | 0 |
Aaron Glenn | CB | DAL | 2 | 3 | 0.80 | 24 | 0 | 3 | 24 | 8.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Glenn Holt | WR | CIN | 42 | 6 | 6.98 | 419 | 0 | 17 | 419 | 24.6 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Shaun Bodiford | WR | GB | 11 | 3 | 3.53 | 106 | 0 | 5 | 81 | 16.2 | 22 | 0 | 6 | 25 | 4.2 | 16 | 0 | 1 |
