2006 Season-To-Date Statistics: Kickers
Other PositionsHeadings Legend | TOTAL | KICKING | ||||||
---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | GP | FPTS/G | FG | FG MISS | XPT | XPT MISS |
Adam Vinatieri | IND | 113 | 13 | 8.69 | 25 | 3 | 38 | 0 |
Billy Cundiff | NO | 0 | 5 | 0.00 | 0 | 1 | 0 | 0 |
Dave Rayner | GB | 109 | 16 | 6.81 | 26 | 9 | 31 | 1 |
David Akers | PHI | 102 | 16 | 6.38 | 18 | 5 | 48 | 0 |
Jason Elam | DEN | 115 | 16 | 7.19 | 27 | 2 | 34 | 0 |
Jason Hanson | DET | 117 | 16 | 7.31 | 29 | 4 | 30 | 0 |
Jay Feely | NYG | 107 | 16 | 6.69 | 23 | 4 | 38 | 0 |
Jeff Reed | PIT | 101 | 16 | 6.31 | 20 | 7 | 41 | 0 |
Jeff Wilkins | LAR | 131 | 16 | 8.19 | 32 | 5 | 35 | 0 |
Joe Nedney | SF | 116 | 16 | 7.25 | 29 | 6 | 29 | 0 |
John Carney | NO | 115 | 16 | 7.19 | 23 | 2 | 46 | 1 |
John Hall | WAS | 36 | 5 | 7.20 | 9 | 2 | 9 | 0 |
John Kasay | CAR | 100 | 16 | 6.25 | 24 | 3 | 28 | 0 |
Josh Brown | SEA | 111 | 16 | 6.94 | 25 | 6 | 36 | 0 |
Josh Scobee | JAC | 119 | 16 | 7.44 | 26 | 6 | 41 | 0 |
Kris Brown | HOU | 83 | 16 | 5.19 | 19 | 6 | 26 | 1 |
Lawrence Tynes | KC | 107 | 16 | 6.69 | 24 | 7 | 35 | 1 |
Martin Gramatica | DAL | 44 | 8 | 5.50 | 7 | 2 | 23 | 0 |
Matt Bryant | TB | 73 | 16 | 4.56 | 17 | 5 | 22 | 1 |
Matt Stover | BAL | 121 | 16 | 7.56 | 28 | 2 | 37 | 0 |
Mike Nugent | NYJ | 106 | 16 | 6.62 | 24 | 3 | 34 | 1 |
Mike Vanderjagt | DAL | 72 | 10 | 7.20 | 13 | 5 | 33 | 0 |
Morten Andersen | ATL | 87 | 14 | 6.21 | 20 | 3 | 27 | 0 |
Nate Kaeding | LAC | 136 | 16 | 8.50 | 26 | 3 | 58 | 0 |
Neil Rackers | ARI | 116 | 16 | 7.25 | 28 | 9 | 32 | 0 |
Nick Novak | WAS | 25 | 6 | 4.17 | 5 | 5 | 10 | 0 |
Olindo Mare | MIA | 100 | 16 | 6.25 | 26 | 10 | 22 | 0 |
Phil Dawson | CLE | 88 | 16 | 5.50 | 21 | 8 | 25 | 0 |
Rian Lindell | BUF | 102 | 16 | 6.38 | 23 | 2 | 33 | 0 |
Rob Bironas | TEN | 98 | 16 | 6.12 | 22 | 6 | 32 | 0 |
Robbie Gould | CHI | 143 | 16 | 8.94 | 32 | 4 | 47 | 0 |
Ryan Longwell | MIN | 90 | 16 | 5.62 | 21 | 4 | 27 | 1 |
Sebastian Janikowski | OAK | 70 | 16 | 4.38 | 18 | 7 | 16 | 0 |
Shaun Suisham | WAS | 41 | 8 | 5.12 | 9 | 2 | 14 | 0 |
Shayne Graham | CIN | 115 | 16 | 7.19 | 25 | 5 | 40 | 2 |
Stephen Gostkowski | NE | 103 | 16 | 6.44 | 20 | 6 | 43 | 1 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!