2006 Season-To-Date Statistics: Defensive Backs
Other PositionsHeadings Legend | TOTAL | DEFENSE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | GP | FPTS/G | TKLS | SOLO | ASST | SACKS | FF | RF | INT | PD | TD |
Chris Hope | TEN | 243 | 16 | 15.19 | 121 | 89 | 32 | 0 | 0 | 1 | 5 | 15 | 1 |
Ronde Barber | TB | 217 | 16 | 13.56 | 100 | 86 | 14 | 0 | 2 | 0 | 3 | 16 | 2 |
Sean Taylor | WAS | 207 | 16 | 12.94 | 108 | 83 | 25 | 0 | 2 | 0 | 1 | 7 | 0 |
Jermaine Phillips | TB | 215 | 16 | 13.44 | 102 | 83 | 19 | 1 | 3 | 1 | 2 | 9 | 0 |
Stuart Schweigert | OAK | 186 | 16 | 11.62 | 100 | 79 | 21 | 0 | 0 | 1 | 0 | 4 | 0 |
Antrel Rolle | ARI | 185 | 16 | 11.56 | 86 | 79 | 7 | 0 | 2 | 0 | 1 | 11 | 0 |
Corey Chavous | LAR | 183 | 16 | 11.44 | 86 | 77 | 9 | 1 | 0 | 2 | 1 | 8 | 0 |
Gibril Wilson | NYG | 210 | 15 | 14.00 | 102 | 77 | 25 | 0 | 3 | 2 | 2 | 10 | 0 |
Brian Dawkins | PHI | 218 | 16 | 13.62 | 98 | 76 | 22 | 1 | 5 | 0 | 4 | 14 | 0 |
Adrian Wilson | ARI | 215 | 16 | 13.44 | 84 | 76 | 8 | 5 | 4 | 2 | 4 | 10 | 2 |
Ken Hamlin | SEA | 200 | 16 | 12.50 | 96 | 75 | 21 | 2 | 1 | 0 | 3 | 11 | 0 |
Champ Bailey | DEN | 214 | 16 | 13.38 | 86 | 74 | 12 | 0 | 0 | 1 | 10 | 21 | 1 |
Will Demps | NYG | 199 | 16 | 12.44 | 100 | 74 | 26 | 1 | 1 | 2 | 2 | 7 | 0 |
Sammy Knight | KC | 171 | 16 | 10.69 | 82 | 73 | 9 | 2 | 1 | 0 | 1 | 4 | 0 |
Darrent Williams | DEN | 189 | 15 | 12.60 | 83 | 73 | 10 | 0 | 1 | 3 | 4 | 9 | 1 |
Antoine Winfield | MIN | 189 | 16 | 11.81 | 87 | 73 | 14 | 0 | 0 | 1 | 4 | 14 | 1 |
Anthony Henry | DAL | 181 | 16 | 11.31 | 81 | 73 | 8 | 0 | 0 | 0 | 2 | 21 | 0 |
Lawyer Milloy | ATL | 181 | 16 | 11.31 | 98 | 72 | 26 | 2 | 0 | 0 | 0 | 5 | 0 |
Dunta Robinson | HOU | 174 | 16 | 10.88 | 83 | 70 | 13 | 0 | 1 | 0 | 2 | 12 | 1 |
Sean Jones | CLE | 215 | 16 | 13.44 | 111 | 70 | 41 | 0 | 0 | 1 | 5 | 16 | 0 |
Charles Tillman | CHI | 185 | 14 | 13.21 | 81 | 69 | 12 | 0 | 1 | 1 | 5 | 14 | 1 |
Kerry Rhodes | NYJ | 213 | 16 | 13.31 | 92 | 69 | 23 | 5 | 3 | 1 | 4 | 13 | 0 |
Quentin Jammer | LAC | 175 | 16 | 10.94 | 76 | 69 | 7 | 0 | 0 | 0 | 4 | 18 | 0 |
Donte Whitner Sr. | BUF | 182 | 15 | 12.13 | 106 | 68 | 38 | 0 | 0 | 0 | 1 | 5 | 0 |
Nick Collins | GB | 176 | 16 | 11.00 | 81 | 66 | 15 | 0 | 2 | 0 | 3 | 14 | 1 |
Carlos Rogers | WAS | 167 | 15 | 11.13 | 78 | 66 | 12 | 0 | 1 | 0 | 1 | 17 | 0 |
Antoine Bethea | IND | 162 | 14 | 11.57 | 89 | 65 | 24 | 0 | 0 | 0 | 1 | 5 | 0 |
C.C. Brown | HOU | 157 | 15 | 10.47 | 75 | 65 | 10 | 1 | 1 | 1 | 1 | 5 | 0 |
Oshiomogho Atogwe | LAR | 179 | 16 | 11.19 | 74 | 65 | 9 | 1 | 5 | 1 | 3 | 10 | 0 |
Ty Law | KC | 166 | 16 | 10.38 | 69 | 64 | 5 | 1 | 3 | 0 | 4 | 9 | 0 |
Terrence McGee | BUF | 158 | 15 | 10.53 | 77 | 64 | 13 | 0 | 1 | 1 | 0 | 11 | 1 |
Erik Coleman | NYJ | 163 | 16 | 10.19 | 93 | 63 | 30 | 0 | 0 | 0 | 1 | 4 | 0 |
Greg Wesley | KC | 153 | 14 | 10.93 | 68 | 63 | 5 | 0 | 2 | 0 | 3 | 7 | 0 |
Madieu Williams | CIN | 170 | 16 | 10.62 | 82 | 63 | 19 | 0 | 1 | 0 | 3 | 13 | 0 |
Fakhir Brown | LAR | 158 | 14 | 11.29 | 67 | 63 | 4 | 1 | 2 | 0 | 3 | 10 | 0 |
Dwight Smith | MIN | 170 | 15 | 11.33 | 79 | 63 | 16 | 1 | 1 | 1 | 4 | 7 | 0 |
Michael Huff | OAK | 138 | 16 | 8.62 | 75 | 62 | 13 | 0 | 0 | 0 | 0 | 1 | 0 |
Marquand Manuel | GB | 147 | 16 | 9.19 | 80 | 61 | 19 | 0 | 0 | 0 | 1 | 3 | 1 |
Robert Griffith | ARI | 165 | 16 | 10.31 | 79 | 61 | 18 | 0 | 1 | 1 | 3 | 10 | 0 |
Renaldo Hill | MIA | 162 | 16 | 10.12 | 83 | 61 | 22 | 0 | 0 | 1 | 2 | 9 | 1 |
Shaun Williams | CAR | 146 | 12 | 12.17 | 73 | 60 | 13 | 0 | 1 | 0 | 2 | 4 | 0 |
Marcus Trufant | SEA | 148 | 15 | 9.87 | 68 | 60 | 8 | 0 | 2 | 0 | 1 | 11 | 0 |
Asante Samuel | NE | 180 | 15 | 12.00 | 64 | 59 | 5 | 0 | 1 | 0 | 10 | 24 | 0 |
Mike Minter | CAR | 153 | 16 | 9.56 | 83 | 59 | 24 | 0 | 0 | 1 | 1 | 5 | 0 |
John Lynch | DEN | 157 | 16 | 9.81 | 84 | 59 | 25 | 0 | 2 | 1 | 0 | 5 | 0 |
Patrick Surtain | KC | 144 | 16 | 9.00 | 67 | 59 | 8 | 1 | 1 | 1 | 1 | 6 | 0 |
Fred Smoot | MIN | 139 | 14 | 9.93 | 63 | 59 | 4 | 0 | 2 | 1 | 1 | 5 | 1 |
Nick Harper | IND | 151 | 15 | 10.07 | 75 | 58 | 17 | 0 | 0 | 0 | 3 | 9 | 0 |
Troy Polamalu | PIT | 157 | 13 | 12.08 | 77 | 57 | 20 | 1 | 1 | 0 | 3 | 8 | 0 |
Glenn Earl | HOU | 143 | 15 | 9.53 | 70 | 57 | 13 | 2 | 1 | 0 | 1 | 4 | 0 |
Richard Marshall | CAR | 166 | 16 | 10.38 | 65 | 56 | 9 | 1 | 2 | 4 | 3 | 15 | 1 |
Josh Bullocks | NO | 143 | 16 | 8.94 | 71 | 56 | 15 | 0 | 1 | 0 | 2 | 7 | 0 |
Ike Taylor | PIT | 139 | 16 | 8.69 | 63 | 55 | 8 | 0 | 0 | 1 | 2 | 12 | 0 |
Nate Clements | BUF | 167 | 16 | 10.44 | 71 | 55 | 16 | 0 | 2 | 2 | 3 | 20 | 1 |
Marlin Jackson | IND | 133 | 14 | 9.50 | 71 | 54 | 17 | 0 | 0 | 0 | 1 | 5 | 0 |
Rashean Mathis | JAC | 160 | 16 | 10.00 | 61 | 54 | 7 | 0 | 0 | 0 | 8 | 21 | 0 |
Lamont Thompson | TEN | 149 | 16 | 9.31 | 72 | 54 | 18 | 0 | 0 | 2 | 3 | 8 | 0 |
Juran Bolden | TB | 136 | 16 | 8.50 | 63 | 53 | 10 | 1 | 0 | 1 | 1 | 11 | 0 |
Will Allen | TB | 128 | 16 | 8.00 | 74 | 53 | 21 | 0 | 0 | 0 | 0 | 1 | 0 |
Deon Grant | JAC | 130 | 16 | 8.12 | 60 | 53 | 7 | 0 | 0 | 1 | 2 | 8 | 0 |
Shawntae Spencer | SF | 144 | 13 | 11.08 | 61 | 53 | 8 | 2 | 2 | 2 | 1 | 9 | 0 |
Terence Newman | DAL | 128 | 16 | 8.00 | 61 | 52 | 9 | 0 | 0 | 0 | 1 | 12 | 0 |
Ed Reed | BAL | 142 | 16 | 8.88 | 60 | 52 | 8 | 0 | 1 | 1 | 5 | 9 | 1 |
Drayton Florence | LAC | 141 | 16 | 8.81 | 64 | 52 | 12 | 0 | 0 | 0 | 3 | 16 | 0 |
Chris Gamble | CAR | 145 | 15 | 9.67 | 65 | 52 | 13 | 1 | 0 | 1 | 3 | 13 | 1 |
Daniel Bullocks | DET | 131 | 15 | 8.73 | 70 | 52 | 18 | 1 | 1 | 0 | 0 | 3 | 0 |
Daven Holly | CLE | 135 | 14 | 9.64 | 55 | 52 | 3 | 0 | 0 | 1 | 5 | 10 | 2 |
Walt Harris | SF | 180 | 15 | 12.00 | 63 | 52 | 11 | 1 | 4 | 2 | 8 | 20 | 1 |
Darren Sharper | MIN | 147 | 16 | 9.19 | 68 | 52 | 16 | 1 | 1 | 0 | 4 | 9 | 0 |
Ko Simpson | BUF | 144 | 16 | 9.00 | 77 | 51 | 26 | 1 | 1 | 0 | 2 | 4 | 0 |
DeAngelo Hall | ATL | 140 | 16 | 8.75 | 58 | 51 | 7 | 0 | 0 | 1 | 4 | 16 | 1 |
Charles Woodson | GB | 172 | 16 | 10.75 | 62 | 51 | 11 | 1 | 3 | 1 | 8 | 20 | 1 |
Andre Dyson | NYJ | 133 | 15 | 8.87 | 62 | 51 | 11 | 0 | 0 | 0 | 4 | 8 | 0 |
Dre' Bly | DET | 152 | 16 | 9.50 | 59 | 51 | 8 | 0 | 4 | 1 | 3 | 18 | 0 |
Adam Jones | TEN | 150 | 15 | 10.00 | 63 | 51 | 12 | 1 | 1 | 2 | 4 | 12 | 1 |
Terrence Holt | DET | 145 | 16 | 9.06 | 76 | 50 | 26 | 0 | 1 | 1 | 3 | 4 | 0 |
R.W. McQuarters | NYG | 125 | 16 | 7.81 | 55 | 50 | 5 | 1 | 1 | 0 | 2 | 8 | 1 |
Keith Lewis | SF | 134 | 16 | 8.38 | 65 | 50 | 15 | 1 | 1 | 1 | 2 | 4 | 0 |
Kelly Herndon | SEA | 143 | 16 | 8.94 | 68 | 50 | 18 | 0 | 1 | 1 | 1 | 16 | 1 |
Roy Williams | DAL | 142 | 16 | 8.88 | 58 | 49 | 9 | 0 | 0 | 2 | 5 | 14 | 0 |
Sean Considine | PHI | 138 | 16 | 8.62 | 69 | 49 | 20 | 1 | 1 | 2 | 1 | 5 | 0 |
Fred Thomas | NO | 125 | 13 | 9.62 | 56 | 49 | 7 | 0 | 2 | 0 | 1 | 11 | 0 |
Samari Rolle | BAL | 122 | 16 | 7.62 | 52 | 48 | 4 | 1 | 0 | 0 | 3 | 10 | 0 |
Nnamdi Asomugha | OAK | 148 | 15 | 9.87 | 51 | 48 | 3 | 1 | 1 | 0 | 8 | 19 | 1 |
Andre Carter | WAS | 123 | 16 | 7.69 | 56 | 47 | 9 | 6 | 0 | 0 | 0 | 2 | 0 |
Danieal Manning | CHI | 136 | 16 | 8.50 | 64 | 47 | 17 | 0 | 3 | 1 | 2 | 7 | 0 |
Brian Williams | JAC | 118 | 15 | 7.87 | 55 | 47 | 8 | 0 | 1 | 0 | 1 | 10 | 0 |
Ryan Clark | PIT | 131 | 13 | 10.08 | 69 | 46 | 23 | 0 | 0 | 3 | 1 | 4 | 0 |
Justin Miller | NYJ | 114 | 16 | 7.12 | 53 | 46 | 7 | 0 | 1 | 2 | 0 | 6 | 0 |
Kevin Kaesviharn | CIN | 148 | 14 | 10.57 | 60 | 46 | 14 | 4 | 1 | 0 | 6 | 9 | 0 |
Johnathan Joseph | CIN | 130 | 16 | 8.12 | 58 | 46 | 12 | 0 | 0 | 2 | 0 | 20 | 0 |
Cortland Finnegan | TEN | 126 | 16 | 7.88 | 58 | 46 | 12 | 2 | 1 | 2 | 0 | 7 | 1 |
Dawan Landry | BAL | 148 | 16 | 9.25 | 67 | 46 | 21 | 3 | 0 | 0 | 5 | 11 | 1 |
Domonique Foxworth | DEN | 112 | 16 | 7.00 | 55 | 45 | 10 | 0 | 1 | 0 | 1 | 6 | 0 |
Mike Adams | SF | 104 | 16 | 6.50 | 56 | 45 | 11 | 0 | 0 | 0 | 0 | 3 | 0 |
Jason David | IND | 115 | 16 | 7.19 | 52 | 45 | 7 | 0 | 0 | 1 | 2 | 9 | 0 |
Chris McAlister | BAL | 137 | 16 | 8.56 | 47 | 44 | 3 | 0 | 0 | 2 | 6 | 22 | 2 |
Artrell Hawkins | NE | 115 | 14 | 8.21 | 60 | 43 | 17 | 0 | 1 | 1 | 1 | 3 | 0 |
Chris Crocker | ATL | 106 | 16 | 6.62 | 49 | 43 | 6 | 1 | 0 | 0 | 1 | 8 | 0 |
Bryant McFadden | PIT | 123 | 16 | 7.69 | 50 | 43 | 7 | 0 | 0 | 3 | 3 | 12 | 0 |
Brian Russell | CLE | 105 | 12 | 8.75 | 52 | 43 | 9 | 0 | 1 | 0 | 1 | 4 | 0 |
Marlon McCree | LAC | 115 | 14 | 8.21 | 59 | 42 | 17 | 1 | 0 | 1 | 1 | 5 | 1 |
Kenoy Kennedy | DET | 119 | 10 | 11.90 | 60 | 42 | 18 | 1 | 1 | 1 | 2 | 2 | 0 |
Will Allen | MIA | 127 | 15 | 8.47 | 56 | 42 | 14 | 1 | 1 | 3 | 1 | 11 | 0 |
Mark Roman | SF | 114 | 16 | 7.12 | 53 | 42 | 11 | 1 | 1 | 1 | 1 | 7 | 0 |
Jason Webster | ATL | 106 | 8 | 13.25 | 51 | 41 | 10 | 0 | 1 | 0 | 2 | 5 | 0 |
Yeremiah Bell | MIA | 136 | 16 | 8.50 | 65 | 41 | 24 | 2 | 2 | 2 | 0 | 12 | 0 |
Brodney Pool | CLE | 118 | 16 | 7.38 | 54 | 41 | 13 | 1 | 1 | 2 | 1 | 8 | 0 |
Jordan Babineaux | SEA | 99 | 15 | 6.60 | 51 | 41 | 10 | 0 | 0 | 0 | 1 | 4 | 0 |
Chris Harris | CHI | 101 | 11 | 9.18 | 50 | 40 | 10 | 0 | 0 | 0 | 2 | 5 | 0 |
Adam Archuleta | WAS | 92 | 16 | 5.75 | 48 | 40 | 8 | 1 | 0 | 0 | 0 | 1 | 0 |
Michael Lewis | PHI | 115 | 14 | 8.21 | 51 | 40 | 11 | 2 | 1 | 0 | 2 | 9 | 1 |
Jason Craft | NO | 91 | 16 | 5.69 | 43 | 40 | 3 | 0 | 0 | 0 | 1 | 5 | 0 |
Dexter Jackson | CIN | 108 | 12 | 9.00 | 56 | 39 | 17 | 1 | 0 | 1 | 1 | 4 | 0 |
Eric Green | ARI | 97 | 15 | 6.47 | 40 | 39 | 1 | 0 | 1 | 1 | 0 | 12 | 0 |
Donovin Darius | JAC | 90 | 10 | 9.00 | 48 | 39 | 9 | 0 | 0 | 0 | 0 | 3 | 0 |
Fabian Washington | OAK | 106 | 14 | 7.57 | 40 | 39 | 1 | 0 | 0 | 0 | 4 | 15 | 0 |
Tye Hill | LAR | 99 | 16 | 6.19 | 42 | 39 | 3 | 0 | 0 | 1 | 3 | 6 | 0 |
Reynaldo Hill | TEN | 106 | 15 | 7.07 | 56 | 39 | 17 | 0 | 0 | 0 | 2 | 5 | 0 |
Ellis Hobbs | NE | 98 | 15 | 6.53 | 45 | 38 | 7 | 0 | 0 | 1 | 2 | 6 | 0 |
Omar Stoutmire | NO | 100 | 13 | 7.69 | 49 | 38 | 11 | 0 | 0 | 0 | 2 | 7 | 0 |
Corey Webster | NYG | 108 | 12 | 9.00 | 43 | 38 | 5 | 1 | 2 | 1 | 1 | 12 | 0 |
Ricky Manning Jr. | CHI | 123 | 15 | 8.20 | 46 | 37 | 9 | 2 | 1 | 2 | 5 | 10 | 1 |
Deshea Townsend | PIT | 107 | 16 | 6.69 | 41 | 37 | 4 | 2 | 2 | 0 | 2 | 11 | 0 |
Terrence Kiel | LAC | 98 | 15 | 6.53 | 53 | 37 | 16 | 0 | 1 | 1 | 0 | 2 | 0 |
Sheldon Brown | PHI | 103 | 16 | 6.44 | 52 | 37 | 15 | 0 | 0 | 0 | 1 | 11 | 1 |
Kiwaukee Thomas | BUF | 87 | 16 | 5.44 | 46 | 36 | 10 | 0 | 0 | 0 | 0 | 5 | 0 |
Fernando Bryant | DET | 91 | 10 | 9.10 | 46 | 36 | 10 | 0 | 0 | 1 | 0 | 6 | 0 |
Al Harris | GB | 101 | 16 | 6.31 | 40 | 35 | 5 | 0 | 0 | 0 | 3 | 17 | 0 |
Shawn Springs | WAS | 85 | 9 | 9.44 | 38 | 35 | 3 | 0 | 0 | 0 | 1 | 9 | 0 |
Rodney Harrison | NE | 98 | 10 | 9.80 | 49 | 34 | 15 | 1 | 1 | 1 | 1 | 3 | 0 |
Tory James | CIN | 103 | 16 | 6.44 | 43 | 34 | 9 | 0 | 0 | 0 | 4 | 14 | 0 |
Cedric Griffin | MIN | 94 | 14 | 6.71 | 38 | 34 | 4 | 0 | 1 | 1 | 2 | 10 | 0 |
Chad Scott | NE | 84 | 14 | 6.00 | 41 | 33 | 8 | 0 | 0 | 0 | 2 | 4 | 0 |
Nathan Vasher | CHI | 95 | 14 | 6.79 | 45 | 33 | 12 | 0 | 0 | 0 | 3 | 8 | 0 |
Deltha O'Neal | CIN | 86 | 12 | 7.17 | 37 | 33 | 4 | 0 | 0 | 1 | 1 | 10 | 0 |
Sam Madison | NYG | 91 | 12 | 7.58 | 39 | 33 | 6 | 0 | 0 | 1 | 2 | 10 | 0 |
Ralph Brown | CLE | 77 | 16 | 4.81 | 36 | 33 | 3 | 0 | 0 | 0 | 0 | 8 | 0 |
Jamar Fletcher | DET | 86 | 13 | 6.62 | 35 | 33 | 2 | 0 | 0 | 1 | 3 | 6 | 1 |
David Macklin | ARI | 73 | 14 | 5.21 | 33 | 32 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
Kelly Jennings | SEA | 76 | 16 | 4.75 | 35 | 32 | 3 | 0 | 0 | 0 | 1 | 6 | 0 |
Kenny Wright | WAS | 85 | 16 | 5.31 | 38 | 31 | 7 | 0 | 0 | 0 | 1 | 13 | 0 |
Ken Lucas | CAR | 95 | 13 | 7.31 | 45 | 31 | 14 | 0 | 0 | 0 | 3 | 10 | 0 |
Michael Boulware | SEA | 88 | 16 | 5.50 | 39 | 31 | 8 | 0 | 1 | 1 | 2 | 6 | 0 |
Tyrone Carter | PIT | 83 | 16 | 5.19 | 39 | 30 | 9 | 2 | 1 | 1 | 0 | 2 | 0 |
Vernon Fox | WAS | 73 | 16 | 4.56 | 37 | 30 | 7 | 0 | 0 | 0 | 1 | 3 | 0 |
Allen Rossum | ATL | 63 | 16 | 3.94 | 31 | 30 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Jason Simmons | HOU | 72 | 16 | 4.50 | 38 | 30 | 8 | 0 | 0 | 0 | 1 | 1 | 0 |
Lewis Sanders | HOU | 72 | 9 | 8.00 | 37 | 29 | 8 | 0 | 0 | 0 | 0 | 6 | 0 |
Travis Fisher | LAR | 60 | 9 | 6.67 | 30 | 29 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Pat Watkins | DAL | 88 | 14 | 6.29 | 35 | 28 | 7 | 0 | 2 | 1 | 3 | 7 | 0 |
Gerald Sensabaugh | JAC | 79 | 16 | 4.94 | 35 | 28 | 7 | 0 | 1 | 1 | 2 | 4 | 0 |
Mike McKenzie | NO | 77 | 16 | 4.81 | 33 | 28 | 5 | 0 | 0 | 0 | 2 | 10 | 0 |
Nick Ferguson | DEN | 71 | 10 | 7.10 | 34 | 27 | 7 | 0 | 1 | 0 | 1 | 4 | 0 |
Demarcus Faggins | HOU | 85 | 11 | 7.73 | 30 | 27 | 3 | 1 | 1 | 2 | 2 | 10 | 1 |
Terry Cousin | JAC | 69 | 10 | 6.90 | 34 | 27 | 7 | 0 | 0 | 0 | 1 | 5 | 0 |
Travis Daniels | MIA | 68 | 12 | 5.67 | 36 | 27 | 9 | 0 | 0 | 0 | 1 | 2 | 0 |
Travares Tillman | MIA | 73 | 14 | 5.21 | 43 | 27 | 16 | 0 | 0 | 0 | 0 | 3 | 0 |
Leigh Bodden | CLE | 80 | 9 | 8.89 | 31 | 27 | 4 | 0 | 1 | 0 | 2 | 13 | 0 |
Lenny Walls | KC | 57 | 16 | 3.56 | 27 | 26 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Jarrad Page | KC | 80 | 16 | 5.00 | 31 | 26 | 5 | 1 | 0 | 1 | 3 | 8 | 0 |
James Sanders | NE | 71 | 16 | 4.44 | 39 | 25 | 14 | 1 | 0 | 0 | 1 | 1 | 0 |
Lito Sheppard | PHI | 95 | 13 | 7.31 | 30 | 25 | 5 | 0 | 0 | 1 | 6 | 19 | 1 |
Roman Harper | NO | 61 | 5 | 12.20 | 27 | 25 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
Kevin Dockery | NYG | 70 | 14 | 5.00 | 31 | 25 | 6 | 0 | 0 | 0 | 2 | 8 | 1 |
Patrick Dendy | GB | 67 | 12 | 5.58 | 28 | 24 | 4 | 0 | 0 | 0 | 3 | 6 | 1 |
Jon McGraw | DET | 65 | 16 | 4.06 | 33 | 24 | 9 | 0 | 1 | 1 | 0 | 2 | 0 |
Hank Poteat | NE | 65 | 13 | 5.00 | 34 | 24 | 10 | 0 | 0 | 1 | 0 | 4 | 0 |
Kelvin Hayden | IND | 59 | 15 | 3.93 | 31 | 24 | 7 | 0 | 0 | 1 | 0 | 1 | 1 |
David Barrett | NYJ | 80 | 13 | 6.15 | 36 | 23 | 13 | 0 | 2 | 0 | 3 | 6 | 0 |
Stanley Wilson | DET | 63 | 13 | 4.85 | 35 | 23 | 12 | 0 | 0 | 0 | 0 | 5 | 0 |
Aaron Francisco | ARI | 60 | 16 | 3.75 | 28 | 23 | 5 | 0 | 0 | 0 | 2 | 3 | 0 |
Andre Goodman | MIA | 77 | 15 | 5.13 | 36 | 23 | 13 | 0 | 1 | 2 | 0 | 9 | 0 |
Sammy Davis | SF | 60 | 13 | 4.62 | 30 | 23 | 7 | 0 | 0 | 0 | 0 | 7 | 0 |
Phillip Buchanon | TB | 64 | 14 | 4.57 | 26 | 22 | 4 | 0 | 0 | 1 | 2 | 7 | 0 |
Joselio Hanson | PHI | 65 | 16 | 4.06 | 30 | 22 | 8 | 0 | 0 | 0 | 0 | 13 | 0 |
Mike Doss | IND | 59 | 6 | 9.83 | 26 | 22 | 4 | 0 | 0 | 0 | 2 | 5 | 0 |
Chad Williams | SF | 56 | 15 | 3.73 | 24 | 22 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
Kalvin Pearson | TB | 49 | 16 | 3.06 | 27 | 21 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
Dexter McCleon | HOU | 56 | 16 | 3.50 | 28 | 21 | 7 | 0 | 1 | 0 | 1 | 1 | 0 |
Bob Sanders | IND | 56 | 4 | 14.00 | 28 | 20 | 8 | 0 | 1 | 0 | 1 | 2 | 0 |
Eugene Wilson | NE | 46 | 4 | 11.50 | 24 | 20 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Clinton Hart | LAC | 70 | 16 | 4.38 | 27 | 20 | 7 | 0 | 1 | 1 | 3 | 8 | 0 |
Aaron Glenn | DAL | 52 | 16 | 3.25 | 22 | 20 | 2 | 0 | 0 | 0 | 1 | 7 | 0 |
Mike Brown | CHI | 50 | 6 | 8.33 | 24 | 19 | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
Kevin Mathis | ATL | 49 | 8 | 6.12 | 20 | 19 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
Rod Hood | PHI | 46 | 10 | 4.60 | 20 | 17 | 3 | 1 | 0 | 1 | 0 | 3 | 0 |
Ron Bartell | LAR | 49 | 16 | 3.06 | 17 | 17 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Torrie Cox | TB | 42 | 16 | 2.62 | 20 | 16 | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
Jimmy Williams | ATL | 37 | 13 | 2.85 | 20 | 16 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Drew Coleman | NYJ | 45 | 16 | 2.81 | 21 | 16 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
Todd Johnson | CHI | 44 | 12 | 3.67 | 22 | 16 | 6 | 0 | 1 | 0 | 0 | 3 | 0 |
Gary Baxter | CLE | 44 | 3 | 14.67 | 21 | 16 | 5 | 0 | 0 | 0 | 1 | 4 | 0 |
Stanford Routt | OAK | 35 | 16 | 2.19 | 15 | 15 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Matt Giordano | IND | 39 | 12 | 3.25 | 19 | 15 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
James Butler | NYG | 34 | 14 | 2.43 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Tony Parrish | SF | 33 | 10 | 3.30 | 18 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Vincent | BUF | 36 | 9 | 4.00 | 22 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Ivy | BAL | 49 | 13 | 3.77 | 15 | 14 | 1 | 2 | 2 | 0 | 1 | 5 | 0 |
Karl Paymah | DEN | 33 | 16 | 2.06 | 14 | 14 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Tyrone Poole | OAK | 39 | 12 | 3.25 | 15 | 14 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
Jerome Carter | LAR | 37 | 14 | 2.64 | 15 | 14 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
Scott Starks | JAC | 44 | 16 | 2.75 | 20 | 14 | 6 | 0 | 2 | 0 | 1 | 1 | 1 |
Josh Thomas | IND | 41 | 14 | 2.93 | 21 | 14 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
Quintin Mikell | PHI | 31 | 16 | 1.94 | 17 | 13 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Keiwan Ratliff | CIN | 32 | 16 | 2.00 | 17 | 13 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Antonio Cromartie | LAC | 31 | 16 | 1.94 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
Jereme Perry | CLE | 33 | 12 | 2.75 | 13 | 12 | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
Jason Bell | NYG | 33 | 15 | 2.20 | 15 | 12 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
Keith Davis | DAL | 30 | 15 | 2.00 | 18 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Smith | PIT | 35 | 16 | 2.19 | 13 | 11 | 2 | 0 | 0 | 0 | 2 | 5 | 0 |
Eric Smith | NYJ | 35 | 15 | 2.33 | 16 | 11 | 5 | 0 | 0 | 0 | 2 | 2 | 0 |
Colin Branch | CAR | 30 | 16 | 1.88 | 15 | 11 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
Dee Webb | JAC | 28 | 11 | 2.55 | 12 | 11 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Jay Bellamy | NO | 25 | 11 | 2.27 | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Brian Kelly | TB | 23 | 2 | 11.50 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
