2006 Season-To-Date Statistics: Running Backs
Other PositionsHeadings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | GP | FPTS/G | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
LaDainian Tomlinson | LAC | 431 | 418 | 16 | 26.14 | 348 | 1815 | 28 | 80 | 56 | 508 | 3 | 1 | 0 |
Larry Johnson | KC | 484 | 334 | 16 | 20.87 | 416 | 1789 | 17 | 67 | 41 | 410 | 2 | 2 | 0 |
Steven Jackson | LAR | 456 | 329 | 16 | 20.59 | 346 | 1528 | 13 | 110 | 90 | 806 | 3 | 2 | 0 |
Frank Gore | SF | 398 | 272 | 16 | 17.00 | 312 | 1695 | 8 | 86 | 61 | 485 | 1 | 5 | 0 |
Willie Parker | PIT | 379 | 268 | 16 | 16.73 | 337 | 1494 | 13 | 42 | 31 | 222 | 3 | 5 | 0 |
Brian Westbrook | PHI | 349 | 258 | 15 | 17.17 | 240 | 1217 | 7 | 109 | 77 | 699 | 4 | 2 | 0 |
Tiki Barber | NYG | 408 | 243 | 16 | 15.17 | 327 | 1662 | 5 | 81 | 58 | 465 | 0 | 1 | 0 |
Maurice Jones-Drew | JAC | 228 | 228 | 16 | 14.23 | 166 | 941 | 13 | 62 | 46 | 436 | 2 | 1 | 0 |
Rudi Johnson | CIN | 372 | 215 | 16 | 13.46 | 341 | 1309 | 12 | 31 | 23 | 124 | 0 | 2 | 0 |
Ladell Betts | WAS | 309 | 190 | 16 | 11.87 | 245 | 1154 | 4 | 64 | 53 | 445 | 1 | 3 | 0 |
Joseph Addai | IND | 276 | 189 | 16 | 11.79 | 226 | 1081 | 7 | 50 | 40 | 325 | 1 | 2 | 0 |
Chester Taylor | MIN | 354 | 186 | 15 | 12.43 | 303 | 1216 | 6 | 51 | 42 | 288 | 0 | 3 | 0 |
Deuce McAllister | NO | 280 | 186 | 15 | 12.37 | 244 | 1057 | 10 | 36 | 30 | 198 | 0 | 1 | 0 |
Marion Barber | DAL | 167 | 181 | 16 | 11.31 | 135 | 654 | 14 | 32 | 23 | 196 | 2 | 0 | 0 |
Ahman Green | GB | 329 | 179 | 14 | 12.80 | 266 | 1059 | 5 | 63 | 46 | 373 | 1 | 2 | 0 |
Jamal Lewis | BAL | 340 | 179 | 16 | 11.17 | 314 | 1132 | 9 | 26 | 18 | 115 | 0 | 2 | 0 |
Reggie Bush | NO | 277 | 179 | 16 | 11.17 | 155 | 565 | 6 | 121 | 88 | 742 | 2 | 2 | 1 |
Fred Taylor | JAC | 259 | 175 | 15 | 11.65 | 231 | 1146 | 5 | 28 | 23 | 242 | 1 | 2 | 0 |
Corey Dillon | NE | 215 | 174 | 16 | 10.87 | 199 | 812 | 13 | 16 | 15 | 147 | 0 | 2 | 0 |
Edgerrin James | ARI | 398 | 174 | 16 | 10.85 | 337 | 1159 | 6 | 61 | 38 | 217 | 0 | 3 | 0 |
Thomas Jones | CHI | 344 | 172 | 16 | 10.78 | 296 | 1210 | 6 | 47 | 36 | 154 | 0 | 1 | 0 |
Travis Henry | TEN | 295 | 171 | 14 | 12.21 | 270 | 1211 | 7 | 25 | 18 | 78 | 0 | 1 | 0 |
Kevin Jones | DET | 259 | 169 | 12 | 14.07 | 181 | 689 | 6 | 78 | 61 | 520 | 2 | 5 | 0 |
Warrick Dunn | ATL | 313 | 161 | 16 | 10.06 | 286 | 1140 | 4 | 27 | 22 | 170 | 1 | 0 | 0 |
Ronnie Brown | MIA | 280 | 158 | 13 | 12.18 | 241 | 1008 | 5 | 38 | 33 | 276 | 0 | 2 | 0 |
Willis McGahee | BUF | 287 | 151 | 14 | 10.76 | 259 | 990 | 6 | 28 | 18 | 156 | 0 | 2 | 0 |
Julius Jones | DAL | 282 | 147 | 16 | 9.16 | 267 | 1084 | 4 | 15 | 9 | 142 | 0 | 1 | 0 |
Shaun Alexander | SEA | 268 | 136 | 10 | 13.64 | 252 | 896 | 7 | 16 | 12 | 48 | 0 | 3 | 0 |
Laurence Maroney | NE | 205 | 136 | 14 | 9.71 | 175 | 745 | 6 | 30 | 22 | 194 | 1 | 1 | 0 |
Mike Bell | DEN | 184 | 132 | 15 | 8.77 | 157 | 677 | 8 | 27 | 20 | 158 | 0 | 0 | 0 |
Tatum Bell | DEN | 264 | 126 | 13 | 9.69 | 233 | 1025 | 2 | 31 | 24 | 115 | 0 | 5 | 0 |
DeShaun Foster | CAR | 273 | 124 | 14 | 8.83 | 227 | 897 | 3 | 46 | 32 | 159 | 0 | 2 | 0 |
Dominic Rhodes | IND | 234 | 119 | 16 | 7.45 | 187 | 641 | 5 | 47 | 36 | 251 | 0 | 3 | 0 |
Reuben Droughns | CLE | 253 | 117 | 14 | 8.34 | 220 | 758 | 4 | 33 | 27 | 169 | 0 | 4 | 0 |
Leon Washington | NYJ | 182 | 116 | 16 | 7.25 | 151 | 650 | 4 | 31 | 25 | 270 | 0 | 1 | 0 |
Clinton Portis | WAS | 153 | 111 | 8 | 13.91 | 127 | 523 | 7 | 26 | 17 | 170 | 0 | 0 | 0 |
Brandon Jacobs | NYG | 110 | 111 | 15 | 7.41 | 96 | 423 | 9 | 14 | 11 | 149 | 0 | 1 | 0 |
Cedric Benson | CHI | 167 | 106 | 15 | 7.07 | 157 | 647 | 6 | 10 | 8 | 54 | 0 | 0 | 0 |
Cadillac Williams | TB | 269 | 105 | 14 | 7.53 | 225 | 798 | 1 | 44 | 30 | 196 | 0 | 3 | 0 |
Ron Dayne | HOU | 169 | 99 | 11 | 8.99 | 151 | 612 | 5 | 18 | 14 | 77 | 0 | 0 | 0 |
DeAngelo Williams | CAR | 157 | 93 | 13 | 7.18 | 121 | 501 | 1 | 36 | 33 | 313 | 1 | 0 | 0 |
Wali Lundy | HOU | 163 | 92 | 14 | 6.57 | 124 | 476 | 4 | 39 | 33 | 204 | 0 | 1 | 0 |
Jerious Norwood | ATL | 115 | 86 | 14 | 6.11 | 99 | 633 | 2 | 15 | 12 | 102 | 0 | 0 | 0 |
Justin Fargas | OAK | 199 | 81 | 16 | 5.06 | 178 | 659 | 1 | 21 | 13 | 91 | 0 | 0 | 0 |
Correll Buckhalter | PHI | 111 | 78 | 16 | 4.88 | 83 | 345 | 2 | 28 | 24 | 256 | 1 | 1 | 0 |
Kevan Barlow | NYJ | 141 | 75 | 12 | 6.26 | 131 | 370 | 6 | 10 | 7 | 21 | 0 | 0 | 0 |
Cedric Houston | NYJ | 121 | 72 | 8 | 8.96 | 113 | 374 | 5 | 8 | 7 | 43 | 0 | 0 | 0 |
Michael Pittman | TB | 126 | 71 | 16 | 4.44 | 50 | 245 | 1 | 76 | 47 | 405 | 0 | 0 | 0 |
Vernand Morency | GB | 114 | 67 | 14 | 4.80 | 96 | 434 | 2 | 18 | 17 | 118 | 0 | 1 | 0 |
Michael Turner | LAC | 83 | 67 | 13 | 5.15 | 80 | 502 | 2 | 3 | 3 | 47 | 0 | 0 | 0 |
Kevin Faulk | NE | 81 | 66 | 15 | 4.39 | 25 | 123 | 1 | 56 | 43 | 356 | 2 | 0 | 0 |
Mewelde Moore | MIN | 87 | 66 | 16 | 4.12 | 24 | 131 | 0 | 62 | 46 | 468 | 1 | 0 | 0 |
Maurice Morris | SEA | 181 | 65 | 16 | 4.06 | 161 | 604 | 0 | 20 | 11 | 46 | 0 | 1 | 0 |
Anthony Thomas | BUF | 131 | 64 | 16 | 3.98 | 107 | 378 | 2 | 24 | 22 | 139 | 0 | 1 | 0 |
LaMont Jordan | OAK | 130 | 63 | 9 | 6.98 | 114 | 434 | 2 | 16 | 10 | 74 | 0 | 1 | 0 |
Sammy Morris | MIA | 127 | 62 | 12 | 5.18 | 92 | 400 | 1 | 35 | 21 | 162 | 0 | 2 | 0 |
Noah Herron | GB | 72 | 54 | 16 | 3.38 | 37 | 150 | 1 | 35 | 29 | 211 | 2 | 1 | 0 |
Najeh Davenport | PIT | 81 | 53 | 13 | 4.11 | 60 | 221 | 1 | 21 | 15 | 193 | 1 | 0 | 0 |
Justin Griffith | ATL | 47 | 51 | 16 | 3.21 | 19 | 106 | 1 | 28 | 23 | 168 | 3 | 1 | 0 |
Mike Alstott | TB | 98 | 44 | 16 | 2.73 | 60 | 171 | 3 | 38 | 21 | 85 | 0 | 1 | 0 |
Kenny Watson | CIN | 57 | 41 | 16 | 2.57 | 25 | 138 | 1 | 32 | 23 | 213 | 0 | 0 | 0 |
Artose Pinner | MIN | 47 | 38 | 12 | 3.21 | 43 | 190 | 3 | 4 | 2 | 15 | 0 | 1 | 0 |
Mack Strong | SEA | 77 | 37 | 16 | 2.30 | 33 | 149 | 1 | 44 | 29 | 159 | 0 | 2 | 0 |
Samkon Gado | HOU | 79 | 36 | 9 | 3.94 | 56 | 210 | 1 | 23 | 17 | 85 | 0 | 0 | 0 |
Ovie Mughelli | BAL | 36 | 35 | 16 | 2.20 | 12 | 50 | 0 | 24 | 21 | 182 | 2 | 1 | 0 |
Arlen Harris | DET | 74 | 35 | 10 | 3.50 | 49 | 158 | 1 | 25 | 18 | 132 | 0 | 0 | 0 |
Marcel Shipp | ARI | 28 | 34 | 15 | 2.27 | 17 | 41 | 4 | 11 | 6 | 60 | 0 | 0 | 0 |
ReShard Lee | OAK | 46 | 33 | 16 | 2.06 | 21 | 72 | 2 | 25 | 20 | 138 | 0 | 1 | 0 |
Stephen Davis | LAR | 57 | 33 | 15 | 2.18 | 40 | 177 | 0 | 17 | 12 | 90 | 1 | 1 | 0 |
Mike Karney | NO | 31 | 31 | 15 | 2.06 | 11 | 33 | 1 | 20 | 15 | 96 | 2 | 0 | 0 |
LenDale White | TEN | 81 | 30 | 13 | 2.34 | 61 | 244 | 0 | 20 | 14 | 60 | 0 | 0 | 0 |
Mike Anderson | BAL | 53 | 30 | 16 | 1.86 | 39 | 183 | 1 | 14 | 9 | 54 | 0 | 0 | 0 |
Musa Smith | BAL | 61 | 29 | 12 | 2.40 | 36 | 153 | 0 | 25 | 22 | 135 | 0 | 1 | 0 |
Lorenzo Neal | LAC | 55 | 28 | 16 | 1.77 | 29 | 140 | 1 | 26 | 17 | 83 | 0 | 0 | 0 |
Michael Robinson | SF | 51 | 28 | 16 | 1.77 | 38 | 116 | 2 | 12 | 9 | 47 | 0 | 0 | 0 |
Maurice Hicks | SF | 44 | 28 | 16 | 1.74 | 29 | 82 | 0 | 15 | 13 | 137 | 1 | 0 | 0 |
Michael Bennett | KC | 48 | 28 | 11 | 2.52 | 36 | 200 | 0 | 12 | 9 | 77 | 0 | 0 | 0 |
Jason Wright | CLE | 73 | 27 | 13 | 2.08 | 62 | 189 | 0 | 11 | 6 | 82 | 0 | 1 | 0 |
T.J. Duckett | WAS | 40 | 27 | 10 | 2.68 | 38 | 132 | 2 | 2 | 2 | 16 | 0 | 0 | 0 |
Brad Hoover | CAR | 51 | 26 | 16 | 1.59 | 22 | 73 | 1 | 29 | 20 | 122 | 0 | 1 | 0 |
Adrian Peterson | CHI | 16 | 25 | 16 | 1.56 | 10 | 41 | 2 | 6 | 6 | 88 | 0 | 0 | 0 |
Chris Taylor | HOU | 31 | 22 | 4 | 5.58 | 28 | 123 | 1 | 3 | 3 | 40 | 0 | 0 | 0 |
Nick Goings | CAR | 26 | 22 | 11 | 1.99 | 11 | 52 | 0 | 15 | 10 | 107 | 1 | 0 | 0 |
Zack Crockett | OAK | 56 | 22 | 16 | 1.35 | 39 | 163 | 0 | 17 | 10 | 53 | 0 | 2 | 0 |
Mike Sellers | WAS | 34 | 22 | 16 | 1.35 | 12 | 51 | 0 | 22 | 18 | 105 | 1 | 0 | 0 |
Heath Evans | NE | 36 | 21 | 16 | 1.32 | 27 | 117 | 0 | 9 | 7 | 34 | 1 | 0 | 0 |
Aaron Stecker | NO | 32 | 20 | 12 | 1.68 | 4 | 11 | 0 | 28 | 19 | 190 | 0 | 0 | 0 |
Jason McKie | CHI | 46 | 18 | 15 | 1.20 | 8 | 18 | 0 | 38 | 25 | 162 | 0 | 0 | 0 |
Ciatrick Fason | MIN | 23 | 18 | 5 | 3.56 | 18 | 99 | 1 | 5 | 3 | 19 | 0 | 0 | 0 |
Obafemi Ayanbadejo | ARI | 28 | 18 | 14 | 1.26 | 9 | 37 | 0 | 19 | 17 | 139 | 0 | 0 | 0 |
Verron Haynes | PIT | 37 | 17 | 7 | 2.47 | 15 | 78 | 0 | 22 | 18 | 95 | 0 | 1 | 0 |
Tony Fisher | LAR | 24 | 17 | 8 | 2.10 | 6 | 9 | 0 | 18 | 14 | 159 | 0 | 0 | 0 |
Moran Norris | SF | 9 | 16 | 14 | 1.17 | 2 | 8 | 0 | 7 | 5 | 36 | 2 | 0 | 0 |
Alvin Pearman | JAC | 22 | 16 | 13 | 1.24 | 19 | 89 | 1 | 3 | 2 | 12 | 0 | 0 | 0 |
Chris Brown | TEN | 50 | 16 | 5 | 3.20 | 41 | 156 | 0 | 9 | 2 | 4 | 0 | 0 | 0 |
Ahmard Hall | TEN | 28 | 16 | 14 | 1.14 | 7 | 21 | 0 | 21 | 15 | 138 | 0 | 1 | 0 |
Shawn Bryson | DET | 11 | 16 | 6 | 2.65 | 2 | 1 | 0 | 9 | 8 | 98 | 1 | 0 | 0 |
Thomas Tapeh | PHI | 30 | 15 | 16 | 0.96 | 5 | 9 | 0 | 25 | 16 | 85 | 1 | 0 | 0 |
Jeremi Johnson | CIN | 24 | 15 | 16 | 0.96 | 15 | 56 | 1 | 9 | 6 | 37 | 0 | 0 | 0 |
Kyle Johnson | DEN | 16 | 13 | 14 | 0.91 | 5 | 30 | 0 | 11 | 7 | 37 | 1 | 0 | 0 |
Jameel Cook | HOU | 29 | 12 | 11 | 1.14 | 3 | 18 | 0 | 26 | 18 | 107 | 0 | 2 | 0 |
Tony Richardson | MIN | 19 | 12 | 9 | 1.37 | 5 | 12 | 0 | 14 | 13 | 111 | 0 | 0 | 0 |
Vonta Leach | HOU | 7 | 12 | 12 | 1.01 | 0 | 0 | 0 | 7 | 6 | 61 | 1 | 0 | 0 |
Aveion Cason | DET | 34 | 12 | 6 | 2.00 | 24 | 94 | 0 | 10 | 5 | 26 | 0 | 0 | 0 |
Cecil Sapp | DEN | 20 | 11 | 11 | 1.04 | 10 | 80 | 0 | 10 | 8 | 34 | 0 | 0 | 0 |
Jerome Harrison | CLE | 34 | 11 | 10 | 1.07 | 20 | 60 | 0 | 14 | 9 | 47 | 0 | 0 | 0 |
Damien Nash | DEN | 25 | 11 | 3 | 3.57 | 18 | 66 | 0 | 7 | 4 | 41 | 0 | 0 | 0 |
Jamaal Branch | NO | 16 | 10 | 1 | 10.30 | 10 | 29 | 0 | 6 | 5 | 14 | 1 | 0 | 0 |
Chris Perry | CIN | 21 | 10 | 6 | 1.65 | 10 | 57 | 0 | 11 | 9 | 42 | 0 | 0 | 0 |
Tyson Thompson | DAL | 13 | 9 | 7 | 1.29 | 13 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J.J. Arrington | ARI | 24 | 8 | 16 | 0.48 | 14 | 19 | 0 | 10 | 8 | 58 | 0 | 0 | 0 |
Travis Minor | MIA | 22 | 8 | 16 | 0.47 | 19 | 74 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Fred McCrary | ATL | 4 | 7 | 15 | 0.49 | 0 | 0 | 0 | 4 | 3 | 13 | 1 | 0 | 0 |
Derrick Blaylock | NYJ | 34 | 7 | 4 | 1.82 | 25 | 44 | 0 | 9 | 5 | 29 | 0 | 0 | 0 |
Fred McAfee | NO | 3 | 7 | 4 | 1.80 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Moats | PHI | 23 | 7 | 8 | 0.86 | 22 | 69 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jim Finn | NYG | 16 | 7 | 16 | 0.42 | 2 | 14 | 0 | 14 | 8 | 54 | 0 | 0 | 0 |
Dan Kreider | PIT | 14 | 7 | 16 | 0.42 | 1 | 5 | 0 | 13 | 8 | 62 | 0 | 0 | 0 |
Ran Carthon | IND | 3 | 6 | 3 | 2.13 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Earnest Graham | TB | 15 | 6 | 16 | 0.39 | 11 | 59 | 0 | 4 | 1 | 4 | 0 | 0 | 0 |
William Henderson | GB | 18 | 6 | 14 | 0.44 | 0 | 0 | 0 | 18 | 12 | 62 | 0 | 0 | 0 |
Lawrence Vickers | CLE | 10 | 6 | 16 | 0.39 | 3 | 2 | 0 | 7 | 6 | 60 | 0 | 0 | 0 |
Dan Klecko | IND | 1 | 6 | 10 | 0.62 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
B.J. Askew | NYJ | 18 | 6 | 13 | 0.47 | 6 | 11 | 0 | 12 | 9 | 50 | 0 | 0 | 0 |
Brandon Miree | GB | 13 | 6 | 10 | 0.57 | 0 | 0 | 0 | 13 | 9 | 57 | 0 | 0 | 0 |
Patrick Pass | NE | 8 | 4 | 3 | 1.50 | 6 | 21 | 0 | 2 | 2 | 24 | 0 | 1 | 0 |
Reno Mahe | PHI | 10 | 4 | 12 | 0.34 | 4 | 18 | 0 | 6 | 5 | 23 | 0 | 1 | 0 |
Lousaka Polite | DAL | 15 | 4 | 12 | 0.33 | 7 | 18 | 0 | 8 | 2 | 21 | 0 | 0 | 0 |
Ronnie Cruz | KC | 10 | 4 | 5 | 0.78 | 5 | 19 | 0 | 5 | 2 | 20 | 0 | 0 | 0 |
Lee Suggs | MIA | 6 | 4 | 5 | 0.78 | 6 | 26 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
Brian Calhoun | DET | 9 | 4 | 7 | 0.56 | 7 | 19 | 0 | 2 | 2 | 20 | 0 | 0 | 0 |
Cory Schlesinger | DET | 11 | 4 | 14 | 0.26 | 0 | 0 | 0 | 11 | 8 | 36 | 0 | 0 | 0 |
Daimon Shelton | BUF | 10 | 4 | 14 | 0.25 | 0 | 0 | 0 | 10 | 7 | 35 | 0 | 0 | 0 |
Terrelle Smith | CLE | 19 | 4 | 16 | 0.22 | 8 | 14 | 0 | 11 | 8 | 21 | 0 | 0 | 0 |
John Kuhn | PIT | 3 | 3 | 9 | 0.37 | 2 | 18 | 0 | 1 | 1 | 15 | 0 | 0 | 0 |
Madison Hedgecock | LAR | 11 | 3 | 16 | 0.19 | 1 | 2 | 0 | 10 | 7 | 29 | 0 | 0 | 0 |
Dee Brown | KC | 11 | 3 | 15 | 0.19 | 10 | 24 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
Eric Shelton | CAR | 9 | 3 | 9 | 0.32 | 8 | 23 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Derrick Wimbush | JAC | 6 | 3 | 12 | 0.22 | 1 | 3 | 0 | 5 | 4 | 23 | 0 | 0 | 0 |
Andrew Pinnock | LAC | 4 | 2 | 3 | 0.83 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Morton | NYG | 1 | 2 | 15 | 0.15 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LaBrandon Toefield | JAC | 10 | 2 | 4 | 0.55 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darian Barnes | MIA | 7 | 2 | 16 | 0.14 | 0 | 0 | 0 | 7 | 3 | 22 | 0 | 0 | 0 |
Kay-Jay Harris | LAR | 4 | 2 | 7 | 0.27 | 3 | 9 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
Justin Green | BAL | 4 | 2 | 12 | 0.14 | 0 | 0 | 0 | 4 | 4 | 17 | 0 | 0 | 0 |
Rock Cartwright | WAS | 5 | 2 | 16 | 0.09 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Parry | SEA | 2 | 1 | 8 | 0.14 | 0 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 |
Oliver Hoyte | DAL | 2 | 1 | 12 | 0.08 | 0 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 |
Corey McIntyre | NO | 2 | 1 | 4 | 0.25 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 |
James Hodgins | NYJ | 5 | 1 | 6 | 0.15 | 0 | 0 | 0 | 5 | 2 | 9 | 0 | 0 | 0 |
Cedric Cobbs | DEN | 3 | 1 | 2 | 0.45 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keylon Kincade | DAL | 4 | 1 | 1 | 0.90 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Ross | KC | 3 | 1 | 6 | 0.13 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquis Weeks | SEA | 3 | 1 | 10 | 0.08 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Cramer | TEN | 2 | 1 | 15 | 0.05 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
Jerald Sowell | TB | 1 | 1 | 11 | 0.05 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Rich Alexis | JAC | 3 | 0 | 1 | 0.50 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamar Gordon | DET | 1 | 0 | 1 | 0.20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy Wilson | CIN | 2 | 0 | 3 | 0.07 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaud Williams | BUF | 2 | 0 | 5 | 0.04 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlion Jackson | ATL | 1 | 0 | 1 | 0.20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stacy Tutt | NYJ | 2 | 0 | 2 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Chris Hetherington | SF | 2 | 0 | 3 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Cory Ross | BAL | 1 | 0 | 4 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Paul Smith | LAR | 2 | 0 | 10 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!