2006 Weekly Statistics: Kickers Week 12
Other WeeksOther Positions
Headings Legend | TOTAL | KICKING | ||||
---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | FG | FG MISS | XPT | XPT MISS |
Mike Nugent | NYJ | 14 | 4 | 0 | 2 | 0 |
Josh Brown | SEA | 14 | 4 | 0 | 2 | 0 |
Lawrence Tynes | KC | 13 | 4 | 0 | 1 | 0 |
Olindo Mare | MIA | 9 | 2 | 0 | 3 | 0 |
Rian Lindell | BUF | 9 | 2 | 0 | 3 | 0 |
John Kasay | CAR | 7 | 2 | 0 | 1 | 0 |
Matt Stover | BAL | 9 | 2 | 0 | 3 | 0 |
Morten Andersen | ATL | 7 | 2 | 1 | 1 | 0 |
Jeff Wilkins | LAR | 8 | 2 | 0 | 2 | 0 |
Robbie Gould | CHI | 7 | 2 | 1 | 1 | 0 |
Neil Rackers | ARI | 8 | 2 | 1 | 2 | 0 |
Stephen Gostkowski | NE | 5 | 1 | 0 | 2 | 0 |
John Carney | NO | 7 | 1 | 0 | 4 | 0 |
Matt Bryant | TB | 4 | 1 | 0 | 1 | 0 |
Ryan Longwell | MIN | 7 | 1 | 0 | 4 | 0 |
Jason Elam | DEN | 4 | 1 | 0 | 1 | 0 |
Adam Vinatieri | IND | 9 | 1 | 0 | 6 | 0 |
Shayne Graham | CIN | 6 | 1 | 0 | 3 | 1 |
Kris Brown | HOU | 3 | 1 | 1 | 0 | 0 |
Jason Hanson | DET | 4 | 1 | 0 | 1 | 0 |
Josh Scobee | JAC | 6 | 1 | 1 | 3 | 0 |
Nick Novak | WAS | 5 | 1 | 1 | 2 | 0 |
Rob Bironas | TEN | 6 | 1 | 1 | 3 | 0 |
Mike Vanderjagt | DAL | 8 | 1 | 0 | 5 | 0 |
Dave Rayner | GB | 6 | 1 | 1 | 3 | 0 |
Joe Nedney | SF | 5 | 1 | 0 | 2 | 0 |
Phil Dawson | CLE | 0 | 0 | 1 | 0 | 0 |
Jay Feely | NYG | 3 | 0 | 0 | 3 | 0 |
Sebastian Janikowski | OAK | 2 | 0 | 1 | 2 | 0 |
Billy Cundiff | NO | 0 | 0 | 0 | 0 | 0 |
Jeff Reed | PIT | 0 | 0 | 0 | 0 | 0 |
David Akers | PHI | 3 | 0 | 1 | 3 | 0 |
Nate Kaeding | LAC | 3 | 0 | 0 | 3 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!