2006 Weekly Statistics: Team Defenses Week 1
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | SACK | FR | INT | TD | SFTY | RYDA | PYDA | TYDA |
Baltimore | BAL | 15 | 3 | 0 | 3 | 1 | 0 | 26 | 137 | 163 |
Chicago | CHI | 15 | 3 | 1 | 2 | 1 | 0 | 103 | 186 | 289 |
Los Angeles | LAR | 14 | 4 | 2 | 3 | 0 | 0 | 161 | 138 | 299 |
Buffalo | BUF | 13 | 3 | 1 | 1 | 1 | 0 | 183 | 163 | 346 |
Cincinnati | CIN | 13 | 7 | 2 | 1 | 0 | 0 | 113 | 230 | 343 |
Pittsburgh | PIT | 13 | 3 | 0 | 2 | 1 | 0 | 38 | 262 | 300 |
New Orleans | NO | 11 | 5 | 1 | 2 | 0 | 0 | 85 | 132 | 217 |
Los Angeles | LAC | 9 | 9 | 0 | 0 | 0 | 0 | 87 | 96 | 183 |
Jacksonville | JAC | 8 | 2 | 0 | 3 | 0 | 0 | 88 | 246 | 334 |
Atlanta | ATL | 8 | 4 | 1 | 1 | 0 | 0 | 65 | 186 | 251 |
New York | NYJ | 8 | 2 | 0 | 3 | 0 | 0 | 86 | 250 | 336 |
Detroit | DET | 7 | 5 | 1 | 0 | 0 | 0 | 91 | 210 | 301 |
Tennessee | TEN | 6 | 2 | 2 | 0 | 0 | 0 | 91 | 319 | 410 |
San Francisco | SF | 5 | 3 | 1 | 0 | 0 | 0 | 84 | 301 | 385 |
New England | NE | 5 | 3 | 0 | 0 | 0 | 1 | 99 | 164 | 263 |
Miami | MIA | 5 | 3 | 1 | 0 | 0 | 0 | 146 | 209 | 355 |
Philadelphia | PHI | 5 | 5 | 0 | 0 | 0 | 0 | 70 | 208 | 278 |
Seattle | SEA | 5 | 3 | 1 | 0 | 0 | 0 | 38 | 229 | 267 |
Arizona | ARI | 5 | 1 | 2 | 0 | 0 | 0 | 107 | 288 | 395 |
Indianapolis | IND | 4 | 0 | 1 | 1 | 0 | 0 | 186 | 247 | 433 |
New York | NYG | 3 | 1 | 0 | 1 | 0 | 0 | 55 | 276 | 331 |
Green Bay | GB | 3 | 1 | 0 | 1 | 0 | 0 | 109 | 258 | 367 |
Denver | DEN | 3 | 3 | 0 | 0 | 0 | 0 | 125 | 217 | 342 |
Dallas | DAL | 3 | 1 | 0 | 1 | 0 | 0 | 78 | 237 | 315 |
Houston | HOU | 3 | 1 | 0 | 1 | 0 | 0 | 130 | 314 | 444 |
Cleveland | CLE | 2 | 0 | 0 | 1 | 0 | 0 | 156 | 170 | 326 |
Washington | WAS | 1 | 1 | 0 | 0 | 0 | 0 | 86 | 223 | 309 |
Carolina | CAR | 1 | 1 | 0 | 0 | 0 | 0 | 252 | 140 | 392 |
Kansas City | KC | 1 | 1 | 0 | 0 | 0 | 0 | 116 | 127 | 243 |
Tampa Bay | TB | 1 | 1 | 0 | 0 | 0 | 0 | 103 | 181 | 284 |
Minnesota | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 163 | 266 |
Oakland | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 108 | 302 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!