2006 Weekly Statistics: Team Defenses Week 19
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | SACK | FR | INT | TD | SFTY | RYDA | PYDA | TYDA |
New England | NE | 11 | 3 | 3 | 1 | 0 | 0 | 148 | 230 | 378 |
Indianapolis | IND | 10 | 2 | 2 | 2 | 0 | 0 | 83 | 173 | 256 |
Seattle | SEA | 7 | 3 | 1 | 1 | 0 | 0 | 120 | 282 | 402 |
Philadelphia | PHI | 5 | 3 | 1 | 0 | 0 | 0 | 208 | 243 | 451 |
Chicago | CHI | 5 | 3 | 0 | 1 | 0 | 0 | 127 | 195 | 322 |
Baltimore | BAL | 5 | 1 | 0 | 2 | 0 | 0 | 100 | 170 | 270 |
Los Angeles | LAC | 8 | 2 | 0 | 3 | 0 | 0 | 51 | 280 | 331 |
New Orleans | NO | 1 | 1 | 0 | 0 | 0 | 0 | 123 | 240 | 363 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!