2006 Weekly Statistics: Kickers Week 13
Other WeeksOther Positions
Headings Legend | TOTAL | KICKING | ||||
---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | FG | FG MISS | XPT | XPT MISS |
Neil Rackers | ARI | 10 | 2 | 0 | 4 | 0 |
Morten Andersen | ATL | 6 | 1 | 0 | 3 | 0 |
Matt Stover | BAL | 1 | 0 | 1 | 1 | 0 |
Rian Lindell | BUF | 3 | 0 | 0 | 3 | 0 |
John Kasay | CAR | 6 | 1 | 0 | 3 | 0 |
Robbie Gould | CHI | 3 | 0 | 0 | 3 | 0 |
Shayne Graham | CIN | 7 | 2 | 1 | 1 | 0 |
Phil Dawson | CLE | 7 | 1 | 0 | 4 | 0 |
Martin Gramatica | DAL | 11 | 3 | 1 | 2 | 0 |
Jason Elam | DEN | 8 | 2 | 0 | 2 | 0 |
Jason Hanson | DET | 13 | 4 | 0 | 1 | 0 |
Dave Rayner | GB | 4 | 1 | 1 | 1 | 0 |
Kris Brown | HOU | 11 | 3 | 1 | 2 | 0 |
Adam Vinatieri | IND | 5 | 1 | 1 | 2 | 0 |
Josh Scobee | JAC | 6 | 1 | 0 | 3 | 0 |
Lawrence Tynes | KC | 4 | 0 | 0 | 4 | 0 |
Nate Kaeding | LAC | 6 | 1 | 1 | 3 | 0 |
Jeff Wilkins | LAR | 8 | 2 | 0 | 2 | 0 |
Olindo Mare | MIA | 4 | 1 | 1 | 1 | 0 |
Ryan Longwell | MIN | 7 | 2 | 0 | 1 | 0 |
Stephen Gostkowski | NE | 8 | 2 | 0 | 2 | 0 |
John Carney | NO | 10 | 2 | 0 | 4 | 0 |
Billy Cundiff | NO | 0 | 0 | 0 | 0 | 0 |
Jay Feely | NYG | 8 | 2 | 0 | 2 | 0 |
Mike Nugent | NYJ | 8 | 1 | 0 | 5 | 0 |
Sebastian Janikowski | OAK | 2 | 0 | 3 | 2 | 0 |
David Akers | PHI | 9 | 2 | 0 | 3 | 0 |
Jeff Reed | PIT | 8 | 2 | 1 | 2 | 0 |
Josh Brown | SEA | 11 | 3 | 2 | 2 | 0 |
Joe Nedney | SF | 4 | 1 | 0 | 1 | 0 |
Matt Bryant | TB | 3 | 1 | 0 | 0 | 0 |
Rob Bironas | TEN | 8 | 2 | 0 | 2 | 0 |
Shaun Suisham | WAS | 2 | 0 | 1 | 2 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!