2006 Weekly Statistics: Linebackers Week 8
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | TKLS | SOLO | ASST | SACKS | FF | RF | INT | PD | TD |
A.J. Hawk | GB | 15 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adalius Thomas | BAL | 12 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Adam Seward | CAR | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmad Brooks | CIN | 8 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Akbar Gbaja-Biamila | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akin Ayodele | DAL | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Al Singleton | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Al Wilson | DEN | 11 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Andra Davis | CLE | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Frazier | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antoine Cash | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Pierce | NYG | 21 | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Antwan Peek | HOU | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold Harrison | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett Ruud | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bart Scott | BAL | 11 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Leber | MIN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Carpenter | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Kassell | NYJ | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradie James | DAL | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Poppinga | GB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Chillar | LAR | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Jamison | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Johnson | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Moore | SF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Short | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Williams | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendon Ayanbadejo | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Hawkins | JAC | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Iwuh | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Simmons | CIN | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Urlacher | CHI | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Bryan Scott | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Thomas | NYJ | 14 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Caleb Miller | CIN | 15 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Calvin Pace | ARI | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Emmons | NYG | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Polk | LAC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cato June | IND | 12 | 7 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Chad Brown | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Blackburn | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaun Thompson | CLE | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chike Okeafor | ARI | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Draft | CAR | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark Haggans | PIT | 17 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Clint Ingram | JAC | 17 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Clint Kriewaldt | PIT | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Spencer | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Bockwoldt | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'Qwell Jackson | CLE | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D.J. Williams | DEN | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Clark | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrell McClover | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrell Reid | IND | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Darryl Blackstock | ARI | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daryl Smith | JAC | 15 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
DaShon Polk | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Thornton | TEN | 15 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Demarcus Ware | DAL | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
DeMeco Ryans | HOU | 16 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Demorrio Williams | ATL | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Smith | SF | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Brooks | TB | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Johnson | KC | 14 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Dexter Coakley | LAR | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dhani Jones | PHI | 16 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Davis | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donnie Edwards | LAC | 25 | 13 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Dontarrious Thomas | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E.J. Henderson | MIN | 19 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Edgerton Hartwell | ATL | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvis Dumervil | DEN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Alexander | NE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Barton | NYJ | 22 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Freddy Keiaho | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Brackett | IND | 20 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Stills | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerald Hayes | ARI | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerris Wilkinson | NYG | 10 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Gilbert Gardner | IND | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Heath Farwell | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Hillenmeyer | CHI | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Gold | DEN | 16 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ike Reese | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Ekejiuba | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Kacyvenski | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Anderson | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Darling | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Farrior | PIT | 11 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jamie Winborn | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarret Johnson | BAL | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jason Babin | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Glenn | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Kyle | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Short | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Ulbrich | SF | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Trotter | PHI | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Porter | PIT | 15 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
Jonathan Vilma | NYJ | 13 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan Beck | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge Cordova | JAC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Peterson | SEA | 26 | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Junior Seau | NE | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kailee Wong | HOU | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kawika Mitchell | KC | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Brooking | ATL | 16 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Bulluck | TEN | 22 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Burns | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Amato | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendrell Bell | KC | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Bentley | SEA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Burnett | DAL | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keyaron Fox | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk Morrison | OAK | 23 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Kris Griffin | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Briggs | CHI | 15 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Landon Johnson | CIN | 9 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Foote | PIT | 15 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Izzo | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon Joe | CHI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon Williams | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LeRoy Hill | SEA | 14 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lofa Tatupu | SEA | 19 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Louis Green | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Wilkins | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Simoneau | NO | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marques Harris | LAC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Unck | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Chatham | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt McCoy | PHI | 15 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Matt Stewart | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Wilhelm | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Boley | ATL | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mike Smith | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Vrabel | NE | 18 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Morlon Greenwood | HOU | 16 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Na'il Diggs | CAR | 14 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Napoleon Harris | MIN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Barnett | GB | 16 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Nick Greisen | JAC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niko Koutouvides | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omar Gaither | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando Huff | ARI | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Parys Haralson | SF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Chukwurah | DEN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Sirmon | TEN | 17 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Randall Godfrey | LAC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raonall Smith | LAR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Lewis | BAL | 18 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Reggie Torbor | NYG | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rian Wallace | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Brown | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Morris | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Mathis | IND | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Thomas | OAK | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocky Boiman | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rod Wilson | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosevelt Colvin | NE | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Fowler | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Nece | TB | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Riddle | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Williams | OAK | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Fujita | NO | 14 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Shanle | NO | 13 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Shantee Orr | HOU | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Barber | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelton Quarles | TB | 18 | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Toone | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Cooper | LAC | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Tulloch | TEN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T.J. Slaughter | SF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tamba Hali | KC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tedy Bruschi | NE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrell Suggs | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Terrence Melton | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Davis | CAR | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Howard | OAK | 13 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Tim Dobbins | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Gilbert | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tracy White | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis LaBoy | TEN | 10 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Trent Cole | PHI | 11 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Evans | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tully Banta-Cain | NE | 11 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Tyjuan Hagler | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Hobson | NYJ | 12 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Vinny Ciurciu | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesly Mallard | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Witherspoon | LAR | 22 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Willie McGinest | CLE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!