2006 Weekly Statistics: Running Backs Week 17
Other WeeksOther Positions
Headings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
Moran Norris | SF | 3 | 10 | 2 | 8 | 0 | 1 | 1 | 32 | 1 | 0 | 0 |
Jamaal Branch | NO | 16 | 10 | 10 | 29 | 0 | 6 | 5 | 14 | 1 | 0 | 0 |
Steven Jackson | LAR | 27 | 41 | 25 | 142 | 3 | 2 | 2 | 24 | 1 | 0 | 0 |
Warrick Dunn | ATL | 23 | 14 | 19 | 58 | 0 | 4 | 3 | 17 | 1 | 0 | 0 |
Mike Sellers | WAS | 4 | 8 | 2 | 4 | 0 | 2 | 2 | 11 | 1 | 0 | 0 |
Ladell Betts | WAS | 27 | 20 | 20 | 92 | 0 | 7 | 6 | 52 | 1 | 1 | 0 |
Dan Klecko | IND | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
Fred Taylor | JAC | 8 | 11 | 7 | 26 | 0 | 1 | 1 | 26 | 1 | 0 | 0 |
James Hodgins | NYJ | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
Brian Westbrook | PHI | 2 | 3 | 1 | 3 | 0 | 1 | 1 | 29 | 0 | 0 | 0 |
Wali Lundy | HOU | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Marcel Shipp | ARI | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 |
Cory Ross | BAL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tatum Bell | DEN | 15 | 8 | 12 | 48 | 0 | 3 | 3 | 27 | 0 | 1 | 0 |
ReShard Lee | OAK | 4 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sammy Morris | MIA | 3 | 2 | 2 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Correll Buckhalter | PHI | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julius Jones | DAL | 10 | 3 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeAngelo Williams | CAR | 15 | 6 | 9 | 7 | 0 | 6 | 6 | 52 | 0 | 0 | 0 |
Vonta Leach | HOU | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 33 | 0 | 0 | 0 |
Lorenzo Neal | LAC | 4 | 5 | 2 | 46 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Jamal Lewis | BAL | 22 | 8 | 20 | 69 | 0 | 2 | 1 | 12 | 0 | 0 | 0 |
Mike Bell | DEN | 16 | 10 | 11 | 66 | 0 | 5 | 3 | 34 | 0 | 0 | 0 |
Justin Fargas | OAK | 20 | 9 | 17 | 79 | 0 | 3 | 3 | 9 | 0 | 0 | 0 |
Maurice Morris | SEA | 11 | 5 | 10 | 39 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Jerious Norwood | ATL | 13 | 9 | 10 | 63 | 0 | 3 | 3 | 28 | 0 | 0 | 0 |
Lousaka Polite | DAL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas Jones | CHI | 11 | 2 | 9 | 27 | 0 | 2 | 1 | -3 | 0 | 0 | 0 |
Reggie Bush | NO | 5 | 9 | 3 | 20 | 1 | 2 | 2 | 13 | 0 | 0 | 0 |
Chris Taylor | HOU | 21 | 17 | 20 | 99 | 1 | 1 | 1 | 12 | 0 | 0 | 0 |
Michael Turner | LAC | 12 | 9 | 11 | 58 | 0 | 1 | 1 | 30 | 0 | 0 | 0 |
Anthony Thomas | BUF | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maurice Jones-Drew | JAC | 18 | 12 | 12 | 46 | 1 | 6 | 4 | 16 | 0 | 0 | 0 |
Zack Crockett | OAK | 3 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Jacobs | NYG | 6 | 2 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Tapeh | PHI | 5 | 2 | 0 | 0 | 0 | 5 | 3 | 24 | 0 | 0 | 0 |
Adrian Peterson | CHI | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 37 | 0 | 0 | 0 |
Lawrence Vickers | CLE | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
LaDainian Tomlinson | LAC | 18 | 8 | 16 | 66 | 0 | 2 | 2 | 14 | 0 | 0 | 0 |
Ovie Mughelli | BAL | 8 | 5 | 2 | 4 | 0 | 6 | 5 | 49 | 0 | 0 | 0 |
Maurice Hicks | SF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Larry Johnson | KC | 40 | 34 | 33 | 138 | 3 | 6 | 5 | 22 | 0 | 0 | 0 |
Rudi Johnson | CIN | 16 | 5 | 13 | 47 | 0 | 3 | 1 | 3 | 0 | 0 | 0 |
Marion Barber | DAL | 12 | 10 | 7 | 15 | 1 | 5 | 5 | 23 | 0 | 0 | 0 |
Cedric Benson | CHI | 14 | 13 | 13 | 109 | 0 | 1 | 1 | 22 | 0 | 0 | 0 |
Brad Hoover | CAR | 6 | 2 | 1 | 2 | 0 | 5 | 3 | 22 | 0 | 0 | 0 |
Reuben Droughns | CLE | 22 | 8 | 19 | 83 | 0 | 3 | 3 | 2 | 0 | 1 | 0 |
LenDale White | TEN | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Willis McGahee | BUF | 13 | 2 | 11 | 23 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Frank Gore | SF | 36 | 18 | 31 | 153 | 0 | 5 | 2 | 32 | 0 | 0 | 0 |
Artose Pinner | MIN | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremi Johnson | CIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Moats | PHI | 11 | 2 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Karney | NO | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 14 | 0 | 0 | 0 |
Heath Evans | NE | 4 | 3 | 1 | 14 | 0 | 3 | 2 | 14 | 0 | 0 | 0 |
Mike Alstott | TB | 7 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Joseph Addai | IND | 24 | 9 | 21 | 64 | 0 | 3 | 3 | 29 | 0 | 1 | 0 |
Madison Hedgecock | LAR | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Willie Parker | PIT | 40 | 26 | 37 | 134 | 2 | 3 | 2 | 11 | 0 | 1 | 0 |
Derrick Wimbush | JAC | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Fred McCrary | ATL | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Arlen Harris | DET | 15 | 7 | 10 | 29 | 0 | 5 | 4 | 38 | 0 | 0 | 0 |
William Henderson | GB | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
DeShaun Foster | CAR | 22 | 15 | 19 | 79 | 1 | 3 | 3 | 12 | 0 | 0 | 0 |
B.J. Askew | NYJ | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 14 | 0 | 0 | 0 |
Travis Henry | TEN | 23 | 10 | 21 | 102 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
Shaun Alexander | SEA | 29 | 17 | 28 | 92 | 1 | 1 | 1 | 14 | 0 | 1 | 0 |
Dominic Rhodes | IND | 10 | 4 | 9 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kenny Watson | CIN | 5 | 2 | 0 | 0 | 0 | 5 | 4 | 19 | 0 | 0 | 0 |
Kay-Jay Harris | LAR | 3 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reno Mahe | PHI | 6 | 2 | 3 | 14 | 0 | 3 | 2 | 4 | 0 | 1 | 0 |
Aveion Cason | DET | 13 | 5 | 10 | 31 | 0 | 3 | 2 | 18 | 0 | 0 | 0 |
Vernand Morency | GB | 9 | 4 | 9 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred McAfee | NO | 3 | 7 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon Washington | NYJ | 17 | 13 | 15 | 53 | 1 | 2 | 2 | 17 | 0 | 0 | 0 |
Ahmard Hall | TEN | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
Michael Pittman | TB | 19 | 11 | 12 | 73 | 0 | 7 | 3 | 36 | 0 | 0 | 0 |
Ronnie Brown | MIA | 22 | 12 | 21 | 115 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
Tiki Barber | NYG | 27 | 44 | 23 | 234 | 3 | 4 | 3 | 24 | 0 | 0 | 0 |
Michael Bennett | KC | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chester Taylor | MIN | 14 | 10 | 12 | 31 | 1 | 2 | 1 | 4 | 0 | 0 | 0 |
Justin Griffith | ATL | 1 | -0 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 0 | 0 |
Obafemi Ayanbadejo | ARI | 7 | 4 | 4 | 14 | 0 | 3 | 3 | 26 | 0 | 0 | 0 |
Brandon Miree | GB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Corey Dillon | NE | 14 | 25 | 12 | 67 | 2 | 2 | 2 | 59 | 0 | 0 | 0 |
Dan Kreider | PIT | 4 | 3 | 0 | 0 | 0 | 4 | 3 | 30 | 0 | 0 | 0 |
Jim Finn | NYG | 3 | 2 | 1 | 2 | 0 | 2 | 2 | 14 | 0 | 0 | 0 |
Stephen Davis | LAR | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrelle Smith | CLE | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 0 |
Ahman Green | GB | 26 | 11 | 22 | 71 | 0 | 4 | 4 | 39 | 0 | 0 | 0 |
Michael Robinson | SF | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 19 | 0 | 0 | 0 |
Cedric Houston | NYJ | 16 | 4 | 16 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laurence Maroney | NE | 16 | 13 | 13 | 73 | 1 | 3 | 2 | -4 | 0 | 0 | 0 |
Mack Strong | SEA | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
Najeh Davenport | PIT | 3 | 3 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Duckett | WAS | 3 | 6 | 3 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mewelde Moore | MIN | 7 | 7 | 1 | 10 | 0 | 6 | 3 | 57 | 0 | 0 | 0 |
Jerome Harrison | CLE | 1 | -0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edgerrin James | ARI | 16 | 13 | 16 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Anderson | BAL | 5 | 5 | 2 | 32 | 0 | 3 | 2 | 15 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!