2006 Weekly Statistics: Team Defenses Week 18
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | SACK | FR | INT | TD | SFTY | RYDA | PYDA | TYDA |
Indianapolis | IND | 10 | 4 | 1 | 2 | 0 | 0 | 44 | 107 | 151 |
New England | NE | 13 | 3 | 1 | 1 | 1 | 0 | 70 | 299 | 369 |
Seattle | SEA | 6 | 2 | 1 | 0 | 0 | 1 | 116 | 189 | 305 |
New York | NYG | 2 | 2 | 0 | 0 | 0 | 0 | 185 | 153 | 338 |
Kansas City | KC | 7 | 1 | 0 | 3 | 0 | 0 | 188 | 252 | 440 |
New York | NYJ | 3 | 1 | 1 | 0 | 0 | 0 | 158 | 212 | 370 |
Philadelphia | PHI | 3 | 1 | 0 | 1 | 0 | 0 | 151 | 161 | 312 |
Dallas | DAL | 10 | 0 | 0 | 2 | 1 | 0 | 92 | 240 | 332 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!