2006 Weekly Statistics: Team Defenses Week 7
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | SACK | FR | INT | TD | SFTY | RYDA | PYDA | TYDA |
New York | NYG | 22 | 6 | 0 | 4 | 1 | 1 | 69 | 338 | 407 |
Arizona | ARI | 15 | 5 | 3 | 2 | 0 | 0 | 137 | 279 | 416 |
Denver | DEN | 11 | 5 | 2 | 1 | 0 | 0 | 34 | 149 | 183 |
Green Bay | GB | 16 | 4 | 0 | 3 | 1 | 0 | 67 | 414 | 481 |
Seattle | SEA | 4 | 4 | 0 | 0 | 0 | 0 | 175 | 186 | 361 |
Buffalo | BUF | 4 | 4 | 0 | 0 | 0 | 0 | 94 | 195 | 289 |
Kansas City | KC | 10 | 4 | 2 | 1 | 0 | 0 | 97 | 267 | 364 |
Minnesota | MIN | 16 | 4 | 1 | 2 | 1 | 0 | 53 | 261 | 314 |
Oakland | OAK | 9 | 3 | 0 | 2 | 0 | 1 | 50 | 203 | 253 |
Cincinnati | CIN | 5 | 3 | 0 | 1 | 0 | 0 | 60 | 238 | 298 |
Atlanta | ATL | 9 | 3 | 3 | 0 | 0 | 0 | 55 | 433 | 488 |
Detroit | DET | 4 | 2 | 0 | 1 | 0 | 0 | 221 | 189 | 410 |
Cleveland | CLE | 6 | 2 | 0 | 2 | 0 | 0 | 150 | 209 | 359 |
Philadelphia | PHI | 2 | 2 | 0 | 0 | 0 | 0 | 111 | 104 | 215 |
New England | NE | 10 | 2 | 3 | 1 | 0 | 0 | 75 | 192 | 267 |
Indianapolis | IND | 2 | 2 | 0 | 0 | 0 | 0 | 114 | 226 | 340 |
Miami | MIA | 4 | 2 | 1 | 0 | 0 | 0 | 155 | 206 | 361 |
Carolina | CAR | 2 | 2 | 0 | 0 | 0 | 0 | 112 | 240 | 352 |
Dallas | DAL | 6 | 2 | 1 | 1 | 0 | 0 | 155 | 189 | 344 |
Los Angeles | LAC | 4 | 2 | 1 | 0 | 0 | 0 | 134 | 232 | 366 |
Pittsburgh | PIT | 5 | 1 | 0 | 2 | 0 | 0 | 173 | 232 | 405 |
Tampa Bay | TB | 21 | 1 | 1 | 3 | 2 | 0 | 208 | 302 | 510 |
New York | NYJ | 5 | 1 | 0 | 2 | 0 | 0 | 125 | 269 | 394 |
Jacksonville | JAC | 1 | 1 | 0 | 0 | 0 | 0 | 131 | 224 | 355 |
Houston | HOU | 5 | 1 | 2 | 0 | 0 | 0 | 102 | 125 | 227 |
Washington | WAS | 6 | 0 | 0 | 0 | 1 | 0 | 110 | 342 | 452 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!