2006 Weekly Statistics: Kickers Week 1
Other WeeksOther Positions
Headings Legend | TOTAL | KICKING | ||||
---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | FG | FG MISS | XPT | XPT MISS |
Mike Nugent | NYJ | 5 | 1 | 2 | 2 | 1 |
Stephen Gostkowski | NE | 5 | 1 | 0 | 2 | 0 |
David Akers | PHI | 6 | 1 | 0 | 3 | 0 |
Jason Hanson | DET | 6 | 2 | 1 | 0 | 0 |
Dave Rayner | GB | 0 | 0 | 1 | 0 | 0 |
Ryan Longwell | MIN | 7 | 2 | 1 | 1 | 0 |
Adam Vinatieri | IND | 14 | 4 | 0 | 2 | 0 |
John Carney | NO | 13 | 4 | 0 | 1 | 0 |
Matt Bryant | TB | 0 | 0 | 0 | 0 | 0 |
Josh Scobee | JAC | 6 | 1 | 1 | 3 | 0 |
Olindo Mare | MIA | 5 | 1 | 0 | 2 | 0 |
Joe Nedney | SF | 9 | 2 | 1 | 3 | 0 |
Jason Elam | DEN | 4 | 1 | 0 | 1 | 0 |
Shayne Graham | CIN | 11 | 3 | 0 | 2 | 0 |
Nate Kaeding | LAC | 9 | 2 | 0 | 3 | 0 |
Kris Brown | HOU | 4 | 1 | 0 | 1 | 0 |
Rian Lindell | BUF | 5 | 1 | 0 | 2 | 0 |
Robbie Gould | CHI | 14 | 4 | 0 | 2 | 0 |
Josh Brown | SEA | 9 | 3 | 2 | 0 | 0 |
John Kasay | CAR | 6 | 2 | 0 | 0 | 0 |
John Hall | WAS | 10 | 3 | 1 | 1 | 0 |
Jay Feely | NYG | 3 | 0 | 1 | 3 | 0 |
Phil Dawson | CLE | 2 | 0 | 0 | 2 | 0 |
Matt Stover | BAL | 9 | 2 | 0 | 3 | 0 |
Shaun Suisham | DAL | 5 | 1 | 1 | 2 | 0 |
Rob Bironas | TEN | 0 | 0 | 0 | 0 | 0 |
Jeff Reed | PIT | 4 | 0 | 1 | 4 | 0 |
Neil Rackers | ARI | 10 | 2 | 0 | 4 | 0 |
Jeff Wilkins | LAR | 18 | 6 | 1 | 0 | 0 |
Lawrence Tynes | KC | 4 | 1 | 1 | 1 | 0 |
Sebastian Janikowski | OAK | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!