2006 Weekly Statistics: Kickers Week 2
Other WeeksOther Positions
Headings Legend | TOTAL | KICKING | ||||
---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | FG | FG MISS | XPT | XPT MISS |
Nate Kaeding | LAC | 16 | 4 | 0 | 4 | 0 |
Matt Stover | BAL | 14 | 4 | 0 | 2 | 0 |
Adam Vinatieri | IND | 13 | 3 | 0 | 4 | 0 |
Robbie Gould | CHI | 10 | 2 | 0 | 4 | 0 |
Ryan Longwell | MIN | 10 | 3 | 1 | 1 | 0 |
Rian Lindell | BUF | 10 | 3 | 0 | 1 | 0 |
John Carney | NO | 10 | 2 | 0 | 4 | 0 |
Shayne Graham | CIN | 10 | 2 | 1 | 4 | 0 |
Mike Vanderjagt | DAL | 9 | 2 | 0 | 3 | 0 |
Dave Rayner | GB | 9 | 2 | 0 | 3 | 0 |
Jason Elam | DEN | 9 | 3 | 1 | 0 | 0 |
Josh Scobee | JAC | 9 | 3 | 0 | 0 | 0 |
Joe Nedney | SF | 8 | 2 | 1 | 2 | 0 |
Jeff Wilkins | LAR | 7 | 2 | 1 | 1 | 0 |
John Kasay | CAR | 7 | 2 | 0 | 1 | 0 |
Stephen Gostkowski | NE | 6 | 1 | 1 | 3 | 0 |
David Akers | PHI | 6 | 1 | 1 | 3 | 0 |
Sebastian Janikowski | OAK | 6 | 2 | 0 | 0 | 0 |
Kris Brown | HOU | 6 | 1 | 0 | 3 | 0 |
Jay Feely | NYG | 6 | 1 | 0 | 3 | 0 |
Lawrence Tynes | KC | 6 | 2 | 0 | 0 | 0 |
Phil Dawson | CLE | 5 | 1 | 0 | 2 | 0 |
Mike Nugent | NYJ | 5 | 1 | 0 | 2 | 0 |
Neil Rackers | ARI | 4 | 1 | 2 | 1 | 0 |
John Hall | WAS | 4 | 1 | 0 | 1 | 0 |
Matt Bryant | TB | 3 | 1 | 2 | 0 | 0 |
Josh Brown | SEA | 3 | 0 | 1 | 3 | 0 |
Rob Bironas | TEN | 1 | 0 | 0 | 1 | 0 |
Jason Hanson | DET | 1 | 0 | 1 | 1 | 0 |
Shaun Suisham | DAL | 0 | 0 | 0 | 0 | 0 |
Jeff Reed | PIT | 0 | 0 | 0 | 0 | 0 |
Olindo Mare | MIA | 0 | 0 | 1 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!