2006 Weekly Statistics: Running Backs Week 16
Other WeeksOther Positions
Headings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
Zack Crockett | OAK | 3 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Laurence Maroney | NE | 9 | 12 | 7 | 48 | 1 | 2 | 2 | 10 | 0 | 0 | 0 |
Earnest Graham | TB | 5 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Jackson | LAR | 41 | 37 | 33 | 150 | 1 | 8 | 6 | 102 | 1 | 1 | 0 |
Jerious Norwood | ATL | 6 | 2 | 5 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adrian Peterson | CHI | 5 | 7 | 3 | 5 | 1 | 2 | 2 | 7 | 0 | 0 | 0 |
Obafemi Ayanbadejo | ARI | 2 | 1 | 1 | 4 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
Kevan Barlow | NYJ | 18 | 4 | 18 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Taylor | HOU | 10 | 5 | 8 | 24 | 0 | 2 | 2 | 28 | 0 | 0 | 0 |
Michael Turner | LAC | 4 | 3 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Thomas | BUF | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Tapeh | PHI | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rudi Johnson | CIN | 34 | 20 | 30 | 129 | 1 | 4 | 2 | 11 | 0 | 1 | 0 |
Mike Anderson | BAL | 5 | 1 | 3 | 5 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
Mike Sellers | WAS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Hoover | CAR | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.J. Arrington | ARI | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 19 | 0 | 0 | 0 |
Stacy Tutt | NYJ | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LaDainian Tomlinson | LAC | 25 | 13 | 22 | 123 | 0 | 3 | 1 | 10 | 0 | 0 | 0 |
Willis McGahee | BUF | 25 | 18 | 22 | 95 | 1 | 3 | 2 | 20 | 0 | 0 | 0 |
DeShaun Foster | CAR | 29 | 11 | 28 | 102 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
Cedric Benson | CHI | 17 | 6 | 15 | 49 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
Sammy Morris | MIA | 10 | 4 | 6 | 14 | 0 | 4 | 4 | 23 | 0 | 0 | 0 |
Ron Dayne | HOU | 34 | 28 | 32 | 153 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Maurice Morris | SEA | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Aaron Stecker | NO | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Willie Parker | PIT | 13 | 3 | 13 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ladell Betts | WAS | 33 | 28 | 29 | 129 | 2 | 4 | 2 | 35 | 0 | 1 | 0 |
Artose Pinner | MIN | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warrick Dunn | ATL | 10 | 4 | 9 | 29 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
Arlen Harris | DET | 16 | 7 | 10 | 44 | 0 | 6 | 5 | 26 | 0 | 0 | 0 |
Edgerrin James | ARI | 32 | 11 | 29 | 105 | 0 | 3 | 1 | 3 | 0 | 0 | 0 |
Maurice Jones-Drew | JAC | 28 | 29 | 19 | 131 | 2 | 9 | 6 | 41 | 0 | 0 | 0 |
Mike Alstott | TB | 23 | 6 | 22 | 56 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jamal Lewis | BAL | 26 | 16 | 24 | 77 | 1 | 2 | 2 | 21 | 0 | 0 | 0 |
Madison Hedgecock | LAR | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Noah Herron | GB | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
Kenny Watson | CIN | 3 | 3 | 2 | 14 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
Fred McCrary | ATL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jason McKie | CHI | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 |
Marcel Shipp | ARI | 6 | 8 | 5 | 13 | 1 | 1 | 1 | 5 | 0 | 0 | 0 |
Julius Jones | DAL | 12 | 5 | 10 | 38 | 0 | 2 | 1 | 10 | 0 | 0 | 0 |
Larry Johnson | KC | 33 | 20 | 31 | 135 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Michael Pittman | TB | 21 | 17 | 16 | 86 | 1 | 5 | 4 | 21 | 0 | 0 | 0 |
Reggie Bush | NO | 26 | 21 | 20 | 126 | 1 | 6 | 2 | 23 | 0 | 0 | 0 |
William Henderson | GB | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tatum Bell | DEN | 12 | 5 | 12 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lamar Gordon | DET | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lousaka Polite | DAL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tiki Barber | NYG | 20 | 8 | 16 | 71 | 0 | 4 | 3 | 12 | 0 | 0 | 0 |
T.J. Duckett | WAS | 6 | 10 | 5 | 18 | 1 | 1 | 1 | 19 | 0 | 0 | 0 |
Chester Taylor | MIN | 18 | 7 | 15 | 49 | 0 | 3 | 3 | 18 | 0 | 0 | 0 |
Mike Bell | DEN | 17 | 14 | 16 | 69 | 1 | 1 | 1 | 13 | 0 | 0 | 0 |
Joseph Addai | IND | 19 | 11 | 15 | 100 | 0 | 4 | 4 | 8 | 0 | 0 | 0 |
Aveion Cason | DET | 7 | 3 | 5 | 31 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Maurice Hicks | SF | 1 | -0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dee Brown | KC | 5 | 2 | 4 | 11 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
Heath Evans | NE | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Mike Karney | NO | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Najeh Davenport | PIT | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stephen Davis | LAR | 5 | 8 | 3 | 13 | 0 | 2 | 1 | 10 | 1 | 0 | 0 |
Vernand Morency | GB | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Rhodes | IND | 3 | 2 | 2 | 15 | 0 | 1 | 1 | 6 | 0 | 1 | 0 |
Shaun Alexander | SEA | 34 | 26 | 31 | 140 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
Frank Gore | SF | 18 | 21 | 11 | 51 | 2 | 7 | 6 | 35 | 0 | 0 | 0 |
Brian Westbrook | PHI | 30 | 13 | 26 | 122 | 0 | 4 | 2 | 6 | 0 | 0 | 0 |
ReShard Lee | OAK | 7 | 3 | 4 | 17 | 0 | 3 | 3 | 13 | 0 | 0 | 0 |
LaBrandon Toefield | JAC | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Finn | NYG | 4 | 1 | 1 | 12 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Ovie Mughelli | BAL | 5 | 3 | 4 | 21 | 0 | 1 | 1 | 13 | 0 | 0 | 0 |
Mewelde Moore | MIN | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 |
Leon Washington | NYJ | 11 | 13 | 6 | 26 | 0 | 5 | 4 | 108 | 0 | 0 | 0 |
LenDale White | TEN | 9 | 3 | 6 | 16 | 0 | 3 | 3 | 17 | 0 | 0 | 0 |
Correll Buckhalter | PHI | 9 | 11 | 8 | 38 | 1 | 1 | 1 | 13 | 0 | 0 | 0 |
Justin Fargas | OAK | 22 | 10 | 19 | 90 | 0 | 3 | 2 | 7 | 0 | 0 | 0 |
Kevin Faulk | NE | 5 | 2 | 2 | 8 | 0 | 3 | 2 | 12 | 0 | 0 | 0 |
DeAngelo Williams | CAR | 22 | 9 | 21 | 82 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
Ronnie Brown | MIA | 21 | 12 | 18 | 110 | 0 | 3 | 3 | 15 | 0 | 0 | 0 |
Vonta Leach | HOU | 3 | 8 | 0 | 0 | 0 | 3 | 3 | 18 | 1 | 0 | 0 |
Mack Strong | SEA | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Travis Henry | TEN | 26 | 14 | 25 | 135 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marion Barber | DAL | 6 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Dillon | NE | 10 | 9 | 10 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reuben Droughns | CLE | 20 | 9 | 19 | 92 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Deuce McAllister | NO | 29 | 18 | 27 | 108 | 1 | 2 | 2 | 14 | 0 | 0 | 0 |
Thomas Jones | CHI | 14 | 7 | 12 | 62 | 0 | 2 | 2 | 10 | 0 | 0 | 0 |
Ahman Green | GB | 23 | 7 | 18 | 42 | 0 | 5 | 4 | 27 | 0 | 0 | 0 |
Darian Barnes | MIA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lorenzo Neal | LAC | 6 | 1 | 1 | 2 | 0 | 5 | 1 | 7 | 0 | 0 | 0 |
Ahmard Hall | TEN | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 28 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!