2007 Season-To-Date Statistics: Tight Ends
Other PositionsHeadings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | GP | FPTS/G | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
Jason Witten | DAL | 141 | 156 | 16 | 9.78 | 0 | 0 | 0 | 141 | 96 | 1145 | 7 | 1 | 0 |
Antonio Gates | LAC | 117 | 152 | 16 | 9.53 | 0 | 0 | 0 | 117 | 75 | 984 | 9 | 0 | 0 |
Tony Gonzalez | KC | 154 | 147 | 16 | 9.20 | 0 | 0 | 0 | 154 | 99 | 1172 | 5 | 0 | 0 |
Kellen Winslow | CLE | 148 | 141 | 16 | 8.79 | 0 | 0 | 0 | 148 | 82 | 1106 | 5 | 1 | 0 |
Dallas Clark | IND | 102 | 130 | 15 | 8.70 | 2 | 29 | 0 | 100 | 58 | 616 | 11 | 0 | 0 |
Chris Cooley | WAS | 110 | 127 | 16 | 7.91 | 0 | 0 | 0 | 110 | 66 | 786 | 8 | 0 | 0 |
Heath Miller | PIT | 61 | 99 | 16 | 6.16 | 0 | 0 | 0 | 61 | 47 | 566 | 7 | 0 | 0 |
Owen Daniels | HOU | 94 | 95 | 16 | 5.92 | 0 | 0 | 0 | 94 | 63 | 768 | 3 | 3 | 0 |
Donald Lee | GB | 63 | 94 | 15 | 6.23 | 0 | 0 | 0 | 63 | 48 | 575 | 6 | 1 | 0 |
Tony Scheffler | DEN | 65 | 85 | 16 | 5.31 | 0 | 0 | 0 | 65 | 49 | 549 | 5 | 1 | 0 |
Jeremy Shockey | NYG | 94 | 80 | 14 | 5.75 | 1 | 6 | 0 | 93 | 57 | 619 | 3 | 0 | 0 |
Desmond Clark | CHI | 67 | 78 | 16 | 4.91 | 0 | 0 | 0 | 67 | 44 | 545 | 4 | 0 | 0 |
Benjamin Watson | NE | 50 | 76 | 12 | 6.33 | 1 | 11 | 0 | 49 | 36 | 389 | 6 | 0 | 0 |
Vernon Davis | SF | 85 | 75 | 14 | 5.35 | 0 | 0 | 0 | 85 | 52 | 509 | 4 | 1 | 0 |
Alge Crumpler | ATL | 70 | 74 | 14 | 5.31 | 0 | 0 | 0 | 70 | 42 | 444 | 5 | 0 | 0 |
Ernest Wilford | JAC | 74 | 70 | 16 | 4.36 | 0 | 0 | 0 | 74 | 45 | 518 | 3 | 0 | 0 |
Zach Miller | OAK | 69 | 62 | 16 | 3.90 | 0 | 0 | 0 | 69 | 44 | 444 | 3 | 2 | 0 |
Randy McMichael | LAR | 67 | 61 | 16 | 3.81 | 0 | 0 | 0 | 67 | 39 | 429 | 3 | 0 | 0 |
Chris Baker | NYJ | 61 | 59 | 15 | 3.93 | 0 | 0 | 0 | 61 | 41 | 409 | 3 | 1 | 0 |
Alex Smith | TB | 53 | 56 | 14 | 4.04 | 0 | 0 | 0 | 53 | 32 | 385 | 3 | 0 | 0 |
Leonard Pope | ARI | 34 | 54 | 13 | 4.14 | 0 | 0 | 0 | 34 | 23 | 238 | 5 | 1 | 0 |
Jeff King | CAR | 80 | 53 | 16 | 3.29 | 0 | 0 | 0 | 80 | 46 | 406 | 2 | 1 | 0 |
Marcedes Lewis | JAC | 57 | 51 | 16 | 3.19 | 0 | 0 | 0 | 57 | 37 | 391 | 2 | 0 | 0 |
Greg Olsen | CHI | 66 | 51 | 14 | 3.65 | 0 | 0 | 0 | 66 | 39 | 391 | 2 | 0 | 0 |
Eric Johnson | NO | 63 | 50 | 14 | 3.56 | 0 | 0 | 0 | 63 | 48 | 378 | 2 | 0 | 0 |
Bo Scaife | TEN | 78 | 48 | 16 | 3.01 | 0 | 0 | 0 | 78 | 46 | 421 | 1 | 2 | 0 |
Billy Miller | NO | 38 | 45 | 16 | 2.80 | 0 | 0 | 0 | 38 | 27 | 328 | 2 | 0 | 0 |
Jerramy Stevens | TB | 21 | 43 | 15 | 2.86 | 0 | 0 | 0 | 21 | 18 | 189 | 4 | 0 | 0 |
Robert Royal | BUF | 38 | 43 | 16 | 2.67 | 0 | 0 | 0 | 38 | 25 | 248 | 3 | 2 | 0 |
Ben Utecht | IND | 37 | 42 | 14 | 3.03 | 0 | 0 | 0 | 37 | 31 | 364 | 1 | 1 | 0 |
David Martin | MIA | 50 | 42 | 15 | 2.82 | 0 | 0 | 0 | 50 | 34 | 303 | 2 | 0 | 0 |
Marcus Pollard | SEA | 35 | 39 | 14 | 2.81 | 0 | 0 | 0 | 35 | 28 | 273 | 2 | 0 | 0 |
Visanthe Shiancoe | MIN | 43 | 38 | 16 | 2.39 | 0 | 0 | 0 | 43 | 27 | 323 | 1 | 1 | 0 |
Daniel Graham | DEN | 33 | 37 | 15 | 2.44 | 0 | 0 | 0 | 33 | 24 | 246 | 2 | 0 | 0 |
Justin Peelle | MIA | 47 | 35 | 16 | 2.17 | 0 | 0 | 0 | 47 | 29 | 228 | 2 | 0 | 0 |
Michael Gaines | BUF | 35 | 34 | 15 | 2.23 | 0 | 0 | 0 | 35 | 25 | 215 | 2 | 0 | 0 |
Bubba Franks | GB | 32 | 31 | 8 | 3.90 | 0 | 0 | 0 | 32 | 18 | 132 | 3 | 0 | 0 |
Quinn Sypniewski | BAL | 52 | 31 | 15 | 2.04 | 0 | 0 | 0 | 52 | 34 | 246 | 1 | 1 | 0 |
Todd Heap | BAL | 34 | 30 | 6 | 4.98 | 0 | 0 | 0 | 34 | 23 | 239 | 1 | 0 | 0 |
L.J. Smith | PHI | 44 | 30 | 10 | 2.96 | 0 | 0 | 0 | 44 | 22 | 236 | 1 | 1 | 0 |
Will Heller | SEA | 26 | 26 | 16 | 1.64 | 0 | 0 | 0 | 26 | 13 | 82 | 3 | 0 | 0 |
Sean McHugh | DET | 28 | 25 | 15 | 1.68 | 0 | 0 | 0 | 28 | 17 | 252 | 0 | 0 | 0 |
Kris Wilson | KC | 53 | 25 | 16 | 1.54 | 3 | 7 | 0 | 50 | 24 | 180 | 1 | 1 | 0 |
Kevin Boss | NYG | 14 | 24 | 13 | 1.83 | 0 | 0 | 0 | 14 | 9 | 118 | 2 | 0 | 0 |
Brent Celek | PHI | 22 | 24 | 16 | 1.49 | 0 | 0 | 0 | 22 | 16 | 178 | 1 | 0 | 0 |
Delanie Walker | SF | 42 | 23 | 16 | 1.46 | 0 | 0 | 0 | 42 | 21 | 174 | 1 | 0 | 0 |
Dante Rosario | CAR | 7 | 23 | 16 | 1.43 | 0 | 0 | 0 | 7 | 6 | 108 | 2 | 0 | 0 |
Matt Spaeth | PIT | 6 | 21 | 14 | 1.53 | 0 | 0 | 0 | 6 | 5 | 34 | 3 | 0 | 0 |
Reggie Kelly | CIN | 27 | 21 | 15 | 1.41 | 0 | 0 | 0 | 27 | 20 | 211 | 0 | 0 | 0 |
Anthony Fasano | DAL | 21 | 20 | 16 | 1.27 | 0 | 0 | 0 | 21 | 14 | 143 | 1 | 0 | 0 |
Tony Curtis | DAL | 3 | 20 | 16 | 1.24 | 0 | 0 | 0 | 3 | 3 | 18 | 3 | 0 | 0 |
Ben Patrick | ARI | 12 | 19 | 8 | 2.41 | 0 | 0 | 0 | 12 | 7 | 73 | 2 | 0 | 0 |
Kyle Brady | NE | 16 | 19 | 14 | 1.36 | 0 | 0 | 0 | 16 | 9 | 70 | 2 | 0 | 0 |
George Wrighster | JAC | 24 | 18 | 11 | 1.66 | 0 | 0 | 0 | 24 | 17 | 123 | 1 | 0 | 0 |
Joel Dreessen | HOU | 6 | 18 | 13 | 1.35 | 0 | 0 | 0 | 6 | 4 | 55 | 2 | 0 | 0 |
Matt Schobel | PHI | 21 | 17 | 15 | 1.12 | 0 | 0 | 0 | 21 | 11 | 108 | 1 | 0 | 0 |
John Madsen | OAK | 12 | 16 | 16 | 1.01 | 0 | 0 | 0 | 12 | 8 | 102 | 1 | 0 | 0 |
Christian Fauria | CAR | 6 | 16 | 15 | 1.06 | 0 | 0 | 0 | 6 | 5 | 39 | 2 | 0 | 0 |
Todd Yoder | WAS | 12 | 16 | 15 | 1.05 | 0 | 0 | 0 | 12 | 7 | 97 | 1 | 0 | 0 |
Brandon Manumaleuna | LAC | 15 | 15 | 16 | 0.91 | 0 | 0 | 0 | 15 | 10 | 86 | 1 | 0 | 0 |
Casey FitzSimmons | DET | 10 | 14 | 16 | 0.91 | 0 | 0 | 0 | 10 | 8 | 85 | 1 | 0 | 0 |
Bryan Fletcher | IND | 27 | 14 | 15 | 0.95 | 0 | 0 | 0 | 27 | 18 | 143 | 0 | 0 | 0 |
Richard Angulo | JAC | 9 | 14 | 5 | 2.82 | 0 | 0 | 0 | 9 | 8 | 81 | 1 | 0 | 0 |
Anthony Becht | TB | 7 | 14 | 16 | 0.88 | 0 | 0 | 0 | 7 | 5 | 20 | 2 | 0 | 0 |
Ben Hartsock | TEN | 19 | 14 | 16 | 0.86 | 0 | 0 | 0 | 19 | 12 | 138 | 0 | 0 | 0 |
Greg Estandia | JAC | 16 | 14 | 10 | 1.36 | 0 | 0 | 0 | 16 | 9 | 136 | 0 | 0 | 0 |
Daniel Coats | CIN | 16 | 12 | 15 | 0.81 | 0 | 0 | 0 | 16 | 12 | 122 | 0 | 0 | 0 |
Troy Bienemann | ARI | 11 | 11 | 16 | 0.66 | 0 | 0 | 0 | 11 | 7 | 46 | 1 | 0 | 0 |
Steve Heiden | CLE | 21 | 10 | 16 | 0.65 | 0 | 0 | 0 | 21 | 12 | 104 | 0 | 0 | 0 |
Jim Kleinsasser | MIN | 10 | 10 | 16 | 0.64 | 0 | 0 | 0 | 10 | 4 | 43 | 1 | 0 | 0 |
Jeb Putzier | HOU | 10 | 10 | 8 | 1.24 | 0 | 0 | 0 | 10 | 6 | 39 | 1 | 0 | 0 |
Joe Klopfenstein | LAR | 3 | 10 | 16 | 0.61 | 0 | 0 | 0 | 3 | 2 | 37 | 1 | 0 | 0 |
Nate Jackson | DEN | 4 | 9 | 5 | 1.88 | 0 | 0 | 0 | 4 | 3 | 34 | 1 | 0 | 0 |
Daniel Wilcox | BAL | 11 | 8 | 5 | 1.56 | 0 | 0 | 0 | 11 | 6 | 18 | 1 | 0 | 0 |
Joe Kowalewski | NYJ | 9 | 8 | 13 | 0.60 | 0 | 0 | 0 | 9 | 5 | 18 | 1 | 0 | 0 |
Jerame Tuman | PIT | 2 | 7 | 6 | 1.15 | 0 | 0 | 0 | 2 | 1 | 9 | 1 | 0 | 0 |
Jeff Dugan | MIN | 10 | 6 | 16 | 0.40 | 2 | 7 | 0 | 8 | 7 | 57 | 0 | 1 | 0 |
Chad Mustard | DEN | 7 | 6 | 12 | 0.52 | 0 | 0 | 0 | 7 | 5 | 62 | 0 | 0 | 0 |
Martrez Milner | ATL | 9 | 5 | 8 | 0.62 | 0 | 0 | 0 | 9 | 9 | 50 | 0 | 0 | 0 |
Dwayne Blakley | ATL | 9 | 5 | 12 | 0.40 | 0 | 0 | 0 | 9 | 7 | 48 | 0 | 0 | 0 |
Ben Troupe | TEN | 10 | 5 | 16 | 0.29 | 1 | -1 | 0 | 9 | 5 | 47 | 0 | 0 | 0 |
Sean Ryan | NYJ | 5 | 5 | 10 | 0.46 | 0 | 0 | 0 | 5 | 3 | 46 | 0 | 0 | 0 |
Dominique Byrd | LAR | 5 | 4 | 9 | 0.49 | 0 | 0 | 0 | 5 | 4 | 44 | 0 | 0 | 0 |
Michael Matthews | NYG | 13 | 3 | 16 | 0.17 | 0 | 0 | 0 | 13 | 6 | 28 | 0 | 0 | 0 |
Garrett Mills | MIN | 3 | 3 | 1 | 2.60 | 0 | 0 | 0 | 3 | 2 | 26 | 0 | 0 | 0 |
Derek Schouman | BUF | 3 | 2 | 3 | 0.63 | 0 | 0 | 0 | 3 | 3 | 19 | 0 | 0 | 0 |
Ryan Neufeld | BUF | 2 | 1 | 9 | 0.16 | 0 | 0 | 0 | 2 | 2 | 14 | 0 | 0 | 0 |
John Gilmore | CHI | 7 | 1 | 15 | 0.09 | 0 | 0 | 0 | 7 | 3 | 14 | 0 | 0 | 0 |
John Owens | DET | 3 | 1 | 15 | 0.09 | 0 | 0 | 0 | 3 | 2 | 13 | 0 | 0 | 0 |
Aaron Walker | LAR | 3 | 1 | 7 | 0.19 | 0 | 0 | 0 | 3 | 2 | 13 | 0 | 0 | 0 |
Ryan Krause | GB | 2 | 1 | 9 | 0.12 | 0 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 |
Jason Dunn | KC | 3 | 1 | 16 | 0.06 | 0 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 0 |
Richard Owens | LAR | 2 | 1 | 14 | 0.06 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 |
David Thomas | NE | 1 | 1 | 2 | 0.45 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
Darnell Dinkins | CLE | 1 | 1 | 15 | 0.05 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Aaron Halterman | MIA | 3 | 1 | 9 | 0.08 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 |
Isaac Smolko | JAC | 2 | 0 | 6 | 0.08 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 |
Brian Kozlowski | WAS | 1 | 0 | 3 | 0.17 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
Lee Vickers | BAL | 5 | 0 | 9 | 0.04 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 0 |
Kevin Everett | BUF | 1 | 0 | 1 | 0.30 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Dan Campbell | DET | 1 | 0 | 2 | 0.05 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Marcellus Rivers | NE | 2 | 0 | 3 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tim Massaquoi | BUF | 1 | 0 | 4 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ronnie Ghent | NO | 1 | 0 | 8 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Billy Bajema | SF | 1 | 0 | 14 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Bruener | HOU | 1 | 0 | 14 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!