2007 Playoffs-To-Date Statistics: Special Team
Other PositionsHeadings Legend | TOTAL | KICKOFF | PUNT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | NFL | FPTS | GP | FPTS/G | RYD | RTD | KRTN | KRYD | KAVG | KLNG | KTD | PRTN | PRYD | PAVG | PLNG | PTD | PFC |
Domenik Hixon | WR | NYG | 29 | 4 | 7.25 | 290 | 0 | 12 | 290 | 24.2 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Darren Sproles | RB | LAC | 25 | 3 | 8.37 | 251 | 0 | 10 | 223 | 22.3 | 30 | 0 | 5 | 28 | 5.6 | 13 | 0 | 2 |
Nate Burleson | WR | SEA | 21 | 2 | 10.45 | 209 | 0 | 8 | 125 | 15.6 | 26 | 0 | 6 | 84 | 14.0 | 20 | 0 | 1 |
Rock Cartwright | RB | WAS | 18 | 1 | 17.60 | 176 | 0 | 6 | 176 | 29.3 | 55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
T.J. Rushing | CB | IND | 18 | 1 | 17.50 | 175 | 0 | 5 | 129 | 25.8 | 37 | 0 | 3 | 46 | 15.3 | 22 | 0 | 0 |
Tramon Williams | CB | GB | 16 | 2 | 8.15 | 163 | 0 | 6 | 160 | 26.7 | 49 | 0 | 3 | 3 | 1.0 | 2 | 0 | 1 |
Maurice Jones-Drew | RB | JAC | 16 | 2 | 7.85 | 157 | 0 | 6 | 157 | 26.2 | 96 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Laurence Maroney | RB | NE | 14 | 2 | 6.85 | 137 | 0 | 6 | 137 | 22.8 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Micheal Spurlock | WR | TB | 11 | 1 | 10.60 | 106 | 0 | 5 | 106 | 21.2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
R.W. McQuarters | CB | NYG | 9 | 4 | 2.23 | 89 | 0 | 0 | 0 | 0.0 | 0 | 0 | 10 | 89 | 8.9 | 25 | 0 | 5 |
Najeh Davenport | RB | PIT | 8 | 1 | 8.30 | 83 | 0 | 5 | 83 | 16.6 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chad Jackson | WR | NE | 8 | 1 | 7.80 | 78 | 0 | 4 | 78 | 19.5 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chris Henry | RB | TEN | 7 | 1 | 7.10 | 71 | 0 | 4 | 71 | 17.8 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Miles Austin | WR | DAL | 7 | 1 | 6.70 | 67 | 0 | 3 | 67 | 22.3 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Koren Robinson | WR | GB | 5 | 1 | 5.40 | 54 | 0 | 4 | 54 | 13.5 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ellis Hobbs | CB | NE | 4 | 1 | 3.90 | 39 | 0 | 2 | 39 | 19.5 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dennis Northcutt | WR | JAC | 3 | 1 | 3.10 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 31 | 10.3 | 16 | 0 | 0 |
Wes Welker | WR | NE | 3 | 2 | 1.45 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 29 | 14.5 | 15 | 0 | 1 |
Scott Starks | CB | JAC | 3 | 1 | 2.90 | 29 | 0 | 2 | 29 | 14.5 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Willie Andrews | CB | NE | 2 | 2 | 1.15 | 23 | 0 | 2 | 23 | 11.5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nate Jones | CB | DAL | 2 | 1 | 2.10 | 21 | 0 | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Reuben Droughns | RB | NYG | 2 | 1 | 1.70 | 17 | 0 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chris Davis | WR | TEN | 2 | 1 | 1.50 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 15 | 7.5 | 8 | 0 | 1 |
Montell Owens | RB | JAC | 2 | 1 | 1.50 | 15 | 0 | 2 | 15 | 7.5 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mike Sellers | RB | WAS | 1 | 1 | 1.30 | 13 | 0 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ahmad Bradshaw | RB | NYG | 1 | 1 | 1.30 | 13 | 0 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cedrick Wilson | WR | PIT | 1 | 1 | 0.80 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 | 2 |
Patrick Crayton | WR | DAL | 1 | 1 | 0.80 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 8 | 4.0 | 8 | 0 | 0 |
Ike Hilliard | WR | TB | 0 | 1 | 0.50 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 5 | 2.5 | 4 | 0 | 2 |
Greg B. Jones | RB | JAC | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Josh Wilson | CB | SEA | -0 | 1 | -0.10 | -1 | 0 | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!