2007 Weekly Statistics: Linebackers Week 8
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | TKLS | SOLO | ASST | SACKS | FF | RF | INT | PD | TD |
Mike Vrabel | NE | 42 | 13 | 11 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Aaron Schobel | BUF | 18 | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
James Harrison | PIT | 14 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Na'il Diggs | CAR | 13 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Kawika Mitchell | NYG | 15 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Travis LaBoy | TEN | 17 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Ramon Guzman | IND | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brad Kassell | NYJ | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocky Boiman | IND | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre Woods | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Scott | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Chillar | LAR | 13 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Bailey | DET | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Troy Evans | NO | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pisa Tinoisamoa | LAR | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis Green | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Foote | PIT | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D.J. Williams | DEN | 14 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
LaMarr Woodley | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Tulloch | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Dobbins | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Amato | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Channing Crowder | MIA | 14 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Anderson | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daryl Smith | JAC | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerris Wilkinson | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Leber | MIN | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Donte' Curry | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocky McIntosh | WAS | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Thomas | NYJ | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Beason | CAR | 9 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Chris Wilson | WAS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Archer | IND | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Hillenmeyer | CHI | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tully Banta-Cain | SF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaun Thompson | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Gold | DEN | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
James Farrior | PIT | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tracy White | GB | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Schlegel | CIN | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
David Thornton | TEN | 21 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Diles | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Alston | OAK | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DeMeco Ryans | HOU | 15 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Brooks | TB | 17 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Donnie Spragan | MIA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dontarrious Thomas | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randall Godfrey | WAS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John DiGiorgio | BUF | 23 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyjuan Hagler | IND | 18 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Washington | WAS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Ellison | BUF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
James Anderson | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Lewis | DET | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parys Haralson | SF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Draft | LAR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendon Ayanbadejo | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Willis | SF | 16 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Mays | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Webster | DEN | 11 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Thomas | OAK | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morlon Greenwood | HOU | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LeVar Woods | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Polk | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy Black | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Blackburn | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath Farwell | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett Ruud | TB | 20 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosevelt Colvin | NE | 9 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Angelo Crowell | BUF | 19 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jason Kyle | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Seau | NE | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Bowens | NYJ | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrell Reid | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paris Lenon | DET | 19 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Fujita | NO | 16 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Andra Davis | CLE | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rod Wilson | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Ulbrich | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'Qwell Jackson | CLE | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desmond Bishop | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold Harrison | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Fowler | TEN | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Cooper | LAC | 16 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Isaiah Ekejiuba | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Phillips | LAC | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Chad Nkang | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Ninkovich | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt McCoy | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cato June | TB | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Chatham | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tedy Bruschi | NE | 16 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Barton | NYJ | 11 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Jamison | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teddy Lehman | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfred Fincher | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David McMillan | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamar Williams | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Smith | SF | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antwan Peek | CLE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Beck | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark Haggans | PIT | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk Morrison | OAK | 20 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Clark | HOU | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Bulluck | TEN | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Wilhelm | LAC | 14 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Nece | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Torbor | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Greenway | MIN | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Pettway | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khary Campbell | WAS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Takeo Spikes | PHI | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Keyunta Dawson | IND | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
H.B. Blades | WAS | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Hobson | NYJ | 12 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Shaw | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Cannon | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Moore | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willie McGinest | CLE | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Brian Urlacher | CHI | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Simoneau | NO | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Witherspoon | LAR | 20 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Barnett | GB | 18 | 9 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Clint Kriewaldt | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert Gardner | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dhani Jones | CIN | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Brown | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Siler | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Hayward | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Taylor | MIA | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Gocong | PHI | 11 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Peterson | JAC | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Porter | MIA | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stewart Bradley | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Davis | CAR | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adalius Thomas | NE | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Harris | NYJ | 30 | 17 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Clint Session | IND | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorenzo Alexander | WAS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Coy Wire | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim McGarigle | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ernie Sims | DET | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Simmons | NO | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon Williams | CLE | 15 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A.J. Hawk | GB | 9 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Lawrence Timmons | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Poppinga | GB | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Johnson | CIN | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Howard | OAK | 11 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Marques Harris | LAC | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Hawkins | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omar Gaither | PHI | 9 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Iwuh | JAC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Pope | MIA | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
E.J. Henderson | MIN | 19 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Mathis | IND | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
London Fletcher | WAS | 27 | 15 | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Mario Haggan | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Brackett | IND | 23 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Izzo | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Stamer | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Griffin | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Briggs | CHI | 15 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Scott Shanle | NO | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Williams | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvis Dumervil | DEN | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Frazier | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Winborn | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashad Jeanty | CIN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shantee Orr | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Durant | JAC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmond Miles | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Cole | PHI | 21 | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Clint Ingram | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Pierce | NYG | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!