2007 Weekly Statistics: Kickers Week 20
Other WeeksOther Positions
Headings Legend | TOTAL | KICKING | ||||
---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | FG | FG MISS | XPT | XPT MISS |
Nate Kaeding | LAC | 12 | 4 | 0 | 0 | 0 |
Lawrence Tynes | NYG | 11 | 3 | 2 | 2 | 0 |
Mason Crosby | GB | 8 | 2 | 0 | 2 | 0 |
Stephen Gostkowski | NE | 3 | 0 | 0 | 3 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!