2007 Weekly Statistics: Wide Receivers Week 7
Other WeeksOther Positions
Headings Legend | TOTAL | RUSHING | PASSING / RECEIVING | TO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | PLAYS | FPTS | RUN | RYD | RTD | PASS | CMP | PYDS | PTD | FUM | INT |
Wes Welker | NE | 11 | 26 | 0 | 0 | 0 | 11 | 9 | 138 | 2 | 0 | 0 |
Laveranues Coles | NYJ | 14 | 25 | 0 | 0 | 0 | 14 | 8 | 133 | 2 | 0 | 0 |
Reggie Wayne | IND | 13 | 13 | 0 | 0 | 0 | 13 | 9 | 131 | 0 | 0 | 0 |
Roydell Williams | TEN | 12 | 12 | 1 | -6 | 0 | 11 | 5 | 124 | 0 | 0 | 0 |
Randy Moss | NE | 5 | 24 | 0 | 0 | 0 | 5 | 4 | 122 | 2 | 0 | 0 |
Roddy White | ATL | 8 | 17 | 0 | 0 | 0 | 8 | 8 | 110 | 1 | 0 | 0 |
Terrell Owens | DAL | 7 | 16 | 0 | 0 | 0 | 7 | 7 | 103 | 1 | 0 | 0 |
Chad Johnson | CIN | 5 | 12 | 1 | 15 | 0 | 4 | 3 | 102 | 0 | 0 | 0 |
Lee Evans | BUF | 7 | 10 | 0 | 0 | 0 | 7 | 5 | 98 | 0 | 0 | 0 |
Kevin Walter | HOU | 10 | 16 | 0 | 0 | 0 | 10 | 6 | 97 | 1 | 0 | 0 |
Larry Fitzgerald | ARI | 10 | 10 | 0 | 0 | 0 | 10 | 6 | 97 | 0 | 0 | 0 |
Ike Hilliard | TB | 10 | 15 | 0 | 0 | 0 | 10 | 9 | 92 | 1 | 0 | 0 |
Andre' Davis | HOU | 10 | 15 | 0 | 0 | 0 | 10 | 4 | 88 | 1 | 0 | 0 |
Dwayne Bowe | KC | 4 | 8 | 0 | 0 | 0 | 4 | 3 | 84 | 0 | 0 | 0 |
Torry Holt | LAR | 15 | 8 | 0 | 0 | 0 | 15 | 8 | 82 | 0 | 0 | 0 |
Muhsin Muhammad | CHI | 7 | 14 | 0 | 0 | 0 | 7 | 5 | 79 | 1 | 0 | 0 |
Derrick Mason | BAL | 12 | 14 | 0 | 0 | 0 | 12 | 7 | 78 | 1 | 0 | 0 |
Hines Ward | PIT | 12 | 8 | 0 | 0 | 0 | 12 | 7 | 78 | 0 | 0 | 0 |
Brandon Marshall | DEN | 10 | 8 | 0 | 0 | 0 | 10 | 6 | 77 | 0 | 0 | 0 |
Bobby Engram | SEA | 11 | 7 | 0 | 0 | 0 | 11 | 6 | 73 | 0 | 0 | 0 |
Brandon Stokley | DEN | 7 | 12 | 1 | -6 | 0 | 6 | 5 | 70 | 1 | 0 | 0 |
Michael Jenkins | ATL | 9 | 7 | 0 | 0 | 0 | 9 | 6 | 69 | 0 | 0 | 0 |
Bernard Berrian | CHI | 7 | 6 | 0 | 0 | 0 | 7 | 4 | 65 | 0 | 0 | 0 |
Kevin Curtis | PHI | 7 | 6 | 0 | 0 | 0 | 7 | 5 | 62 | 0 | 0 | 0 |
Jerricho Cotchery | NYJ | 7 | 12 | 1 | -1 | 0 | 6 | 6 | 60 | 1 | 0 | 0 |
Jerry Porter | OAK | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 59 | 0 | 0 | 0 |
Arnaz Battle | SF | 10 | 12 | 0 | 0 | 0 | 10 | 6 | 57 | 1 | 0 | 0 |
Derek Hagan | MIA | 5 | 6 | 0 | 0 | 0 | 5 | 4 | 56 | 0 | 0 | 0 |
Santonio Holmes | PIT | 10 | 11 | 0 | 0 | 0 | 10 | 6 | 54 | 1 | 0 | 0 |
Antwaan Randle El | WAS | 5 | 5 | 0 | 0 | 0 | 5 | 3 | 54 | 0 | 0 | 0 |
Glenn Holt | CIN | 6 | 5 | 0 | 0 | 0 | 6 | 4 | 54 | 0 | 0 | 0 |
Laurent Robinson | ATL | 5 | 5 | 0 | 0 | 0 | 5 | 3 | 53 | 0 | 0 | 0 |
Ashley Lelie | SF | 6 | 5 | 0 | 0 | 0 | 6 | 2 | 52 | 0 | 0 | 0 |
Isaac Bruce | LAR | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 52 | 0 | 0 | 0 |
Donte Stallworth | NE | 5 | 11 | 0 | 0 | 0 | 5 | 3 | 51 | 1 | 0 | 0 |
Mark Clayton | BAL | 9 | 5 | 0 | 0 | 0 | 8 | 5 | 49 | 0 | 0 | 0 |
Justin Gage | TEN | 7 | 5 | 0 | 0 | 0 | 7 | 5 | 48 | 0 | 0 | 0 |
Joey Galloway | TB | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 46 | 0 | 0 | 0 |
David Anderson | HOU | 5 | 10 | 0 | 0 | 0 | 5 | 4 | 45 | 1 | 0 | 0 |
Ronald Curry | OAK | 8 | 10 | 0 | 0 | 0 | 8 | 4 | 45 | 1 | 0 | 0 |
Marques Colston | NO | 7 | 4 | 0 | 0 | 0 | 7 | 3 | 45 | 0 | 0 | 0 |
Reggie Brown | PHI | 7 | 6 | 1 | 12 | 0 | 6 | 3 | 44 | 0 | 0 | 0 |
Plaxico Burress | NYG | 6 | 4 | 0 | 0 | 0 | 6 | 5 | 43 | 0 | 0 | 0 |
T.J. Houshmandzadeh | CIN | 7 | 11 | 1 | 8 | 0 | 6 | 4 | 43 | 1 | 0 | 0 |
Devin Hester Sr. | CHI | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 41 | 0 | 0 | 0 |
Jerheme Urban | ARI | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 41 | 0 | 0 | 0 |
Nate Washington | PIT | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 40 | 0 | 0 | 0 |
Devery Henderson | NO | 1 | 10 | 0 | 0 | 0 | 1 | 1 | 37 | 1 | 0 | 0 |
Calvin Johnson | DET | 4 | 13 | 1 | 32 | 1 | 3 | 2 | 37 | 0 | 0 | 0 |
Ted Ginn Jr. | MIA | 7 | 4 | 0 | 0 | 0 | 7 | 3 | 37 | 0 | 0 | 0 |
Amani Toomer | NYG | 4 | 10 | 0 | 0 | 0 | 4 | 3 | 36 | 1 | 0 | 0 |
Hank Baskett | PHI | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 33 | 0 | 0 | 0 |
David Patten | NO | 5 | 3 | 0 | 0 | 0 | 5 | 2 | 29 | 0 | 0 | 0 |
Anquan Boldin | ARI | 13 | 15 | 0 | 0 | 0 | 13 | 8 | 29 | 2 | 0 | 0 |
Marty Booker | MIA | 8 | 3 | 0 | 0 | 0 | 8 | 3 | 28 | 0 | 0 | 0 |
Bryant Johnson | ARI | 5 | 3 | 0 | 0 | 0 | 5 | 3 | 27 | 0 | 0 | 0 |
Joe Horn | ATL | 8 | 2 | 0 | 0 | 0 | 8 | 3 | 25 | 0 | 0 | 0 |
Josh Reed | BUF | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 25 | 0 | 0 | 0 |
Troy Williamson | MIN | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 25 | 0 | 0 | 0 |
Mike Furrey | DET | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 24 | 0 | 0 | 0 |
Roy Williams | DET | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 23 | 0 | 0 | 0 |
Bryan Gilmore | SF | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 20 | 0 | 0 | 0 |
Michael Clayton | TB | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | 0 |
Dennis Northcutt | JAC | 7 | 2 | 0 | 0 | 0 | 7 | 3 | 20 | 0 | 0 | 0 |
Patrick Crayton | DAL | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 19 | 0 | 1 | 0 |
Courtney Taylor | SEA | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 19 | 0 | 0 | 0 |
Demetrius Williams | BAL | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 18 | 0 | 0 | 0 |
Shaun McDonald | DET | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 17 | 0 | 0 | 0 |
Marvin Harrison | IND | 5 | 2 | 0 | 0 | 0 | 5 | 3 | 16 | 0 | 0 | 0 |
Bobby Wade | MIN | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 16 | 0 | 0 | 0 |
Marques Hagans | LAR | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 16 | 0 | 0 | 0 |
Jason Avant | PHI | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 15 | 0 | 0 | 0 |
Brian Clark | DEN | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 14 | 0 | 0 | 0 |
Chris Davis | TEN | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 |
Brad Smith | NYJ | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 |
Nate Burleson | SEA | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 12 | 0 | 0 | 0 |
Cedrick Wilson | PIT | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
Jabar Gaffney | NE | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
Jacoby Jones | HOU | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 11 | 0 | 1 | 0 |
Glenn Martinez | DEN | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 |
Devard Darling | BAL | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 |
Lance Moore | NO | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 |
Roscoe Parrish | BUF | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
Santana Moss | WAS | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
Darrell Jackson | SF | 5 | 7 | 0 | 0 | 0 | 5 | 2 | 6 | 1 | 0 | 0 |
Samie Parker | KC | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
James Thrash | WAS | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 |
Maurice Stovall | TB | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
Travis Taylor | LAR | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
Rashied Davis | CHI | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Sinorice Moss | NYG | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Obomanu | SEA | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Robert Ferguson | MIN | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Williams | OAK | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeff Webb | KC | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Reggie Williams | JAC | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
John Broussard | JAC | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Eric Moulds | TEN | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sidney Rice | MIN | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Bradley | CHI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Lloyd | WAS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aaron Moorehead | IND | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!