2007 Weekly Statistics: Team Defenses Week 1
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | SACK | FR | INT | TD | SFTY | RYDA | PYDA | TYDA |
Minnesota | MIN | 22 | 6 | 0 | 2 | 2 | 0 | 96 | 199 | 295 |
Pittsburgh | PIT | 16 | 6 | 3 | 2 | 0 | 0 | 46 | 218 | 264 |
Seattle | SEA | 9 | 5 | 2 | 0 | 0 | 0 | 90 | 210 | 300 |
New England | NE | 11 | 5 | 0 | 0 | 1 | 0 | 60 | 202 | 262 |
Philadelphia | PHI | 8 | 4 | 1 | 1 | 0 | 0 | 46 | 206 | 252 |
Houston | HOU | 17 | 3 | 2 | 2 | 1 | 0 | 72 | 168 | 240 |
Detroit | DET | 9 | 3 | 1 | 2 | 0 | 0 | 92 | 313 | 405 |
Chicago | CHI | 7 | 3 | 1 | 1 | 0 | 0 | 77 | 207 | 284 |
Los Angeles | LAC | 11 | 3 | 3 | 1 | 0 | 0 | 80 | 145 | 225 |
Tennessee | TEN | 5 | 3 | 1 | 0 | 0 | 0 | 75 | 204 | 279 |
Arizona | ARI | 5 | 3 | 1 | 0 | 0 | 0 | 92 | 126 | 218 |
Denver | DEN | 4 | 2 | 0 | 1 | 0 | 0 | 112 | 97 | 209 |
Miami | MIA | 6 | 2 | 0 | 2 | 0 | 0 | 191 | 222 | 413 |
Kansas City | KC | 4 | 2 | 0 | 1 | 0 | 0 | 109 | 225 | 334 |
Oakland | OAK | 6 | 2 | 0 | 2 | 0 | 0 | 108 | 289 | 397 |
Washington | WAS | 4 | 2 | 1 | 0 | 0 | 0 | 66 | 219 | 285 |
Cincinnati | CIN | 20 | 2 | 4 | 2 | 1 | 0 | 107 | 222 | 329 |
Jacksonville | JAC | 6 | 2 | 1 | 1 | 0 | 0 | 282 | 78 | 360 |
Tampa Bay | TB | 4 | 2 | 1 | 0 | 0 | 0 | 139 | 222 | 361 |
New York | NYG | 5 | 1 | 1 | 1 | 0 | 0 | 142 | 345 | 487 |
San Francisco | SF | 5 | 1 | 0 | 2 | 0 | 0 | 161 | 102 | 263 |
Buffalo | BUF | 9 | 1 | 0 | 1 | 1 | 0 | 171 | 304 | 475 |
Cleveland | CLE | 3 | 1 | 1 | 0 | 0 | 0 | 206 | 161 | 367 |
Indianapolis | IND | 13 | 1 | 1 | 2 | 1 | 0 | 106 | 192 | 298 |
Dallas | DAL | 3 | 1 | 0 | 1 | 0 | 0 | 124 | 319 | 443 |
Carolina | CAR | 1 | 1 | 0 | 0 | 0 | 0 | 76 | 167 | 243 |
Baltimore | BAL | 11 | 1 | 2 | 0 | 1 | 0 | 55 | 194 | 249 |
Green Bay | GB | 13 | 1 | 2 | 1 | 1 | 0 | 103 | 184 | 287 |
Atlanta | ATL | 2 | 0 | 0 | 1 | 0 | 0 | 139 | 163 | 302 |
New Orleans | NO | 8 | 0 | 1 | 0 | 1 | 0 | 164 | 288 | 452 |
New York | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 297 | 431 |
Los Angeles | LAR | 4 | 0 | 2 | 0 | 0 | 0 | 186 | 199 | 385 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!