2007 Weekly Statistics: Team Defenses Week 14
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | SACK | FR | INT | TD | SFTY | RYDA | PYDA | TYDA |
Green Bay | GB | 18 | 0 | 1 | 2 | 2 | 0 | 85 | 148 | 233 |
New Orleans | NO | 11 | 3 | 0 | 1 | 1 | 0 | 37 | 298 | 335 |
Baltimore | BAL | 6 | 0 | 0 | 0 | 1 | 0 | 59 | 275 | 334 |
Houston | HOU | 14 | 4 | 2 | 0 | 1 | 0 | 71 | 266 | 337 |
Seattle | SEA | 23 | 5 | 0 | 5 | 1 | 1 | 50 | 337 | 387 |
Jacksonville | JAC | 11 | 1 | 1 | 1 | 1 | 0 | 50 | 105 | 155 |
Minnesota | MIN | 19 | 3 | 4 | 1 | 1 | 0 | 73 | 226 | 299 |
Los Angeles | LAR | 11 | 1 | 0 | 2 | 1 | 0 | 192 | 189 | 381 |
Buffalo | BUF | 21 | 5 | 3 | 2 | 1 | 0 | 65 | 247 | 312 |
San Francisco | SF | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 163 | 280 |
Detroit | DET | 5 | 3 | 1 | 0 | 0 | 0 | 87 | 302 | 389 |
Miami | MIA | 2 | 0 | 1 | 0 | 0 | 0 | 224 | 165 | 389 |
Pittsburgh | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 399 | 421 |
Denver | DEN | 11 | 5 | 2 | 1 | 0 | 0 | 16 | 132 | 148 |
Chicago | CHI | 3 | 1 | 1 | 0 | 0 | 0 | 31 | 324 | 355 |
Kansas City | KC | 1 | 1 | 0 | 0 | 0 | 0 | 215 | 244 | 459 |
New England | NE | 5 | 3 | 1 | 0 | 0 | 0 | 181 | 187 | 368 |
Tampa Bay | TB | 7 | 3 | 2 | 0 | 0 | 0 | 71 | 209 | 280 |
Atlanta | ATL | 2 | 0 | 1 | 0 | 0 | 0 | 145 | 328 | 473 |
Dallas | DAL | 1 | 1 | 0 | 0 | 0 | 0 | 152 | 248 | 400 |
Tennessee | TEN | 11 | 5 | 0 | 3 | 0 | 0 | 148 | 228 | 376 |
Washington | WAS | 6 | 2 | 0 | 2 | 0 | 0 | 60 | 309 | 369 |
Philadelphia | PHI | 6 | 2 | 2 | 0 | 0 | 0 | 111 | 219 | 330 |
Cincinnati | CIN | 4 | 0 | 1 | 1 | 0 | 0 | 88 | 153 | 241 |
Carolina | CAR | 2 | 0 | 1 | 0 | 0 | 0 | 178 | 249 | 427 |
Oakland | OAK | 2 | 0 | 0 | 1 | 0 | 0 | 179 | 266 | 445 |
Cleveland | CLE | 8 | 4 | 0 | 2 | 0 | 0 | 119 | 286 | 405 |
Indianapolis | IND | 16 | 4 | 2 | 3 | 0 | 1 | 98 | 165 | 263 |
Los Angeles | LAC | 6 | 2 | 0 | 2 | 0 | 0 | 131 | 119 | 250 |
Arizona | ARI | 1 | 1 | 0 | 0 | 0 | 0 | 80 | 272 | 352 |
New York | NYJ | 2 | 0 | 0 | 1 | 0 | 0 | 152 | 185 | 337 |
New York | NYG | 5 | 3 | 1 | 0 | 0 | 0 | 141 | 179 | 320 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!