2007 Weekly Statistics: Linebackers Week 11
Other WeeksOther Positions
Headings Legend | TOTAL | DEFENSE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | TKLS | SOLO | ASST | SACKS | FF | RF | INT | PD | TD |
Ray Lewis | BAL | 35 | 16 | 12 | 4 | 0 | 0 | 1 | 1 | 1 | 1 |
Rod Wilson | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Stamer | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Barnett | GB | 17 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Carpenter | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darryl Blackstock | ARI | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Patrick Chukwurah | TB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Wilson | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Dobbins | LAC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Brooks | TB | 12 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Edmond Miles | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clint Ingram | JAC | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Willie McGinest | CLE | 10 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Akeem Jordan | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keyunta Dawson | IND | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Terrell Suggs | BAL | 22 | 9 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Chase Blackburn | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donnie Edwards | KC | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Frazier | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dontarrious Thomas | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Fujita | NO | 18 | 9 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Arnold Harrison | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Chillar | LAR | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jeremy Cain | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niko Koutouvides | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Vrabel | NE | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Derek Smith | SF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis LaBoy | TEN | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jamar Williams | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Seau | NE | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. Hawk | GB | 14 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Khary Campbell | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monty Beisel | ARI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Anderson | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Washington | WAS | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Cooper | LAC | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Brooking | ATL | 16 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Gocong | PHI | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Wilhelm | LAC | 13 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Griffin | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Porter | MIA | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Mathis | IND | 11 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Gary Stills | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss Bailey | DET | 11 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Gary Brackett | IND | 11 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Foote | PIT | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath Farwell | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Diles | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Harris | NYJ | 21 | 11 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Jon Alston | OAK | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lofa Tatupu | SEA | 7 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
John DiGiorgio | BUF | 21 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tully Banta-Cain | SF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Tulloch | TEN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Scott | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Kyle | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Winborn | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerald Hayes | ARI | 16 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Jamison | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demarcus Ware | DAL | 17 | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Dhani Jones | CIN | 12 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Boley | ATL | 11 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Omar Gaither | PHI | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Daryl Smith | JAC | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Greisen | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Pope | MIA | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramon Guzman | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bart Scott | BAL | 14 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Lewis | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocky Boiman | IND | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
James Farrior | PIT | 16 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Kirk Morrison | OAK | 21 | 10 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Marvin Mitchell | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark Haggans | PIT | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Williams | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Anderson | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelo Crowell | BUF | 15 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Parys Haralson | SF | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
David Thornton | TEN | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Urlacher | CHI | 20 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Aaron Schobel | BUF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Na'il Diggs | CAR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D.J. Williams | DEN | 15 | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Karlos Dansby | ARI | 20 | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Brady Poppinga | GB | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Spencer | DAL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Johnson | CIN | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy Black | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Channing Crowder | MIA | 24 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Siler | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Abraham | ATL | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Donnie Spragan | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Polk | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antwan Barnes | BAL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paris Lenon | DET | 15 | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Nate Harris | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Chatham | NYJ | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Greenway | MIN | 20 | 7 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
Morlon Greenwood | HOU | 20 | 9 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Clint Kriewaldt | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Brown | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeMeco Ryans | HOU | 18 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Rosevelt Colvin | NE | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pisa Tinoisamoa | LAR | 9 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Fowler | TEN | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Briggs | CHI | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Davis | CAR | 12 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Webster | DEN | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Mays | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Shaw | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Burnett | DAL | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Johnson | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Nicholas | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Cole | PHI | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Nkang | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett Ruud | TB | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Takeo Spikes | PHI | 13 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shaun Phillips | LAC | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teddy Lehman | DET | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoleon Harris | KC | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarret Johnson | BAL | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vinny Ciurciu | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Clark | HOU | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Kassell | NYJ | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Howard | OAK | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Simoneau | NO | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
David Bowens | NYJ | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Draft | LAR | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvis Dumervil | DEN | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Bentley | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Ellison | BUF | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Witherspoon | LAR | 16 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
Rich Scanlon | TEN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Larry Izzo | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Seward | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H.B. Blades | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashad Jeanty | CIN | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Nece | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akin Ayodele | DAL | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Hawkins | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cato June | TB | 21 | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stewart Bradley | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Pettway | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaun Thompson | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Torbor | NYG | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tamba Hali | KC | 15 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
D'Qwell Jackson | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Pierce | NYG | 23 | 10 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Darrell Reid | IND | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Trusnik | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E.J. Henderson | MIN | 15 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Simmons | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Barton | NYJ | 12 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Moore | SF | 12 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Louis Green | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Hillenmeyer | CHI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tedy Bruschi | NE | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Bulluck | TEN | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendon Ayanbadejo | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre Woods | NE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desmond Bishop | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
London Fletcher | WAS | 17 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Calvin Pace | ARI | 12 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Adam Hayward | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorenzo Alexander | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marques Harris | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demorrio Williams | ATL | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pago Togafau | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Peterson | JAC | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andra Davis | CLE | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kawika Mitchell | NYG | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freddy Keiaho | IND | 16 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Antwan Peek | CLE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerris Wilkinson | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Johnson | KC | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence Timmons | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Leber | MIN | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Shanle | NO | 12 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Victor Hobson | NYJ | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roderick Green | SF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ian Gold | DEN | 25 | 8 | 7 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
LeRoy Hill | SEA | 18 | 10 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Mario Haggan | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Willis | SF | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Beck | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Peterson | SEA | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Coy Wire | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Beason | CAR | 17 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Rocky McIntosh | WAS | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Anthony Schlegel | CIN | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Taylor | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradie James | DAL | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Durant | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Wilkins | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Taylor | MIA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Iwuh | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David McMillan | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Cannon | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keyaron Fox | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon Williams | CLE | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ernie Sims | DET | 17 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Clint Session | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Thomas | NYJ | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Thomas | OAK | 10 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Troy Evans | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Harrison | PIT | 16 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Quinton Culberson | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert Gardner | TEN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Laury | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adalius Thomas | NE | 12 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jeff Ulbrich | SF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!