2008 Season-To-Date Statistics: Linebackers
Other PositionsHeadings Legend | TOTAL | DEFENSE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | NFL | FPTS | GP | FPTS/G | TKLS | SOLO | ASST | SACKS | FF | RF | INT | PD | TD |
Ben Leber | MIN | 138 | 16 | 8.62 | 62 | 45 | 17 | 1 | 1 | 4 | 2 | 7 | 0 |
Calvin Pace | NYJ | 198 | 17 | 11.65 | 84 | 66 | 18 | 6 | 5 | 4 | 0 | 3 | 1 |
LaMarr Woodley | PIT | 160 | 15 | 10.67 | 60 | 41 | 19 | 12 | 2 | 4 | 1 | 2 | 1 |
Robert Mathis | IND | 143 | 15 | 9.53 | 47 | 36 | 11 | 11 | 5 | 3 | 0 | 3 | 1 |
Freddy Keiaho | IND | 191 | 14 | 13.64 | 104 | 78 | 26 | 0 | 0 | 3 | 0 | 0 | 0 |
DeMeco Ryans | HOU | 220 | 16 | 13.75 | 112 | 86 | 26 | 1 | 2 | 3 | 0 | 4 | 0 |
Jonathan Vilma | NO | 257 | 16 | 16.06 | 132 | 98 | 34 | 1 | 2 | 3 | 1 | 6 | 0 |
Karlos Dansby | ARI | 252 | 16 | 15.75 | 119 | 95 | 24 | 4 | 2 | 3 | 2 | 5 | 0 |
Omar Gaither | PHI | 124 | 16 | 7.75 | 54 | 46 | 8 | 3 | 1 | 2 | 0 | 6 | 0 |
Stephen Tulloch | TEN | 147 | 16 | 9.19 | 77 | 59 | 18 | 1 | 0 | 2 | 0 | 2 | 0 |
Akeem Jordan | PHI | 89 | 16 | 5.56 | 45 | 38 | 7 | 0 | 0 | 2 | 0 | 0 | 0 |
Paris Lenon | DET | 221 | 16 | 13.81 | 122 | 81 | 41 | 1 | 2 | 2 | 0 | 3 | 0 |
Demorrio Williams | KC | 107 | 16 | 6.69 | 55 | 42 | 13 | 0 | 1 | 2 | 0 | 1 | 0 |
David Bowens | NYJ | 77 | 16 | 4.81 | 33 | 17 | 16 | 3 | 2 | 2 | 1 | 3 | 0 |
Gerald Hayes | ARI | 175 | 16 | 10.94 | 87 | 66 | 21 | 0 | 4 | 2 | 0 | 4 | 0 |
Bradie James | DAL | 241 | 16 | 15.06 | 117 | 81 | 36 | 8 | 3 | 2 | 0 | 4 | 0 |
Gary Guyton | NE | 53 | 15 | 3.53 | 25 | 19 | 6 | 0 | 0 | 2 | 0 | 3 | 0 |
Keyaron Fox | PIT | 9 | 13 | 0.69 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Ray Lewis | BAL | 240 | 16 | 15.00 | 117 | 84 | 33 | 3 | 2 | 2 | 3 | 9 | 0 |
Lance Briggs | CHI | 229 | 16 | 14.31 | 110 | 90 | 20 | 0 | 1 | 2 | 3 | 11 | 1 |
Brendon Ayanbadejo | BAL | 9 | 16 | 0.56 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Will Witherspoon | LAR | 141 | 16 | 8.81 | 72 | 57 | 15 | 1 | 0 | 1 | 1 | 3 | 0 |
Shaun Phillips | LAC | 160 | 16 | 10.00 | 76 | 53 | 23 | 7 | 1 | 1 | 0 | 4 | 0 |
Kevin Bentley | HOU | 63 | 16 | 3.94 | 34 | 22 | 12 | 1 | 0 | 1 | 0 | 1 | 0 |
Chase Blackburn | NYG | 79 | 16 | 4.94 | 43 | 27 | 16 | 1 | 1 | 1 | 0 | 0 | 0 |
Adam Seward | CAR | 3 | 9 | 0.33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Gocong | PHI | 98 | 16 | 6.12 | 48 | 33 | 15 | 2 | 1 | 1 | 0 | 5 | 1 |
Keith Bulluck | TEN | 185 | 16 | 11.56 | 98 | 75 | 23 | 0 | 1 | 1 | 0 | 6 | 0 |
London Fletcher | WAS | 240 | 16 | 15.00 | 133 | 96 | 37 | 0 | 1 | 1 | 0 | 5 | 0 |
Keith Ellison | BUF | 123 | 16 | 7.69 | 71 | 47 | 24 | 0 | 0 | 1 | 0 | 2 | 0 |
Stewart Bradley | PHI | 212 | 16 | 13.25 | 108 | 86 | 22 | 1 | 1 | 1 | 1 | 6 | 0 |
Bryan Scott | BUF | 126 | 16 | 7.88 | 65 | 52 | 13 | 1 | 0 | 1 | 0 | 3 | 0 |
Paul Posluszny | BUF | 212 | 16 | 13.25 | 110 | 87 | 23 | 0 | 1 | 1 | 1 | 6 | 0 |
Elvis Dumervil | DEN | 62 | 16 | 3.88 | 24 | 17 | 7 | 5 | 1 | 1 | 0 | 0 | 0 |
Nate Webster | DEN | 139 | 13 | 10.69 | 74 | 50 | 24 | 2 | 1 | 1 | 0 | 3 | 1 |
D.J. Williams | DEN | 172 | 11 | 15.64 | 93 | 68 | 25 | 2 | 0 | 1 | 0 | 2 | 0 |
Napoleon Harris | MIN | 62 | 10 | 6.20 | 32 | 24 | 8 | 1 | 0 | 1 | 0 | 0 | 1 |
Will Herring | SEA | 22 | 11 | 2.00 | 11 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Jordon Dizon | DET | 34 | 12 | 2.83 | 19 | 12 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
Julian Peterson | SEA | 186 | 16 | 11.62 | 86 | 65 | 21 | 5 | 4 | 1 | 0 | 5 | 0 |
Alex Lewis | DET | 39 | 11 | 3.55 | 21 | 15 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
Jason Trusnik | NYJ | 9 | 7 | 1.29 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Tamba Hali | KC | 122 | 15 | 8.13 | 55 | 44 | 11 | 3 | 3 | 1 | 0 | 2 | 0 |
Anthony Waters | LAC | 3 | 7 | 0.43 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Isaiah Ekejiuba | OAK | 5 | 18 | 0.28 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Michael Boley | ATL | 148 | 16 | 9.25 | 71 | 62 | 9 | 0 | 0 | 1 | 1 | 9 | 0 |
Sam Williams | OAK | 24 | 18 | 1.33 | 10 | 7 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
Channing Crowder | MIA | 217 | 15 | 14.47 | 113 | 92 | 21 | 0 | 1 | 1 | 0 | 6 | 0 |
Bryan Thomas | NYJ | 132 | 17 | 7.76 | 63 | 41 | 22 | 5 | 3 | 1 | 0 | 1 | 0 |
Parys Haralson | SF | 92 | 16 | 5.75 | 37 | 26 | 11 | 8 | 0 | 1 | 0 | 2 | 0 |
Marvin Mitchell | NO | 4 | 15 | 0.27 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
David Harris | NYJ | 145 | 12 | 12.08 | 84 | 57 | 27 | 0 | 0 | 1 | 0 | 1 | 0 |
Eric Barton | NYJ | 225 | 16 | 14.06 | 119 | 93 | 26 | 1 | 1 | 1 | 0 | 4 | 0 |
Takeo Spikes | SF | 184 | 16 | 11.50 | 96 | 61 | 35 | 1 | 2 | 1 | 3 | 6 | 0 |
James Farrior | PIT | 237 | 16 | 14.81 | 133 | 87 | 46 | 2 | 1 | 1 | 0 | 5 | 0 |
Troy Evans | NO | 5 | 15 | 0.33 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Patrick Willis | SF | 272 | 16 | 17.00 | 141 | 109 | 32 | 1 | 1 | 1 | 1 | 10 | 1 |
Boss Bailey | DEN | 77 | 6 | 12.83 | 40 | 31 | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
Lawrence Timmons | PIT | 119 | 16 | 7.44 | 57 | 35 | 22 | 5 | 1 | 1 | 1 | 3 | 0 |
Joey Porter | MIA | 164 | 17 | 9.65 | 52 | 39 | 13 | 19 | 4 | 1 | 0 | 1 | 0 |
Anthony Cannon | DET | 6 | 9 | 0.67 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
E.J. Henderson | MIN | 59 | 4 | 14.75 | 27 | 23 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Charlie Anderson | MIA | 39 | 16 | 2.44 | 15 | 9 | 6 | 2 | 2 | 1 | 0 | 0 | 0 |
Ikaika Alama-Francis | DET | 34 | 13 | 2.62 | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | 0 |
Akin Ayodele | MIA | 145 | 16 | 9.06 | 74 | 58 | 16 | 0 | 0 | 1 | 2 | 4 | 0 |
Bobby Carpenter | DAL | 8 | 13 | 0.62 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Keyunta Dawson | IND | 66 | 14 | 4.71 | 42 | 21 | 21 | 0 | 0 | 1 | 0 | 0 | 0 |
Zach Thomas | DAL | 168 | 16 | 10.50 | 94 | 65 | 29 | 1 | 0 | 1 | 0 | 3 | 0 |
Kevin Burnett | DAL | 56 | 16 | 3.50 | 24 | 17 | 7 | 2 | 1 | 1 | 0 | 3 | 0 |
Gary Brackett | IND | 178 | 12 | 14.83 | 100 | 71 | 29 | 0 | 1 | 1 | 0 | 1 | 1 |
Rashad Jeanty | CIN | 151 | 16 | 9.44 | 86 | 54 | 32 | 0 | 2 | 1 | 0 | 2 | 0 |
Travis LaBoy | ARI | 75 | 13 | 5.77 | 31 | 25 | 6 | 4 | 1 | 1 | 0 | 1 | 0 |
Anthony Spencer | DAL | 51 | 12 | 4.25 | 28 | 17 | 11 | 1 | 0 | 1 | 0 | 0 | 0 |
Xavier Adibi | HOU | 63 | 7 | 9.00 | 34 | 26 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
Clark Haggans | ARI | 43 | 11 | 3.91 | 18 | 17 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Demarcus Ware | DAL | 236 | 16 | 14.75 | 84 | 69 | 15 | 20 | 6 | 1 | 0 | 2 | 0 |
Dhani Jones | CIN | 204 | 16 | 12.75 | 114 | 73 | 41 | 0 | 1 | 1 | 1 | 8 | 0 |
Dontarrious Thomas | MIN | 3 | 4 | 0.75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Corey Mays | CIN | 14 | 12 | 1.17 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Thomas Davis | CAR | 231 | 16 | 14.44 | 114 | 93 | 21 | 3 | 2 | 1 | 0 | 6 | 0 |
Barrett Ruud | TB | 261 | 16 | 16.31 | 136 | 101 | 35 | 3 | 0 | 1 | 2 | 6 | 0 |
Jerod Mayo | NE | 234 | 16 | 14.62 | 126 | 98 | 28 | 0 | 1 | 1 | 0 | 4 | 0 |
Mike Vrabel | NE | 127 | 16 | 7.94 | 62 | 40 | 22 | 4 | 1 | 1 | 1 | 4 | 0 |
Jyles Tucker | LAC | 81 | 13 | 6.23 | 36 | 26 | 10 | 5 | 0 | 1 | 0 | 1 | 0 |
Jon Beason | CAR | 268 | 16 | 16.75 | 138 | 110 | 28 | 0 | 0 | 1 | 3 | 8 | 0 |
Quinton Culberson | LAR | 83 | 16 | 5.19 | 44 | 34 | 10 | 0 | 0 | 1 | 0 | 2 | 0 |
Brian Urlacher | CHI | 190 | 16 | 11.88 | 93 | 79 | 14 | 0 | 0 | 1 | 2 | 9 | 0 |
Terrell Suggs | BAL | 168 | 16 | 10.50 | 69 | 54 | 15 | 7 | 2 | 1 | 2 | 9 | 2 |
Marques Harris | LAC | 55 | 15 | 3.67 | 22 | 18 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Nick Roach | CHI | 66 | 14 | 4.71 | 35 | 26 | 9 | 0 | 0 | 1 | 0 | 2 | 0 |
Jarret Johnson | BAL | 129 | 16 | 8.06 | 57 | 45 | 12 | 5 | 2 | 1 | 0 | 3 | 0 |
Gary Stills | LAR | 3 | 14 | 0.21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Derek Smith | LAC | 20 | 6 | 3.33 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Durant | JAC | 135 | 14 | 9.64 | 69 | 61 | 8 | 0 | 0 | 0 | 0 | 5 | 0 |
Matt Wilhelm | LAC | 95 | 16 | 5.94 | 50 | 40 | 10 | 0 | 0 | 0 | 1 | 2 | 0 |
Pago Togafau | ARI | 5 | 6 | 0.83 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Nkang | JAC | 0 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buster Davis | IND | 42 | 6 | 7.00 | 24 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Tully Banta-Cain | SF | 7 | 12 | 0.58 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Daryl Smith | JAC | 145 | 14 | 10.36 | 70 | 60 | 10 | 3 | 1 | 0 | 0 | 3 | 0 |
Morlon Greenwood | HOU | 75 | 15 | 5.00 | 43 | 31 | 12 | 0 | 0 | 0 | 0 | 1 | 0 |
Danny Clark | NYG | 112 | 16 | 7.00 | 67 | 41 | 26 | 0 | 1 | 0 | 0 | 1 | 0 |
Thomas Williams | JAC | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Hobson | CIN | 2 | 3 | 0.67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Diles | HOU | 124 | 8 | 15.50 | 66 | 47 | 19 | 1 | 1 | 0 | 1 | 2 | 0 |
Jonathan Goff | NYG | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clint Ingram | JAC | 71 | 16 | 4.44 | 33 | 29 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
Jordan Senn | IND | 15 | 15 | 1.00 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaun Thompson | HOU | 13 | 15 | 0.87 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bryan Kehl | NYG | 60 | 16 | 3.75 | 31 | 22 | 9 | 1 | 0 | 0 | 1 | 1 | 0 |
Brian Iwuh | JAC | 0 | 15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clint Session | IND | 171 | 16 | 10.69 | 90 | 72 | 18 | 0 | 3 | 0 | 0 | 0 | 0 |
Philip Wheeler | IND | 4 | 16 | 0.25 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Pierce | NYG | 177 | 15 | 11.80 | 94 | 72 | 22 | 1 | 2 | 0 | 0 | 2 | 0 |
Ryan Fowler | TEN | 41 | 16 | 2.56 | 24 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrell Reid | IND | 36 | 16 | 2.25 | 19 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
Blake Costanzo | BUF | 0 | 16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Cole | PHI | 171 | 16 | 10.69 | 77 | 59 | 18 | 9 | 2 | 0 | 0 | 2 | 0 |
David Thornton | TEN | 150 | 15 | 10.00 | 78 | 60 | 18 | 0 | 2 | 0 | 0 | 6 | 0 |
Khary Campbell | WAS | 0 | 14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kawika Mitchell | BUF | 166 | 16 | 10.38 | 82 | 57 | 25 | 4 | 2 | 0 | 2 | 3 | 0 |
Rocky McIntosh | WAS | 166 | 16 | 10.38 | 88 | 61 | 27 | 1 | 2 | 0 | 1 | 5 | 0 |
Marcus Buggs | BUF | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanford Keglar | TEN | 5 | 13 | 0.38 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfred Fincher | WAS | 3 | 14 | 0.21 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Ellis | BUF | 6 | 7 | 0.86 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tank Daniels | PHI | 0 | 16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Stamer | TEN | 4 | 16 | 0.25 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Taylor | WAS | 71 | 13 | 5.46 | 29 | 21 | 8 | 3 | 1 | 0 | 0 | 9 | 0 |
Tracy White | PHI | 2 | 15 | 0.13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Allred | TEN | 15 | 12 | 1.25 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
H.B. Blades | WAS | 82 | 16 | 5.12 | 49 | 32 | 17 | 0 | 0 | 0 | 0 | 1 | 0 |
Ken Amato | TEN | 0 | 16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Wilson | WAS | 16 | 16 | 1.00 | 9 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Louis Green | DEN | 12 | 12 | 1.00 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
David Vobora | LAR | 12 | 8 | 1.50 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Johnson | IND | 5 | 7 | 0.71 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rob Jackson | WAS | 2 | 3 | 0.67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vinny Ciurciu | MIN | 7 | 14 | 0.50 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Chillar | GB | 123 | 14 | 8.79 | 59 | 50 | 9 | 1 | 1 | 0 | 0 | 8 | 0 |
Lorenzo Alexander | WAS | 36 | 15 | 2.40 | 17 | 11 | 6 | 2 | 0 | 0 | 0 | 2 | 0 |
Niko Koutouvides | DEN | 1 | 14 | 0.07 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Greenway | MIN | 228 | 16 | 14.25 | 114 | 85 | 29 | 5 | 3 | 0 | 0 | 5 | 0 |
Jeremy Thompson | GB | 9 | 9 | 1.00 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Griffin | CLE | 0 | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. Hawk | GB | 163 | 16 | 10.19 | 86 | 67 | 19 | 3 | 0 | 0 | 0 | 1 | 0 |
Jim Maxwell | CIN | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darnell Bing | DET | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willie McGinest | CLE | 106 | 14 | 7.57 | 57 | 44 | 13 | 1 | 0 | 0 | 0 | 2 | 0 |
Jamie Winborn | DEN | 177 | 16 | 11.06 | 95 | 71 | 24 | 0 | 0 | 0 | 0 | 11 | 0 |
Erin Henderson | MIN | 6 | 10 | 0.60 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desmond Bishop | GB | 50 | 15 | 3.33 | 21 | 17 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
Andra Davis | CLE | 159 | 16 | 9.94 | 90 | 63 | 27 | 0 | 0 | 0 | 1 | 3 | 0 |
Wesley Woodyard | DEN | 83 | 16 | 5.19 | 44 | 38 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
David Herron | MIN | 9 | 14 | 0.64 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Poppinga | GB | 116 | 16 | 7.25 | 68 | 47 | 21 | 0 | 0 | 0 | 0 | 1 | 0 |
Shantee Orr | CLE | 6 | 15 | 0.40 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lofa Tatupu | SEA | 173 | 15 | 11.53 | 94 | 69 | 25 | 0 | 1 | 0 | 1 | 4 | 0 |
Rosevelt Colvin | NE | 14 | 4 | 3.50 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Barnett | GB | 95 | 9 | 10.56 | 49 | 41 | 8 | 0 | 1 | 0 | 0 | 2 | 0 |
Titus Brown | CLE | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Laury | SEA | 0 | 16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Seau | NE | 37 | 4 | 9.25 | 22 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Geno Hayes | TB | 10 | 9 | 1.11 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
D'Qwell Jackson | CLE | 267 | 16 | 16.69 | 154 | 95 | 59 | 1 | 0 | 0 | 3 | 6 | 0 |
D.D. Lewis | SEA | 68 | 14 | 4.86 | 38 | 30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
David Hawthorne | SEA | 0 | 14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Octavien | DAL | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Gatewood | KC | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teddy Lehman | BUF | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weston Dacus | KC | 7 | 8 | 0.88 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LeRoy Hill | SEA | 149 | 12 | 12.42 | 81 | 62 | 19 | 1 | 0 | 0 | 0 | 3 | 0 |
William Kershaw | MIA | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Thomas | KC | 81 | 12 | 6.75 | 47 | 32 | 15 | 0 | 0 | 0 | 0 | 2 | 0 |
Marquis Cooper | OAK | 0 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Lofton | ATL | 157 | 16 | 9.81 | 88 | 61 | 27 | 1 | 1 | 0 | 0 | 2 | 0 |
Robert Thomas | OAK | 3 | 2 | 1.50 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Babin | KC | 64 | 9 | 7.11 | 32 | 26 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
Kirk Morrison | OAK | 285 | 18 | 15.83 | 155 | 114 | 41 | 1 | 3 | 0 | 1 | 1 | 0 |
Ryan Nece | DET | 106 | 16 | 6.62 | 58 | 38 | 20 | 1 | 0 | 0 | 1 | 4 | 0 |
Mario Haggan | DEN | 31 | 8 | 3.88 | 15 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Rocky Boiman | KC | 124 | 11 | 11.27 | 67 | 51 | 16 | 0 | 1 | 0 | 0 | 3 | 0 |
Thomas Howard | OAK | 222 | 18 | 12.33 | 111 | 92 | 19 | 1 | 2 | 0 | 1 | 7 | 0 |
Stephen Nicholas | ATL | 16 | 16 | 1.00 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Andy Studebaker | KC | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Ninkovich | MIA | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kroy Biermann | ATL | 33 | 16 | 2.06 | 14 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kevis Coley | HOU | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Nading | HOU | 7 | 6 | 1.17 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Johnson | KC | 177 | 14 | 12.64 | 85 | 68 | 17 | 1 | 4 | 0 | 1 | 6 | 0 |
Keith Brooking | ATL | 177 | 16 | 11.06 | 102 | 71 | 31 | 0 | 0 | 0 | 0 | 4 | 0 |
Danny Lansanah | GB | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Alston | OAK | 35 | 14 | 2.50 | 19 | 15 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Ernie Sims | DET | 185 | 16 | 11.56 | 113 | 71 | 42 | 0 | 0 | 0 | 0 | 1 | 0 |
Kenny Pettway | GB | 0 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quentin Moses | MIA | 4 | 12 | 0.33 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Walden | MIA | 0 | 15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coy Wire | ATL | 37 | 16 | 2.31 | 19 | 17 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Beau Bell | CLE | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marques Murrell | NYJ | 0 | 12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Redd | NE | 3 | 5 | 0.60 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
John Abraham | ATL | 135 | 16 | 8.44 | 38 | 36 | 2 | 16 | 4 | 0 | 0 | 1 | 0 |
Edmond Miles | NYG | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roderick Green | SF | 27 | 13 | 2.08 | 11 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Gerris Wilkinson | NYG | 11 | 8 | 1.38 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Torbor | MIA | 10 | 17 | 0.59 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali Highsmith | ARI | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jo-Lonn Dunbar | NO | 13 | 15 | 0.87 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Bruce Davis | PIT | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Ulbrich | SF | 19 | 16 | 1.19 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Alexander | NE | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Foote | PIT | 110 | 16 | 6.88 | 63 | 35 | 28 | 2 | 1 | 0 | 0 | 3 | 0 |
Cody Spencer | NYJ | 20 | 14 | 1.43 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Shanle | NO | 161 | 16 | 10.06 | 87 | 60 | 27 | 2 | 1 | 0 | 0 | 5 | 0 |
Andre Frazier | PIT | 11 | 15 | 0.73 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marcus Washington | WAS | 79 | 10 | 7.90 | 44 | 25 | 19 | 0 | 3 | 0 | 0 | 1 | 0 |
Leon Williams | CLE | 68 | 14 | 4.86 | 38 | 30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Peterson | JAC | 157 | 15 | 10.47 | 84 | 70 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
John DiGiorgio | BUF | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
